First Name:
Anastasios
Last Name:
Sapountzis
Short name:
A. Sapountzis
Name in home country:
Αναστάσιος Σαπουντζής
Position:
Midfielder
Height:
179 cm
Weight:
65 kg
Nationality:
Greece
Age:
28-01-2002 (24)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | Kavala | 4 | 0 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 | Diagoras | 3 | 1 | 131 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 Groups | Kavala | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2024-25 Groups | Diagoras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 | Nestos Chrysoupoli | 15 | 9 | 791 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Greek Super League 2 2025-26 Groups | Nestos Chrysoupoli | 8 | 6 | 509 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |













