| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-25 | Como | 13 | 6 | 577 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Spanish La Liga 2024-25 | Celta | 20 | 6 | 693 | 14 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Coppa Italia 2024-25 | Como | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Copa del Rey 2024-25 | Celta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Greece | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coppa Italia 2025-26 | Como | 6 | 4 | 252 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Italian Serie A 2025-26 | Como | 38 | 25 | 2277 | 13 | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| International Friendlies 2026 | Greece | 1 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





















































