| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Flamengo | 13 | 9 | 683 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | Flamengo | 3 | 1 | 151 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Corinthians | 13 | 5 | 542 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CONMEBOL Copa Libertadores 2026 | Corinthians | 4 | 2 | 173 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |






























