| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2024-25 | Villarreal | 32 | 30 | 2607 | 2 | 14 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 9 |
| Copa del Rey 2024-25 | Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Euro Cup 2024 | Spain | 2 | 0 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Spain | 5 | 2 | 198 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Spanish La Liga 2025-26 | Atl. Madrid | 27 | 21 | 1572 | 6 | 17 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| UEFA Champions League 2025-26 | Atl. Madrid | 13 | 4 | 452 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 UEFA | Spain | 4 | 2 | 207 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercopa de España 2026 | Atl. Madrid | 1 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Spain | 7 | 7 | 487 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| International Friendlies 2026 | Spain | 2 | 2 | 129 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-27 | Atl. Madrid | 10 | 7 | 648 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 1 |
| UEFA Champions League 2026-27 | Atl. Madrid | 4 | 4 | 272 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Spain | 4 | 3 | 195 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Matches

October 14, 2026
Manchester United experienced their first loss in the Champions League this season after falling to Atletico Madrid, as a late red card shown to Leny Yoro assisted the Spanish club in clinching the wi...
September 30, 2026
December 03, 2025
July 27, 2025
July 17, 2025





























































