| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Bundesliga 2024-25 | Leverkusen | 32 | 31 | 2675 | 1 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| DFB-Pokal 2024-25 | Leverkusen | 3 | 3 | 280 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| UEFA Champions League 2024-25 | Leverkusen | 10 | 10 | 871 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| UEFA Euro Cup 2024 | Spain | 2 | 1 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2024-25 | Spain | 4 | 3 | 304 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Bundesliga 2025-26 | Leverkusen | 29 | 29 | 2525 | 0 | 4 | 5 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 7 |
| FIFA World Cup Qualification 2026 UEFA | Spain | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2025-26 | Leverkusen | 12 | 12 | 1079 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
| DFB-Pokal 2025-26 | Leverkusen | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA World Cup 2026 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Spain | 2 | 1 | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-27 | Atl. Madrid | 10 | 9 | 849 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| UEFA Champions League 2026-27 | Atl. Madrid | 3 | 2 | 211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 14, 2026
Manchester United experienced their first loss in the Champions League this season after falling to Atletico Madrid, as a late red card shown to Leny Yoro assisted the Spanish club in clinching the wi...
November 26, 2025
November 16, 2025
October 22, 2025








































































