| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2024-25 | Atalanta | 31 | 28 | 2264 | 3 | 21 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 5 |
| Coppa Italia 2024-25 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CAF | Nigeria | 10 | 10 | 772 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2024-25 | Atalanta | 7 | 5 | 481 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Italian Serie A 2025-26 | Atalanta | 12 | 9 | 798 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Coppa Italia 2025-26 | Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Atalanta | 7 | 6 | 444 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Africa Cup of Nations 2023 | Nigeria | 7 | 6 | 540 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Africa Cup of Nations 2025 | Nigeria | 6 | 5 | 516 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Spanish La Liga 2025-26 | Atl. Madrid | 12 | 9 | 624 | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| UEFA Champions League 2025-26 | Atl. Madrid | 8 | 7 | 488 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Spanish La Liga 2026-27 | Atl. Madrid | 11 | 9 | 612 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| UEFA Champions League 2026-27 | Atl. Madrid | 4 | 0 | 125 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

October 14, 2026
Manchester United experienced their first loss in the Champions League this season after falling to Atletico Madrid, as a late red card shown to Leny Yoro assisted the Spanish club in clinching the wi...
February 19, 2026
February 13, 2026
January 22, 2026
January 14, 2026
January 06, 2026
December 24, 2025
December 10, 2025
September 20, 2025
September 03, 2025
August 31, 2025
August 03, 2025
July 10, 2025














































































