Season Analytics
Averages Analytics
| 1.4 | 1.7 | |
| 48.1 | Possession | 51.6 |
| Goals Scored | 2.2 | 1.4 |
| Goals Conceded | 1.7 | 0.8 |
| TOTAL | 3.9 | 2.2 |
Head to Head Analytics
Hearts Wins 31 Draws Rangers Wins 3 |
| 1.4 | 1.7 | |
| 48.1 | Possession | 51.6 |
| Goals Scored | 2.2 | 1.4 |
| Goals Conceded | 1.7 | 0.8 |
| TOTAL | 3.9 | 2.2 |
Hearts Wins 31 Draws Rangers Wins 3 |