Season Analytics
Averages Analytics
| 0.8 | 1.6 | |
| 52.6 | Possession | 50.8 |
| Goals Scored | 2.6 | 1.2 |
| Goals Conceded | 0.6 | 0.8 |
| TOTAL | 3.2 | 2 |
Head to Head Analytics
Celtic Wins 34 Draws Rangers Wins 3 |
| 0.8 | 1.6 | |
| 52.6 | Possession | 50.8 |
| Goals Scored | 2.6 | 1.2 |
| Goals Conceded | 0.6 | 0.8 |
| TOTAL | 3.2 | 2 |
Celtic Wins 34 Draws Rangers Wins 3 |