Season Analytics
Averages Analytics
| 1.4 | 2 | |
| 46 | Possession | 50.8 |
| Goals Scored | 3.6 | 0.2 |
| Goals Conceded | 0.6 | 2.5 |
| TOTAL | 4.2 | 2.7 |
Head to Head Analytics
Benfica Wins 22 Draws Casa Pia Wins 1 |
| 1.4 | 2 | |
| 46 | Possession | 50.8 |
| Goals Scored | 3.6 | 0.2 |
| Goals Conceded | 0.6 | 2.5 |
| TOTAL | 4.2 | 2.7 |
Benfica Wins 22 Draws Casa Pia Wins 1 |