Player statistic
1st quarter
| Jeremiah Fears | 0.37' | |||
| 0.15' | Lauri Markkanen | |||
| Jeremiah Fears | 1.47' | |||
| Karlo Matkovic | 1.29' | |||
| 2.14' | Keyonte George | |||
| Dejounte Murray | 4.19' | |||
| Dejounte Murray | 5.15' | |||
| Dejounte Murray | 5.15' | |||
| 5.39' | Ace Bailey | |||
| Dejounte Murray | 6.10' | |||
| Dejounte Murray | 6.10' | |||
| 6.58' | Mo Bamba | |||
| 6.03' | Sviatoslav Mykhailiuk | |||
| Saddiq Bey | 7.27' | |||
| 7.15' | Ace Bailey | |||
| 8.07' | Keyonte George | |||
| 8.48' | Keyonte George | |||
| Trendon Watford | 9.38' | |||
| 9.54' | Darryn Peterson | |||
| 9.27' | Mo Bamba | |||
| Trendon Watford | 10.03' | |||
| 10.27' | Lauri Markkanen | |||
| Derik Queen | 11.56' | |||
| Saddiq Bey | 11.11' | |||
| 11.24' | Darryn Peterson |
2nd quarter
| Saddiq Bey | 0.44' | |||
| Bennedict Mathurin | 1.14' | |||
| Saddiq Bey | 1.32' | |||
| 1.19' | Brice Sensabaugh | |||
| Saddiq Bey | 3.01' | |||
| 3.57' | Keyonte George | |||
| Dejounte Murray | 4.10' | |||
| 4.35' | Brice Sensabaugh | |||
| Karlo Matkovic | 6.06' | |||
| 6.46' | Josh Green | |||
| Herbert Jones | 7.32' | |||
| 7.11' | Keyonte George | |||
| Jeremiah Fears | 8.50' | |||
| Jeremiah Fears | 8.50' | |||
| 11.00' | Ace Bailey | |||
| 11.35' | Lauri Markkanen |
3rd quarter
| Jeremiah Fears | 0.32' | |||
| 0.51' | Keyonte George | |||
| 0.51' | Keyonte George | |||
| 1.55' | Darryn Peterson | |||
| 1.55' | Darryn Peterson | |||
| 1.16' | Lauri Markkanen | |||
| Dejounte Murray | 2.49' | |||
| Dejounte Murray | 2.49' | |||
| Dejounte Murray | 2.49' | |||
| 2.25' | Keyonte George | |||
| Zion Williamson | 3.11' | |||
| Zion Williamson | 3.11' | |||
| Zion Williamson | 3.47' | |||
| 3.34' | Ace Bailey | |||
| 3.00' | Lauri Markkanen | |||
| Zion Williamson | 4.24' | |||
| Zion Williamson | 4.24' | |||
| Zion Williamson | 4.48' | |||
| 4.09' | Sviatoslav Mykhailiuk | |||
| Zion Williamson | 5.39' | |||
| 5.03' | Ace Bailey | |||
| 5.56' | Ace Bailey | |||
| 5.56' | Ace Bailey | |||
| 5.30' | Mo Bamba | |||
| 6.10' | Josh Green | |||
| 6.34' | Keyonte George | |||
| 6.34' | Keyonte George | |||
| Jeremiah Fears | 7.36' | |||
| Zion Williamson | 7.19' | |||
| Zion Williamson | 7.53' | |||
| 7.40' | Josh Green | |||
| 7.07' | Keyonte George | |||
| Jeremiah Fears | 8.11' | |||
| Jeremiah Fears | 8.11' | |||
| Jeremiah Fears | 8.33' | |||
| Jeremiah Fears | 8.33' | |||
| 8.06' | Keyonte George | |||
| 8.41' | Keyonte George | |||
| 8.41' | Keyonte George | |||
| 8.29' | Mo Bamba | |||
| 9.42' | Sviatoslav Mykhailiuk | |||
| 10.32' | Keyonte George | |||
| 10.32' | Keyonte George | |||
| 10.46' | Keyonte George | |||
| 10.46' | Keyonte George | |||
| Derik Queen | 11.09' | |||
| Derik Queen | 11.51' | |||
| 11.28' | Josh Green |
4th quarter
| Trendon Watford | 0.52' | |||
| Trendon Watford | 0.52' | |||
| 0.22' | Darryn Peterson | |||
| Derik Queen | 1.30' | |||
| Trendon Watford | 1.48' | |||
| Trendon Watford | 1.48' | |||
| 1.15' | Lauri Markkanen | |||
| Derik Queen | 2.44' | |||
| 2.27' | Brice Sensabaugh | |||
| Dejounte Murray | 3.33' | |||
| Dejounte Murray | 3.28' | |||
| Derik Queen | 4.12' | |||
| Zion Williamson | 4.40' | |||
| Zion Williamson | 4.40' | |||
| Derik Queen | 6.06' | |||
| 6.27' | Keyonte George | |||
| Derik Queen | 7.49' | |||
| Derik Queen | 7.49' | |||
| Zion Williamson | 7.12' | |||
| Zion Williamson | 7.12' | |||
| 7.35' | Keyonte George | |||
| Derik Queen | 8.20' | |||
| Derik Queen | 8.20' | |||
| Derik Queen | 8.56' | |||
| Derik Queen | 8.56' | |||
| 8.40' | Ace Bailey | |||
| 8.05' | Jaxson Hayes | |||
| Jeremiah Fears | 10.13' | |||
| 10.24' | Lauri Markkanen | |||
| 10.48' | Lauri Markkanen | |||
| 10.48' | Lauri Markkanen | |||
| Dejounte Murray | 11.53' | |||
| Dejounte Murray | 11.53' | |||
| Zion Williamson | 11.28' | |||
| 11.20' | Lauri Markkanen |
Overtime (5 min)
| 0.15' | Keyonte George | |||
| 0.50' | Keyonte George | |||
| Saddiq Bey | 1.38' | |||
| Zion Williamson | 1.06' | |||
| Jeremiah Fears | 2.23' | |||
| Saddiq Bey | 3.05' | |||
| Saddiq Bey | 3.05' | |||
| Saddiq Bey | 3.38' | |||
| Dejounte Murray | 4.59' | |||
| Dejounte Murray | 4.59' | |||
| Saddiq Bey | 4.20' | |||
| Zion Williamson | 4.50' | |||
| Zion Williamson | 4.50' | |||
| 4.57' | Lauri Markkanen |
Match statistic
48
Rebounds
49
26
Total Fouls
33
23
Assists
24
Pelicans
Jazz



























