Player statistic
1st quarter
| Will Riley | 0.27' | |||
| Bub Carrington | 1.13' | |||
| Tre Johnson | 1.38' | |||
| Tre Johnson | 1.38' | |||
| 1.00' | Jalen Duren | |||
| Tre Johnson | 2.29' | |||
| Will Riley | 2.57' | |||
| 2.18' | Cade Cunningham | |||
| Bub Carrington | 3.19' | |||
| 3.33' | Cade Cunningham | |||
| 4.42' | Ausar Thompson | |||
| 4.58' | Cade Cunningham | |||
| 4.58' | Cade Cunningham | |||
| 4.09' | Jalen Duren | |||
| 4.09' | Jalen Duren | |||
| Justin Champagnie | 5.34' | |||
| 5.53' | Duncan Robinson | |||
| 5.53' | Duncan Robinson | |||
| 5.20' | Jalen Duren | |||
| Justin Champagnie | 6.57' | |||
| Justin Champagnie | 6.57' | |||
| 6.23' | Marcus Sasser | |||
| Will Riley | 7.33' | |||
| 7.46' | Jalen Duren | |||
| 7.46' | Jalen Duren | |||
| 7.09' | Tobias Harris | |||
| Tristan Vukcevic | 8.01' | |||
| 8.22' | Jalen Duren | |||
| 8.59' | Kevin Huerter | |||
| Will Riley | 9.46' | |||
| Will Riley | 9.46' | |||
| 9.30' | Caris LeVert | |||
| Tristan Vukcevic | 10.21' | |||
| Will Riley | 10.47' | |||
| 10.03' | Paul Reed | |||
| Sharife Cooper | 11.25' | |||
| 11.38' | Ron Holland |
2nd quarter
| Jaden Hardy | 0.18' | |||
| Tristan Vukcevic | 0.49' | |||
| 0.37' | Daniss Jenkins | |||
| Jaden Hardy | 1.52' | |||
| 1.01' | Paul Reed | |||
| 1.01' | Paul Reed | |||
| 1.31' | Ron Holland | |||
| Bub Carrington | 2.26' | |||
| 2.42' | Caris LeVert | |||
| Bub Carrington | 3.28' | |||
| Justin Champagnie | 3.03' | |||
| 3.55' | Daniss Jenkins | |||
| 3.11' | Jalen Duren | |||
| 4.53' | Javonte Green | |||
| 5.30' | Duncan Robinson | |||
| Justin Champagnie | 6.00' | |||
| 6.55' | Tobias Harris | |||
| 8.25' | Kevin Huerter | |||
| Jaden Hardy | 9.37' | |||
| 9.22' | Marcus Sasser | |||
| Will Riley | 10.36' | |||
| Will Riley | 10.36' | |||
| 10.20' | Jalen Duren | |||
| 10.58' | Jalen Duren | |||
| Tre Johnson | 11.32' | |||
| Tre Johnson | 11.32' |
3rd quarter
| Will Riley | 0.46' | |||
| 1.47' | Duncan Robinson | |||
| 1.10' | Jalen Duren | |||
| Jaden Hardy | 2.24' | |||
| Justin Champagnie | 2.03' | |||
| 2.56' | Daniss Jenkins | |||
| 2.37' | Jalen Duren | |||
| Justin Champagnie | 3.15' | |||
| 3.36' | Tobias Harris | |||
| 3.36' | Tobias Harris | |||
| Will Riley | 4.00' | |||
| Will Riley | 4.00' | |||
| 4.25' | Jalen Duren | |||
| 4.47' | Tobias Harris | |||
| Tre Johnson | 5.25' | |||
| 5.05' | Jalen Duren | |||
| 5.39' | Jalen Duren | |||
| 5.51' | Tobias Harris | |||
| Justin Champagnie | 6.14' | |||
| Justin Champagnie | 6.14' | |||
| 6.24' | Daniss Jenkins | |||
| 6.24' | Daniss Jenkins | |||
| 6.52' | Tobias Harris | |||
| Tre Johnson | 7.32' | |||
| 7.05' | Daniss Jenkins | |||
| 7.47' | Daniss Jenkins | |||
| 7.47' | Daniss Jenkins | |||
| Tristan Vukcevic | 8.51' | |||
| 8.15' | Ron Holland | |||
| Jaden Hardy | 9.28' | |||
| Will Riley | 9.56' | |||
| 9.11' | Caris LeVert | |||
| 10.17' | Paul Reed | |||
| Jamir Watkins | 11.32' | |||
| Sharife Cooper | 11.58' | |||
| 11.03' | Ron Holland | |||
| 11.19' | Ron Holland | |||
| 11.19' | Ron Holland |
4th quarter
| Bub Carrington | 1.59' | |||
| 1.07' | Marcus Sasser | |||
| 1.36' | Paul Reed | |||
| 2.47' | Caris LeVert | |||
| Bub Carrington | 3.45' | |||
| Will Riley | 3.03' | |||
| Justin Champagnie | 4.26' | |||
| 4.07' | Ausar Thompson | |||
| Bub Carrington | 5.02' | |||
| Sharife Cooper | 5.53' | |||
| 5.22' | Paul Reed | |||
| Anthony Gill | 6.50' | |||
| Bub Carrington | 6.35' | |||
| 6.20' | Daniss Jenkins | |||
| Bub Carrington | 7.10' | |||
| 7.37' | Jalen Duren | |||
| 7.37' | Jalen Duren | |||
| Bub Carrington | 8.22' | |||
| Jaden Hardy | 8.56' | |||
| 8.42' | Ausar Thompson | |||
| 8.09' | Jalen Duren | |||
| 8.09' | Jalen Duren | |||
| 9.39' | Jalen Duren | |||
| Bub Carrington | 10.14' | |||
| 10.33' | Jalen Duren | |||
| 10.33' | Jalen Duren | |||
| 10.55' | Jalen Duren | |||
| 10.03' | Tobias Harris | |||
| Bub Carrington | 11.32' | |||
| Tristan Vukcevic | 11.04' |
Match statistic
35
Rebounds
50
23
Total Fouls
23
20
Assists
31
Wizards
Pistons

