04-11-2025 03:00 Week 3
Moda Center
33 - 24
20 - 28
33 - 38
29 - 33
Player statistic
1st quarter
| 0.43' | Deandre Ayton | |||
| 0.14' | Marcus Smart | |||
| Jrue Holiday | 2.48' | |||
| Deni Avdija | 3.39' | |||
| Shaedon Sharpe | 3.20' | |||
| 3.07' | Dalton Knecht | |||
| 3.52' | Deandre Ayton | |||
| 3.25' | Rui Hachimura | |||
| Deni Avdija | 4.51' | |||
| Toumani Camara | 4.26' | |||
| 4.09' | Rui Hachimura | |||
| Jerami Grant | 5.49' | |||
| Robert Williams III | 5.13' | |||
| 5.05' | Deandre Ayton | |||
| Toumani Camara | 6.42' | |||
| 6.22' | Rui Hachimura | |||
| Jerami Grant | 7.59' | |||
| Robert Williams III | 7.00' | |||
| 7.33' | Deandre Ayton | |||
| Jerami Grant | 8.52' | |||
| 8.21' | Jake LaRavia | |||
| Deni Avdija | 9.46' | |||
| 9.32' | Dalton Knecht | |||
| Deni Avdija | 10.53' | |||
| Deni Avdija | 10.53' | |||
| Deni Avdija | 10.07' | |||
| Deni Avdija | 10.07' | |||
| Donovan Clingan | 11.54' | |||
| 12.00' | Dalton Knecht |
2nd quarter
| Jerami Grant | 0.56' | |||
| 0.48' | Rui Hachimura | |||
| Shaedon Sharpe | 1.59' | |||
| 1.54' | Rui Hachimura | |||
| 1.54' | Rui Hachimura | |||
| Jerami Grant | 2.39' | |||
| Toumani Camara | 3.18' | |||
| 3.47' | Rui Hachimura | |||
| 4.15' | Deandre Ayton | |||
| 4.53' | Rui Hachimura | |||
| Robert Williams III | 5.18' | |||
| 5.31' | Deandre Ayton | |||
| Kris Murray | 6.35' | |||
| 6.17' | Deandre Ayton | |||
| 6.50' | Rui Hachimura | |||
| Deni Avdija | 7.12' | |||
| Deni Avdija | 7.12' | |||
| Sidy Cissoko | 7.41' | |||
| 7.59' | Nick Smith Jr. | |||
| 7.27' | Nick Smith Jr. | |||
| 8.23' | Nick Smith Jr. | |||
| Kris Murray | 9.19' | |||
| 9.58' | Jake LaRavia | |||
| 10.29' | Dalton Knecht |
3rd quarter
| Shaedon Sharpe | 0.10' | |||
| Shaedon Sharpe | 1.15' | |||
| Toumani Camara | 1.29' | |||
| 1.35' | Rui Hachimura | |||
| 1.35' | Rui Hachimura | |||
| Deni Avdija | 2.07' | |||
| Shaedon Sharpe | 2.56' | |||
| Toumani Camara | 2.25' | |||
| 2.47' | Deandre Ayton | |||
| Shaedon Sharpe | 3.06' | |||
| Shaedon Sharpe | 3.06' | |||
| 3.47' | Deandre Ayton | |||
| 3.24' | Deandre Ayton | |||
| Deni Avdija | 4.26' | |||
| 4.46' | Deandre Ayton | |||
| 4.14' | Marcus Smart | |||
| 4.14' | Marcus Smart | |||
| 4.52' | Rui Hachimura | |||
| Sidy Cissoko | 5.31' | |||
| 5.44' | Jake LaRavia | |||
| 5.17' | Marcus Smart | |||
| Jrue Holiday | 6.02' | |||
| 6.52' | Jaxson Hayes | |||
| 6.16' | Marcus Smart | |||
| Jerami Grant | 7.59' | |||
| Kris Murray | 7.06' | |||
| Sidy Cissoko | 7.20' | |||
| 7.43' | Nick Smith Jr. | |||
| Shaedon Sharpe | 8.49' | |||
| Shaedon Sharpe | 8.49' | |||
| 8.41' | Jarred Vanderbilt | |||
| Jerami Grant | 9.42' | |||
| Jerami Grant | 9.42' | |||
| 9.33' | Jaxson Hayes | |||
| 9.01' | Nick Smith Jr. | |||
| Shaedon Sharpe | 10.39' | |||
| Shaedon Sharpe | 10.15' | |||
| 10.05' | Nick Smith Jr. | |||
| Deni Avdija | 11.32' | |||
| 11.23' | Jake LaRavia | |||
| 11.01' | Jake LaRavia |
4th quarter
| Jrue Holiday | 0.40' | |||
| Deni Avdija | 1.22' | |||
| Deni Avdija | 1.22' | |||
| 1.03' | Bronny James | |||
| Deni Avdija | 2.17' | |||
| Toumani Camara | 2.44' | |||
| 2.07' | Rui Hachimura | |||
| 2.07' | Rui Hachimura | |||
| Jrue Holiday | 3.19' | |||
| 3.10' | Nick Smith Jr. | |||
| 4.30' | Jarred Vanderbilt | |||
| 4.30' | Jarred Vanderbilt | |||
| 4.06' | Nick Smith Jr. | |||
| 4.59' | Rui Hachimura | |||
| Deni Avdija | 5.25' | |||
| Deni Avdija | 5.25' | |||
| Jerami Grant | 5.55' | |||
| 6.07' | Bronny James | |||
| 6.07' | Bronny James | |||
| 6.44' | Deandre Ayton | |||
| Deni Avdija | 7.01' | |||
| Shaedon Sharpe | 8.15' | |||
| 8.00' | Deandre Ayton | |||
| 8.38' | Jake LaRavia | |||
| 9.52' | Deandre Ayton | |||
| 9.33' | Nick Smith Jr. | |||
| 9.07' | Nick Smith Jr. | |||
| Deni Avdija | 10.51' | |||
| Shaedon Sharpe | 10.28' | |||
| Shaedon Sharpe | 10.28' | |||
| 10.48' | Rui Hachimura | |||
| Deni Avdija | 11.42' | |||
| Jerami Grant | 11.18' | |||
| 11.08' | Deandre Ayton |
Match statistic
38
Rebounds
34
18
Total Fouls
22
23
Assists
29
Trail Blazers
Lakers

























