34 - 20
21 - 26
27 - 32
19 - 25
Player statistic
1st quarter
| 0.29' | Kon Knueppel | |||
| Deni Avdija | 1.03' | |||
| Donovan Clingan | 1.33' | |||
| 1.46' | Brandon Miller | |||
| 1.21' | Kon Knueppel | |||
| Toumani Camara | 2.40' | |||
| Toumani Camara | 2.01' | |||
| 2.22' | Brandon Miller | |||
| Donovan Clingan | 4.24' | |||
| Jerami Grant | 4.45' | |||
| Deni Avdija | 5.07' | |||
| Deni Avdija | 5.07' | |||
| 5.50' | Brandon Miller | |||
| Jerami Grant | 6.24' | |||
| Jerami Grant | 6.24' | |||
| Scoot Henderson | 6.53' | |||
| 6.41' | Ryan Kalkbrenner | |||
| Jerami Grant | 8.49' | |||
| Jerami Grant | 8.49' | |||
| Scoot Henderson | 9.38' | |||
| 9.21' | Ryan Kalkbrenner | |||
| Deni Avdija | 11.58' | |||
| Scoot Henderson | 11.26' | |||
| 11.00' | Ryan Kalkbrenner |
2nd quarter
| Vit Krejci | 0.54' | |||
| 0.14' | Miles Bridges | |||
| 1.57' | LaMelo Ball | |||
| Deni Avdija | 2.53' | |||
| Scoot Henderson | 2.12' | |||
| Scoot Henderson | 3.16' | |||
| 4.51' | Kon Knueppel | |||
| 4.24' | Miles Bridges | |||
| Jerami Grant | 5.27' | |||
| 5.06' | Sion James | |||
| Donovan Clingan | 6.59' | |||
| Donovan Clingan | 6.59' | |||
| Matisse Thybulle | 6.18' | |||
| 6.06' | Sion James | |||
| 7.32' | Ryan Kalkbrenner | |||
| 7.10' | Sion James | |||
| 8.12' | Kon Knueppel | |||
| Jerami Grant | 9.08' | |||
| 9.30' | Miles Bridges | |||
| Deni Avdija | 10.22' | |||
| 11.58' | Moussa Diabate | |||
| 11.11' | Pat Connaughton |
3rd quarter
| Jerami Grant | 0.54' | |||
| Jerami Grant | 0.54' | |||
| Jerami Grant | 0.44' | |||
| 0.21' | Brandon Miller | |||
| Jerami Grant | 1.35' | |||
| 1.12' | Brandon Miller | |||
| 1.50' | Kon Knueppel | |||
| Toumani Camara | 2.39' | |||
| 2.22' | Kon Knueppel | |||
| Donovan Clingan | 3.02' | |||
| 3.48' | Miles Bridges | |||
| 3.48' | Miles Bridges | |||
| 3.26' | Moussa Diabate | |||
| Jrue Holiday | 4.03' | |||
| 4.17' | Moussa Diabate | |||
| Donovan Clingan | 5.23' | |||
| Donovan Clingan | 5.23' | |||
| 5.44' | Brandon Miller | |||
| 5.05' | Brandon Miller | |||
| Jrue Holiday | 7.21' | |||
| 7.42' | Ryan Kalkbrenner | |||
| 8.31' | Grant Williams | |||
| Deni Avdija | 9.25' | |||
| 9.58' | Ryan Kalkbrenner | |||
| 9.13' | Sion James | |||
| 9.13' | Sion James | |||
| Deni Avdija | 10.56' | |||
| Deni Avdija | 10.56' | |||
| Robert Williams III | 10.30' | |||
| 10.16' | Sion James | |||
| 10.16' | Sion James | |||
| Deni Avdija | 11.58' | |||
| 11.12' | Brandon Miller | |||
| 11.12' | Brandon Miller | |||
| 11.50' | Ryan Kalkbrenner |
4th quarter
| Jerami Grant | 1.00' | |||
| 2.54' | LaMelo Ball | |||
| 2.12' | LaMelo Ball | |||
| Deni Avdija | 3.49' | |||
| Jerami Grant | 4.44' | |||
| Jerami Grant | 4.44' | |||
| 4.02' | Josh Green | |||
| 4.32' | LaMelo Ball | |||
| 5.17' | Moussa Diabate | |||
| 6.27' | Brandon Miller | |||
| 6.27' | Brandon Miller | |||
| Deni Avdija | 8.25' | |||
| Robert Williams III | 8.00' | |||
| 8.15' | LaMelo Ball | |||
| Robert Williams III | 9.09' | |||
| Toumani Camara | 9.48' | |||
| 9.32' | LaMelo Ball | |||
| 10.42' | Miles Bridges | |||
| 10.42' | Miles Bridges | |||
| 11.56' | Brandon Miller | |||
| 11.56' | Brandon Miller | |||
| 11.51' | Miles Bridges | |||
| 11.51' | Miles Bridges | |||
| Scoot Henderson | 12.00' |
Match statistic
42
Rebounds
52
24
Total Fouls
20
23
Assists
21
Trail Blazers
Hornets
























