26-03-2026 01:30 Week 23
Target Center
23 - 19
21 - 24
26 - 25
25 - 27
15 - 13
Player statistic
| 0.36' | Kevin Durant | |||
| 0.47' | Kevin Durant | |||
| 0.12' | Reed Sheppard | |||
| 1.59' | Alperen Sengun | |||
| 1.35' | Amen Thompson | |||
| 1.08' | Kevin Durant | |||
| Donte DiVincenzo | 2.57' | |||
| Kyle Anderson | 2.40' | |||
| Kyle Anderson | 2.40' | |||
| Mike Conley | 2.15' | |||
| Julius Randle | 3.26' | |||
| Donte DiVincenzo | 4.04' | |||
| Julius Randle | 4.51' |
1st quarter
| Jaden McDaniels | 0.18' | |||
| Mike Conley | 0.54' | |||
| 1.50' | Alperen Sengun | |||
| 1.50' | Alperen Sengun | |||
| Donte DiVincenzo | 2.34' | |||
| Rudy Gobert | 2.06' | |||
| 2.46' | Alperen Sengun | |||
| Jaden McDaniels | 3.21' | |||
| Rudy Gobert | 3.48' | |||
| 3.36' | Amen Thompson | |||
| 3.36' | Amen Thompson | |||
| 4.43' | Jabari Smith Jr. | |||
| Bones Hyland | 6.59' | |||
| 6.43' | Kevin Durant | |||
| 6.43' | Kevin Durant | |||
| Naz Reid | 7.28' | |||
| 7.15' | Kevin Durant | |||
| 7.44' | Reed Sheppard | |||
| 8.34' | Reed Sheppard | |||
| Naz Reid | 9.27' | |||
| Naz Reid | 9.27' | |||
| Rudy Gobert | 10.53' | |||
| 11.06' | Kevin Durant | |||
| 11.06' | Kevin Durant |
2nd quarter
| Naz Reid | 0.48' | |||
| Julius Randle | 1.53' | |||
| 1.13' | Aaron Holiday | |||
| 2.41' | Jabari Smith Jr. | |||
| Julius Randle | 3.12' | |||
| Julius Randle | 3.29' | |||
| 3.48' | Alperen Sengun | |||
| Naz Reid | 4.19' | |||
| 4.35' | Tari Eason | |||
| Donte DiVincenzo | 5.51' | |||
| 5.22' | Jabari Smith Jr. | |||
| 6.47' | Jabari Smith Jr. | |||
| 8.26' | Jabari Smith Jr. | |||
| Jaden McDaniels | 9.12' | |||
| Jaden McDaniels | 9.43' | |||
| Rudy Gobert | 10.30' | |||
| 10.50' | Kevin Durant | |||
| Jaden McDaniels | 11.25' | |||
| 11.14' | Alperen Sengun | |||
| 11.48' | Alperen Sengun |
3rd quarter
| 0.59' | Alperen Sengun | |||
| Donte DiVincenzo | 1.17' | |||
| Rudy Gobert | 1.52' | |||
| 1.37' | Alperen Sengun | |||
| 2.11' | Kevin Durant | |||
| 2.11' | Kevin Durant | |||
| Rudy Gobert | 3.35' | |||
| 3.23' | Kevin Durant | |||
| Jaden McDaniels | 4.16' | |||
| Julius Randle | 4.50' | |||
| 4.31' | Jabari Smith Jr. | |||
| Julius Randle | 5.23' | |||
| Julius Randle | 5.40' | |||
| 5.10' | Alperen Sengun | |||
| Naz Reid | 6.15' | |||
| 6.34' | Amen Thompson | |||
| Bones Hyland | 7.26' | |||
| 7.10' | Alperen Sengun | |||
| Jaden McDaniels | 8.36' | |||
| 8.52' | Kevin Durant | |||
| 8.52' | Kevin Durant | |||
| Bones Hyland | 9.46' | |||
| 10.51' | Alperen Sengun | |||
| 10.51' | Alperen Sengun | |||
| Jaden McDaniels | 11.04' | |||
| 11.16' | Alperen Sengun | |||
| 11.41' | Jabari Smith Jr. |
4th quarter
| Julius Randle | 0.10' | |||
| Julius Randle | 0.10' | |||
| 0.41' | Amen Thompson | |||
| Naz Reid | 1.32' | |||
| 1.46' | Amen Thompson | |||
| 1.46' | Amen Thompson | |||
| Donte DiVincenzo | 2.02' | |||
| Julius Randle | 2.45' | |||
| 3.46' | Jae’Sean Tate | |||
| Jaden McDaniels | 4.51' | |||
| Julius Randle | 4.29' | |||
| 4.41' | Reed Sheppard | |||
| 4.41' | Reed Sheppard | |||
| Jaden McDaniels | 6.45' | |||
| Rudy Gobert | 6.02' | |||
| 6.45' | Jae’Sean Tate | |||
| 6.45' | Jae’Sean Tate | |||
| Jaden McDaniels | 7.56' | |||
| 7.03' | Kevin Durant | |||
| Jaden McDaniels | 8.13' | |||
| 8.31' | Alperen Sengun | |||
| 9.06' | Alperen Sengun | |||
| 9.06' | Alperen Sengun | |||
| 9.16' | Alperen Sengun | |||
| 9.57' | Kevin Durant | |||
| 10.22' | Kevin Durant | |||
| Julius Randle | 11.31' | |||
| 11.06' | Kevin Durant | |||
| 11.51' | Kevin Durant |
Match statistic
49
Rebounds
54
23
Total Fouls
15
27
Assists
26
Timberwolves
Rockets

























