32 - 34
38 - 22
24 - 33
21 - 30
Player statistic
1st quarter
| Anthony Edwards | 0.34' | |||
| 0.48' | Derik Queen | |||
| Julius Randle | 1.04' | |||
| 1.17' | Derik Queen | |||
| Rudy Gobert | 2.55' | |||
| 2.39' | Saddiq Bey | |||
| 2.07' | Zion Williamson | |||
| Donte DiVincenzo | 3.46' | |||
| 3.26' | Herbert Jones | |||
| Rudy Gobert | 4.15' | |||
| 4.32' | Saddiq Bey | |||
| Jaden McDaniels | 5.07' | |||
| Jaden McDaniels | 5.07' | |||
| 5.19' | Saddiq Bey | |||
| Bones Hyland | 6.34' | |||
| Anthony Edwards | 7.42' | |||
| 7.56' | Derik Queen | |||
| 7.27' | Trey Murphy III | |||
| Bones Hyland | 8.22' | |||
| Naz Reid | 8.09' | |||
| 8.42' | Zion Williamson | |||
| Anthony Edwards | 9.36' | |||
| 9.24' | Trey Murphy III | |||
| 9.43' | Trey Murphy III | |||
| Anthony Edwards | 10.27' | |||
| 10.14' | Zion Williamson | |||
| 10.38' | Zion Williamson | |||
| 10.38' | Zion Williamson | |||
| Anthony Edwards | 11.10' | |||
| Anthony Edwards | 11.10' | |||
| Julius Randle | 11.39' | |||
| 11.28' | Saddiq Bey | |||
| 11.59' | Zion Williamson |
2nd quarter
| 0.34' | Bryce McGowens | |||
| Naz Reid | 1.04' | |||
| Rudy Gobert | 1.38' | |||
| Jaden McDaniels | 2.47' | |||
| 2.42' | Bryce McGowens | |||
| 2.14' | Yves Missi | |||
| Bones Hyland | 3.59' | |||
| Rudy Gobert | 3.36' | |||
| 3.47' | Jeremiah Fears | |||
| Julius Randle | 4.25' | |||
| 4.15' | Zion Williamson | |||
| Naz Reid | 5.31' | |||
| Julius Randle | 6.11' | |||
| Julius Randle | 6.11' | |||
| Anthony Edwards | 7.14' | |||
| Anthony Edwards | 7.14' | |||
| 7.07' | Saddiq Bey | |||
| 7.40' | Saddiq Bey | |||
| 7.40' | Saddiq Bey | |||
| Anthony Edwards | 8.12' | |||
| Anthony Edwards | 9.05' | |||
| Johnny Juzang | 9.54' | |||
| Julius Randle | 9.05' | |||
| Anthony Edwards | 10.55' | |||
| Julius Randle | 10.19' | |||
| Julius Randle | 10.19' | |||
| 10.38' | Derik Queen | |||
| 10.07' | Trey Murphy III | |||
| 10.07' | Trey Murphy III | |||
| Anthony Edwards | 11.28' | |||
| Julius Randle | 11.56' | |||
| Julius Randle | 11.56' | |||
| 11.44' | Zion Williamson |
3rd quarter
| Donte DiVincenzo | 0.47' | |||
| 0.26' | Trey Murphy III | |||
| Julius Randle | 1.19' | |||
| Rudy Gobert | 2.28' | |||
| 3.44' | Saddiq Bey | |||
| 3.44' | Saddiq Bey | |||
| 3.23' | Trey Murphy III | |||
| 3.04' | Zion Williamson | |||
| Anthony Edwards | 4.35' | |||
| Anthony Edwards | 4.35' | |||
| Julius Randle | 4.02' | |||
| 4.49' | Trey Murphy III | |||
| 4.15' | Zion Williamson | |||
| Julius Randle | 5.13' | |||
| 5.31' | Derik Queen | |||
| 5.59' | Zion Williamson | |||
| Anthony Edwards | 6.18' | |||
| 7.07' | Derik Queen | |||
| Anthony Edwards | 9.13' | |||
| Bones Hyland | 9.27' | |||
| Bones Hyland | 9.27' | |||
| Joan Beringer | 10.39' | |||
| 10.21' | Trey Murphy III | |||
| 10.58' | Trey Murphy III | |||
| Bones Hyland | 11.33' | |||
| 11.27' | Trey Murphy III | |||
| 11.54' | Zion Williamson |
4th quarter
| 0.52' | Zion Williamson | |||
| 0.52' | Zion Williamson | |||
| Jaden McDaniels | 1.43' | |||
| Bones Hyland | 2.36' | |||
| 2.20' | Zion Williamson | |||
| 2.20' | Zion Williamson | |||
| 3.31' | Saddiq Bey | |||
| Julius Randle | 4.00' | |||
| Julius Randle | 4.28' | |||
| 4.49' | Bryce McGowens | |||
| 5.15' | Saddiq Bey | |||
| 5.49' | Saddiq Bey | |||
| 7.08' | Bryce McGowens | |||
| 7.47' | Bryce McGowens | |||
| Anthony Edwards | 8.06' | |||
| Anthony Edwards | 8.38' | |||
| 8.59' | Derik Queen | |||
| 8.24' | Saddiq Bey | |||
| Bones Hyland | 9.49' | |||
| Bones Hyland | 9.49' | |||
| Anthony Edwards | 10.25' | |||
| Rudy Gobert | 10.29' | |||
| Rudy Gobert | 10.29' | |||
| 10.50' | Saddiq Bey | |||
| 10.50' | Saddiq Bey | |||
| Bones Hyland | 11.09' | |||
| 11.49' | Saddiq Bey | |||
| 11.49' | Saddiq Bey | |||
| 11.24' | Zion Williamson | |||
| 11.24' | Zion Williamson |
Match statistic
47
Rebounds
39
18
Total Fouls
20
22
Assists
29
Timberwolves
Pelicans
























