26 - 35
32 - 33
20 - 26
30 - 41
Player statistic
1st quarter
| 0.38' | Andre Drummond | |||
| Anthony Edwards | 1.32' | |||
| Anthony Edwards | 2.45' | |||
| Jaden McDaniels | 2.03' | |||
| Joan Beringer | 2.09' | |||
| 2.58' | Kelly Oubre Jr. | |||
| Anthony Edwards | 3.09' | |||
| Jaden McDaniels | 3.54' | |||
| 3.42' | Dominick Barlow | |||
| 3.42' | Dominick Barlow | |||
| 3.26' | V. J. Edgecombe | |||
| 4.57' | Kelly Oubre Jr. | |||
| 4.07' | V. J. Edgecombe | |||
| 4.07' | V. J. Edgecombe | |||
| Donte DiVincenzo | 5.51' | |||
| 5.34' | Andre Drummond | |||
| 5.01' | Tyrese Maxey | |||
| Anthony Edwards | 6.43' | |||
| 6.12' | V. J. Edgecombe | |||
| Anthony Edwards | 7.09' | |||
| Ayo Dosunmu | 8.18' | |||
| Jaden McDaniels | 8.56' | |||
| 8.02' | Quentin Grimes | |||
| 8.40' | V. J. Edgecombe | |||
| 9.07' | Quentin Grimes | |||
| Jaden McDaniels | 10.19' | |||
| 10.04' | Adem Bona | |||
| 10.35' | Tyrese Maxey | |||
| 11.23' | Tyrese Maxey |
2nd quarter
| Julius Randle | 0.12' | |||
| 0.25' | Adem Bona | |||
| Julius Randle | 1.08' | |||
| 1.53' | Adem Bona | |||
| 1.00' | Kelly Oubre Jr. | |||
| 1.00' | Kelly Oubre Jr. | |||
| 1.27' | Quentin Grimes | |||
| Julius Randle | 2.07' | |||
| Julius Randle | 2.07' | |||
| 2.31' | Cameron Payne | |||
| 2.24' | Quentin Grimes | |||
| Anthony Edwards | 4.39' | |||
| 4.56' | Kelly Oubre Jr. | |||
| Anthony Edwards | 5.32' | |||
| Donte DiVincenzo | 5.07' | |||
| 5.48' | Tyrese Maxey | |||
| Donte DiVincenzo | 6.38' | |||
| 6.19' | Dominick Barlow | |||
| Donte DiVincenzo | 7.04' | |||
| Julius Randle | 7.44' | |||
| Julius Randle | 7.44' | |||
| 7.34' | Kelly Oubre Jr. | |||
| 7.59' | Tyrese Maxey | |||
| Anthony Edwards | 8.33' | |||
| 8.59' | Tyrese Maxey | |||
| Julius Randle | 9.16' | |||
| 9.28' | Tyrese Maxey | |||
| Jaden McDaniels | 10.33' | |||
| Jaden McDaniels | 10.32' | |||
| 10.51' | V. J. Edgecombe | |||
| Ayo Dosunmu | 11.04' | |||
| Ayo Dosunmu | 11.04' | |||
| Jaden McDaniels | 11.33' | |||
| 11.23' | Tyrese Maxey | |||
| 11.23' | Tyrese Maxey |
3rd quarter
| Julius Randle | 1.32' | |||
| 1.17' | V. J. Edgecombe | |||
| Ayo Dosunmu | 2.04' | |||
| Jaden McDaniels | 2.26' | |||
| Jaden McDaniels | 2.26' | |||
| 4.49' | Andre Drummond | |||
| 4.37' | Tyrese Maxey | |||
| Jaden McDaniels | 5.22' | |||
| Jaden McDaniels | 5.22' | |||
| 5.33' | Tyrese Maxey | |||
| Anthony Edwards | 6.15' | |||
| Anthony Edwards | 6.15' | |||
| 6.55' | Quentin Grimes | |||
| 6.01' | Tyrese Maxey | |||
| Anthony Edwards | 7.08' | |||
| 7.42' | Tyrese Maxey | |||
| 7.42' | Tyrese Maxey | |||
| Bones Hyland | 8.23' | |||
| Terrence Shannon Jr. | 8.00' | |||
| Terrence Shannon Jr. | 8.00' | |||
| 8.54' | V. J. Edgecombe | |||
| Joan Beringer | 10.02' | |||
| 10.49' | Tyrese Maxey | |||
| Julius Randle | 11.03' | |||
| 11.23' | Adem Bona | |||
| 12.00' | Tyrese Maxey |
4th quarter
| 0.36' | V. J. Edgecombe | |||
| Julius Randle | 1.00' | |||
| 1.48' | Quentin Grimes | |||
| 1.24' | V. J. Edgecombe | |||
| Anthony Edwards | 2.47' | |||
| Anthony Edwards | 2.47' | |||
| Ayo Dosunmu | 2.16' | |||
| 2.36' | Dominick Barlow | |||
| Joan Beringer | 3.30' | |||
| Ayo Dosunmu | 4.07' | |||
| 4.53' | Tyrese Maxey | |||
| 4.44' | Tyrese Maxey | |||
| Joan Beringer | 5.42' | |||
| Joan Beringer | 5.42' | |||
| Julius Randle | 5.11' | |||
| Julius Randle | 5.11' | |||
| 5.28' | Andre Drummond | |||
| 5.55' | Kelly Oubre Jr. | |||
| 5.55' | Kelly Oubre Jr. | |||
| Anthony Edwards | 6.36' | |||
| Jaden McDaniels | 6.04' | |||
| Jaden McDaniels | 6.04' | |||
| 6.19' | Kelly Oubre Jr. | |||
| 6.51' | Tyrese Maxey | |||
| Jaden McDaniels | 7.35' | |||
| 7.23' | Kelly Oubre Jr. | |||
| 7.48' | Quentin Grimes | |||
| Terrence Shannon Jr. | 8.21' | |||
| 8.07' | Dominick Barlow | |||
| Terrence Shannon Jr. | 9.00' | |||
| Terrence Shannon Jr. | 9.00' | |||
| 9.20' | Justin Edwards | |||
| Jaylen Clark | 10.26' | |||
| 10.09' | Dalen Terry | |||
| 10.48' | Justin Edwards | |||
| Julian Phillips | 11.32' | |||
| Julian Phillips | 11.32' | |||
| 11.21' | Tyrese Martin |
Match statistic
39
Rebounds
39
15
Total Fouls
22
22
Assists
30
Timberwolves
P76ers

