31 - 29
29 - 26
26 - 32
26 - 36
Player statistic
1st quarter
| Anthony Edwards | 0.59' | |||
| Anthony Edwards | 0.59' | |||
| 0.19' | Jamal Murray | |||
| Donte DiVincenzo | 1.42' | |||
| 1.09' | Nikola Jokic | |||
| 1.28' | Peyton Watson | |||
| 1.55' | Tim Hardaway Jr. | |||
| 2.19' | Aaron Gordon | |||
| 3.48' | Tim Hardaway Jr. | |||
| Julius Randle | 4.40' | |||
| 4.14' | Tim Hardaway Jr. | |||
| 4.14' | Tim Hardaway Jr. | |||
| Rudy Gobert | 5.28' | |||
| 5.58' | Aaron Gordon | |||
| Jaden McDaniels | 6.56' | |||
| Naz Reid | 6.32' | |||
| 7.41' | Bruce Brown | |||
| 7.41' | Bruce Brown | |||
| 7.21' | Nikola Jokic | |||
| 7.21' | Nikola Jokic | |||
| Jaden McDaniels | 8.00' | |||
| 8.37' | Aaron Gordon | |||
| 8.11' | Peyton Watson | |||
| 8.11' | Peyton Watson | |||
| Julius Randle | 9.03' | |||
| Julius Randle | 9.03' | |||
| Mike Conley | 9.55' | |||
| Naz Reid | 9.28' | |||
| Anthony Edwards | 10.36' | |||
| Anthony Edwards | 10.19' | |||
| Anthony Edwards | 10.19' | |||
| 10.19' | Jamal Murray | |||
| Julius Randle | 11.04' | |||
| Naz Reid | 11.59' |
2nd quarter
| 0.36' | Jamal Murray | |||
| Naz Reid | 1.50' | |||
| Naz Reid | 1.26' | |||
| 1.10' | Jamal Murray | |||
| 2.14' | Aaron Gordon | |||
| 2.46' | Jamal Murray | |||
| Julius Randle | 3.32' | |||
| 3.18' | Aaron Gordon | |||
| 3.45' | Jamal Murray | |||
| Jaden McDaniels | 4.27' | |||
| 4.50' | Jonas Valanciunas | |||
| Julius Randle | 5.05' | |||
| Naz Reid | 5.14' | |||
| Rob Dillingham | 5.49' | |||
| 5.37' | Jamal Murray | |||
| 5.37' | Jonas Valanciunas | |||
| Naz Reid | 6.30' | |||
| Anthony Edwards | 7.56' | |||
| 8.07' | Nikola Jokic | |||
| 9.51' | Jamal Murray | |||
| 9.06' | Jamal Murray | |||
| 10.55' | Peyton Watson | |||
| Julius Randle | 11.02' | |||
| Julius Randle | 11.02' | |||
| Julius Randle | 11.48' | |||
| Julius Randle | 11.48' | |||
| Mike Conley | 11.24' | |||
| 11.31' | Aaron Gordon |
3rd quarter
| 0.21' | Tim Hardaway Jr. | |||
| Anthony Edwards | 1.28' | |||
| Anthony Edwards | 1.28' | |||
| 1.06' | Aaron Gordon | |||
| 1.37' | Tim Hardaway Jr. | |||
| 1.37' | Tim Hardaway Jr. | |||
| Jaden McDaniels | 2.36' | |||
| 2.20' | Nikola Jokic | |||
| Rudy Gobert | 3.34' | |||
| Anthony Edwards | 4.25' | |||
| Anthony Edwards | 4.25' | |||
| Julius Randle | 4.48' | |||
| 4.04' | Nikola Jokic | |||
| 4.36' | Nikola Jokic | |||
| Anthony Edwards | 5.37' | |||
| 5.18' | Tim Hardaway Jr. | |||
| 5.53' | Tim Hardaway Jr. | |||
| 5.53' | Tim Hardaway Jr. | |||
| Julius Randle | 6.39' | |||
| 7.59' | Tim Hardaway Jr. | |||
| Jaylen Clark | 8.19' | |||
| 8.40' | Bruce Brown | |||
| 8.40' | Bruce Brown | |||
| 9.26' | Nikola Jokic | |||
| 9.50' | Peyton Watson | |||
| Julius Randle | 11.00' | |||
| Julius Randle | 11.00' | |||
| Anthony Edwards | 11.27' | |||
| Anthony Edwards | 11.45' | |||
| Julius Randle | 11.59' | |||
| 11.17' | Nikola Jokic | |||
| 11.17' | Nikola Jokic |
4th quarter
| Naz Reid | 0.42' | |||
| Jaden McDaniels | 1.16' | |||
| 1.02' | Aaron Gordon | |||
| 1.32' | Aaron Gordon | |||
| Donte DiVincenzo | 2.20' | |||
| 2.51' | Bruce Brown | |||
| 3.20' | Jamal Murray | |||
| 4.29' | Jonas Valanciunas | |||
| 4.59' | Jonas Valanciunas | |||
| Anthony Edwards | 5.10' | |||
| Donte DiVincenzo | 5.54' | |||
| Donte DiVincenzo | 5.54' | |||
| 5.42' | Jamal Murray | |||
| Jaden McDaniels | 6.35' | |||
| 6.10' | Tim Hardaway Jr. | |||
| 6.51' | Curtis Jones | |||
| 6.51' | Curtis Jones | |||
| Anthony Edwards | 7.41' | |||
| Anthony Edwards | 7.41' | |||
| 7.18' | Peyton Watson | |||
| 7.34' | Nikola Jokic | |||
| 7.34' | Nikola Jokic | |||
| Anthony Edwards | 8.15' | |||
| 8.26' | Jamal Murray | |||
| 9.04' | Jamal Murray | |||
| 9.57' | Nikola Jokic | |||
| Donte DiVincenzo | 10.26' | |||
| Donte DiVincenzo | 10.26' | |||
| Jaden McDaniels | 10.57' | |||
| 10.20' | Aaron Gordon | |||
| 10.20' | Aaron Gordon | |||
| 10.48' | Nikola Jokic | |||
| Julius Randle | 11.16' | |||
| Anthony Edwards | 11.27' | |||
| 11.09' | Nikola Jokic | |||
| 11.09' | Nikola Jokic | |||
| 11.22' | Peyton Watson |
Match statistic
40
Rebounds
47
26
Total Fouls
19
20
Assists
27
Timberwolves
Nuggets

