40 - 25
29 - 32
27 - 31
26 - 23
Player statistic
1st quarter
| Donte DiVincenzo | 0.14' | |||
| 0.54' | Khris Middleton | |||
| Julius Randle | 1.29' | |||
| 1.46' | P.J. Washington | |||
| 1.20' | Tyus Jones | |||
| Jaden McDaniels | 2.01' | |||
| 2.26' | Daniel Gafford | |||
| Jaden McDaniels | 3.13' | |||
| Rudy Gobert | 3.54' | |||
| 3.38' | Khris Middleton | |||
| Donte DiVincenzo | 4.33' | |||
| Donte DiVincenzo | 5.33' | |||
| 5.46' | Tyus Jones | |||
| Rudy Gobert | 6.24' | |||
| Rudy Gobert | 6.54' | |||
| 6.03' | Brandon Williams | |||
| Anthony Edwards | 7.45' | |||
| Naz Reid | 7.09' | |||
| 7.28' | Marvin Bagley III | |||
| Naz Reid | 8.59' | |||
| Rudy Gobert | 8.10' | |||
| 8.47' | Caleb Martin | |||
| Ayo Dosunmu | 9.38' | |||
| 9.50' | Brandon Williams | |||
| 9.50' | Brandon Williams | |||
| 9.23' | Caleb Martin | |||
| 9.22' | Caleb Martin | |||
| Jaden McDaniels | 10.51' | |||
| Naz Reid | 10.11' | |||
| Julius Randle | 11.59' | |||
| Julius Randle | 11.59' | |||
| 11.54' | Brandon Williams |
2nd quarter
| Joan Beringer | 1.08' | |||
| 1.24' | Marvin Bagley III | |||
| 1.49' | Naji Marshall | |||
| 1.49' | Naji Marshall | |||
| Bones Hyland | 2.02' | |||
| 2.55' | Naji Marshall | |||
| 2.55' | Naji Marshall | |||
| 2.12' | Tyus Jones | |||
| Anthony Edwards | 3.55' | |||
| Anthony Edwards | 3.55' | |||
| 3.15' | AJ Johnson | |||
| Anthony Edwards | 4.35' | |||
| Rudy Gobert | 5.36' | |||
| 5.15' | Marvin Bagley III | |||
| Anthony Edwards | 6.13' | |||
| Rudy Gobert | 6.55' | |||
| Julius Randle | 7.57' | |||
| Julius Randle | 7.57' | |||
| 7.28' | Khris Middleton | |||
| 7.28' | Khris Middleton | |||
| 7.50' | P.J. Washington | |||
| Anthony Edwards | 8.20' | |||
| Anthony Edwards | 8.43' | |||
| 8.26' | Brandon Williams | |||
| 8.26' | Brandon Williams | |||
| 8.56' | Khris Middleton | |||
| Anthony Edwards | 9.12' | |||
| Anthony Edwards | 9.38' | |||
| Anthony Edwards | 9.38' | |||
| 9.53' | Brandon Williams | |||
| 9.31' | Khris Middleton | |||
| Rudy Gobert | 10.36' | |||
| 10.52' | Marvin Bagley III | |||
| 10.52' | Marvin Bagley III | |||
| 11.52' | Khris Middleton | |||
| 11.30' | Marvin Bagley III | |||
| 11.30' | Marvin Bagley III |
3rd quarter
| Rudy Gobert | 0.48' | |||
| 0.31' | Naji Marshall | |||
| Julius Randle | 1.57' | |||
| 1.08' | Khris Middleton | |||
| 1.33' | Naji Marshall | |||
| 1.48' | P.J. Washington | |||
| Julius Randle | 2.16' | |||
| 2.33' | Daniel Gafford | |||
| 2.54' | P.J. Washington | |||
| Anthony Edwards | 3.59' | |||
| 3.14' | Naji Marshall | |||
| 3.42' | Tyus Jones | |||
| 4.21' | P.J. Washington | |||
| Anthony Edwards | 5.11' | |||
| Julius Randle | 6.18' | |||
| 6.08' | Brandon Williams | |||
| 6.39' | Marvin Bagley III | |||
| Naz Reid | 7.54' | |||
| Anthony Edwards | 8.18' | |||
| Naz Reid | 9.53' | |||
| 9.04' | Naji Marshall | |||
| 9.04' | Naji Marshall | |||
| Naz Reid | 10.51' | |||
| Rudy Gobert | 10.19' | |||
| 10.07' | Klay Thompson | |||
| Ayo Dosunmu | 11.35' | |||
| Rudy Gobert | 11.24' | |||
| Rudy Gobert | 11.24' | |||
| 11.52' | Brandon Williams | |||
| 11.03' | Daniel Gafford |
4th quarter
| Naz Reid | 0.22' | |||
| Naz Reid | 0.57' | |||
| 0.36' | Klay Thompson | |||
| 1.23' | Klay Thompson | |||
| 2.04' | Marvin Bagley III | |||
| 2.42' | Naji Marshall | |||
| Rudy Gobert | 3.09' | |||
| 4.18' | Klay Thompson | |||
| Anthony Edwards | 5.23' | |||
| 5.05' | Tyus Jones | |||
| 5.47' | Tyus Jones | |||
| Naz Reid | 6.30' | |||
| Anthony Edwards | 7.12' | |||
| 7.28' | Khris Middleton | |||
| Anthony Edwards | 8.56' | |||
| Anthony Edwards | 9.33' | |||
| 9.46' | Khris Middleton | |||
| 9.46' | Khris Middleton | |||
| Anthony Edwards | 10.42' | |||
| Anthony Edwards | 11.06' | |||
| Rudy Gobert | 11.18' | |||
| 11.21' | Daniel Gafford |
Match statistic
53
Rebounds
46
22
Total Fouls
18
28
Assists
22
Timberwolves
Mavericks

