32 - 36
27 - 33
35 - 23
25 - 23
Player statistic
1st quarter
| Julius Randle | 0.18' | |||
| Donte DiVincenzo | 1.29' | |||
| 1.00' | Jaylen Brown | |||
| Julius Randle | 2.59' | |||
| 2.50' | Jaylen Brown | |||
| 2.00' | Neemias Queta | |||
| Jaden McDaniels | 3.38' | |||
| 3.22' | Neemias Queta | |||
| Julius Randle | 4.42' | |||
| Rudy Gobert | 4.12' | |||
| 4.29' | Neemias Queta | |||
| Anthony Edwards | 5.44' | |||
| 5.58' | Derrick White | |||
| 5.03' | Neemias Queta | |||
| Anthony Edwards | 6.15' | |||
| 6.44' | Anfernee Simons | |||
| Anthony Edwards | 7.27' | |||
| Donte DiVincenzo | 7.00' | |||
| 7.16' | Jaylen Brown | |||
| 7.46' | Jaylen Brown | |||
| Mike Conley | 8.41' | |||
| Rudy Gobert | 8.02' | |||
| 8.59' | Jaylen Brown | |||
| 8.27' | Luka Garza | |||
| 10.31' | Derrick White | |||
| 10.09' | Jaylen Brown | |||
| Anthony Edwards | 11.24' | |||
| Anthony Edwards | 11.24' | |||
| Anthony Edwards | 11.37' | |||
| Anthony Edwards | 11.37' | |||
| 11.03' | Jaylen Brown | |||
| 11.56' | Jaylen Brown |
2nd quarter
| Jaden McDaniels | 0.32' | |||
| Julius Randle | 1.55' | |||
| Naz Reid | 1.03' | |||
| 1.37' | Payton Pritchard | |||
| 2.08' | Baylor Scheierman | |||
| 2.58' | Sam Hauser | |||
| 2.32' | Sam Hauser | |||
| Naz Reid | 3.17' | |||
| Rudy Gobert | 3.50' | |||
| Donte DiVincenzo | 4.25' | |||
| Rudy Gobert | 4.52' | |||
| 4.15' | Sam Hauser | |||
| Rob Dillingham | 5.22' | |||
| 5.39' | Jaylen Brown | |||
| Donte DiVincenzo | 6.43' | |||
| 6.29' | Derrick White | |||
| 6.09' | Neemias Queta | |||
| 7.33' | Sam Hauser | |||
| 8.37' | Jaylen Brown | |||
| 8.03' | Neemias Queta | |||
| 9.48' | Derrick White | |||
| 9.35' | Jaylen Brown | |||
| Anthony Edwards | 10.07' | |||
| 10.29' | Neemias Queta | |||
| Anthony Edwards | 11.09' | |||
| Anthony Edwards | 11.09' | |||
| Naz Reid | 11.49' | |||
| 11.27' | Jaylen Brown |
3rd quarter
| Julius Randle | 0.33' | |||
| 0.15' | Neemias Queta | |||
| Rudy Gobert | 1.42' | |||
| 1.19' | Jaylen Brown | |||
| 1.50' | Payton Pritchard | |||
| Anthony Edwards | 2.01' | |||
| Jaden McDaniels | 2.40' | |||
| Julius Randle | 3.44' | |||
| 3.29' | Jaylen Brown | |||
| 3.07' | Jaylen Brown | |||
| Rudy Gobert | 4.14' | |||
| Rudy Gobert | 4.14' | |||
| 4.47' | Derrick White | |||
| Donte DiVincenzo | 5.47' | |||
| Anthony Edwards | 7.08' | |||
| Anthony Edwards | 7.37' | |||
| 7.44' | Anfernee Simons | |||
| Anthony Edwards | 8.02' | |||
| 8.52' | Josh Minott | |||
| Naz Reid | 9.13' | |||
| Terrence Shannon Jr. | 10.03' | |||
| Terrence Shannon Jr. | 10.03' | |||
| Terrence Shannon Jr. | 11.16' | |||
| 11.56' | Jaylen Brown | |||
| 11.30' | Josh Minott |
4th quarter
| Julius Randle | 1.30' | |||
| 2.20' | Payton Pritchard | |||
| Terrence Shannon Jr. | 3.47' | |||
| Terrence Shannon Jr. | 4.26' | |||
| 4.43' | Jaylen Brown | |||
| 5.58' | Payton Pritchard | |||
| Anthony Edwards | 6.09' | |||
| Anthony Edwards | 6.39' | |||
| Anthony Edwards | 6.39' | |||
| Anthony Edwards | 7.30' | |||
| Anthony Edwards | 8.10' | |||
| 8.52' | Jaylen Brown | |||
| 8.27' | Neemias Queta | |||
| 8.27' | Neemias Queta | |||
| 9.52' | Derrick White | |||
| 9.19' | Neemias Queta | |||
| 9.19' | Neemias Queta | |||
| Mike Conley | 10.48' | |||
| 10.22' | Jaylen Brown | |||
| Anthony Edwards | 11.15' | |||
| Anthony Edwards | 11.15' | |||
| Anthony Edwards | 11.46' | |||
| Donte DiVincenzo | 11.53' | |||
| 11.22' | Derrick White | |||
| 11.22' | Derrick White | |||
| 12.00' | Sam Hauser |
Match statistic
37
Rebounds
43
16
Total Fouls
21
31
Assists
24
Timberwolves
Celtics




























