Player statistic
| Shai Gilgeous-Alexander | 0.52' |
1st half
| Cason Wallace | 1.31' | |||
| 2.34' | Kevin Huerter | |||
| Alex Caruso | 3.41' | |||
| 3.51' | Paul Reed | |||
| Shai Gilgeous-Alexander | 4.12' | |||
| Shai Gilgeous-Alexander | 4.11' | |||
| Shai Gilgeous-Alexander | 4.11' | |||
| Shai Gilgeous-Alexander | 4.46' | |||
| Shai Gilgeous-Alexander | 4.54' | |||
| Shai Gilgeous-Alexander | 4.54' | |||
| 4.53' | Daniss Jenkins | |||
| 4.28' | Paul Reed | |||
| 4.28' | Paul Reed |
1st quarter
| Cason Wallace | 0.14' | |||
| Cason Wallace | 0.59' | |||
| 1.41' | Javonte Green | |||
| Chet Holmgren | 2.50' | |||
| Shai Gilgeous-Alexander | 2.24' | |||
| 2.06' | Paul Reed | |||
| 3.05' | Paul Reed | |||
| Chet Holmgren | 4.28' | |||
| Shai Gilgeous-Alexander | 4.52' | |||
| Shai Gilgeous-Alexander | 4.52' | |||
| 4.12' | Javonte Green | |||
| 4.41' | Kevin Huerter | |||
| Cason Wallace | 5.42' | |||
| 5.00' | Kevin Huerter | |||
| Chet Holmgren | 6.15' | |||
| 6.26' | Ausar Thompson | |||
| 6.01' | Daniss Jenkins | |||
| Ajay Mitchell | 7.42' | |||
| Ajay Mitchell | 7.42' | |||
| Ajay Mitchell | 7.26' | |||
| 7.01' | Daniss Jenkins | |||
| Ajay Mitchell | 8.54' | |||
| Ajay Mitchell | 8.54' | |||
| Jared McCain | 8.27' | |||
| 8.44' | Caris LeVert | |||
| 9.33' | Marcus Sasser | |||
| Jared McCain | 10.44' | |||
| Jared McCain | 10.44' | |||
| Shai Gilgeous-Alexander | 11.27' |
2nd quarter
| 1.18' | Ron Holland | |||
| Chet Holmgren | 2.47' | |||
| Shai Gilgeous-Alexander | 2.21' | |||
| Shai Gilgeous-Alexander | 2.21' | |||
| Chet Holmgren | 3.19' | |||
| Chet Holmgren | 3.43' | |||
| 3.55' | Paul Reed | |||
| 4.44' | Daniss Jenkins | |||
| Shai Gilgeous-Alexander | 5.56' | |||
| Shai Gilgeous-Alexander | 5.56' | |||
| 5.33' | Daniss Jenkins | |||
| Shai Gilgeous-Alexander | 6.27' | |||
| 6.15' | Ausar Thompson | |||
| 7.00' | Javonte Green | |||
| 7.00' | Javonte Green | |||
| 7.34' | Marcus Sasser | |||
| Luguentz Dort | 8.00' | |||
| Ajay Mitchell | 9.42' | |||
| 10.03' | Javonte Green | |||
| Ajay Mitchell | 11.05' | |||
| Shai Gilgeous-Alexander | 11.26' |
3rd quarter
| 0.45' | Kevin Huerter | |||
| 0.22' | Paul Reed | |||
| 1.37' | Javonte Green | |||
| Ajay Mitchell | 2.13' | |||
| Ajay Mitchell | 2.00' | |||
| Ajay Mitchell | 2.00' | |||
| 2.26' | Daniss Jenkins | |||
| 2.47' | Kevin Huerter | |||
| Shai Gilgeous-Alexander | 3.29' | |||
| Aaron Wiggins | 4.42' | |||
| 4.20' | Javonte Green | |||
| 4.57' | Paul Reed | |||
| Shai Gilgeous-Alexander | 5.36' | |||
| Shai Gilgeous-Alexander | 5.36' | |||
| 5.59' | Caris LeVert | |||
| Aaron Wiggins | 6.14' | |||
| Shai Gilgeous-Alexander | 6.51' | |||
| 6.35' | Paul Reed | |||
| Jared McCain | 7.50' | |||
| Shai Gilgeous-Alexander | 7.28' | |||
| 7.33' | Tolu Smith | |||
| 7.33' | Tolu Smith | |||
| 7.13' | Tolu Smith | |||
| Aaron Wiggins | 8.36' | |||
| 8.01' | Caris LeVert | |||
| Shai Gilgeous-Alexander | 9.03' | |||
| Shai Gilgeous-Alexander | 9.03' | |||
| 9.15' | Ron Holland | |||
| Aaron Wiggins | 10.24' | |||
| 11.10' | Marcus Sasser |
4th quarter
| Cason Wallace | 0.14' | |||
| 0.31' | Ausar Thompson | |||
| Isaiah Joe | 1.35' | |||
| 1.04' | Ausar Thompson | |||
| 2.25' | Caris LeVert | |||
| 2.03' | Paul Reed | |||
| 3.33' | Paul Reed | |||
| 4.42' | Kevin Huerter | |||
| Shai Gilgeous-Alexander | 5.09' | |||
| Shai Gilgeous-Alexander | 5.52' | |||
| 6.07' | Javonte Green | |||
| 6.41' | Marcus Sasser | |||
| Shai Gilgeous-Alexander | 7.01' | |||
| 7.14' | Ausar Thompson | |||
| Shai Gilgeous-Alexander | 8.21' | |||
| Shai Gilgeous-Alexander | 8.21' | |||
| Shai Gilgeous-Alexander | 8.46' | |||
| 8.00' | Daniss Jenkins | |||
| Shai Gilgeous-Alexander | 9.19' | |||
| Jaylin Williams | 10.25' | |||
| 10.01' | Kevin Huerter | |||
| Shai Gilgeous-Alexander | 11.17' | |||
| Shai Gilgeous-Alexander | 11.17' | |||
| 11.28' | Paul Reed | |||
| 11.28' | Paul Reed |
Match statistic
42
Rebounds
46
24
Total Fouls
28
17
Assists
30
Thunder
Pistons

