Player statistic
1st quarter
| Aaron Wiggins | 0.45' | |||
| 0.29' | Jeremiah Fears | |||
| Aaron Wiggins | 1.07' | |||
| Cason Wallace | 1.55' | |||
| 1.29' | Herbert Jones | |||
| 1.00' | Zion Williamson | |||
| Cason Wallace | 2.56' | |||
| Isaiah Hartenstein | 2.29' | |||
| 2.13' | Jeremiah Fears | |||
| Jaylin Williams | 3.55' | |||
| 3.40' | Jeremiah Fears | |||
| Shai Gilgeous-Alexander | 4.38' | |||
| Branden Carlson | 5.49' | |||
| Shai Gilgeous-Alexander | 5.10' | |||
| Aaron Wiggins | 6.17' | |||
| 6.00' | Herbert Jones | |||
| 6.46' | Herbert Jones | |||
| Branden Carlson | 7.12' | |||
| Alex Caruso | 8.58' | |||
| Shai Gilgeous-Alexander | 8.15' | |||
| Shai Gilgeous-Alexander | 8.45' | |||
| 8.32' | Saddiq Bey | |||
| 9.46' | Trey Murphy III | |||
| Alex Caruso | 10.05' | |||
| Isaiah Joe | 11.29' |
2nd quarter
| Alex Caruso | 0.42' | |||
| 0.20' | Jose Alvarado | |||
| Isaiah Hartenstein | 1.08' | |||
| 2.05' | Zion Williamson | |||
| 2.25' | Zion Williamson | |||
| Ajay Mitchell | 3.55' | |||
| Ousmane Dieng | 3.26' | |||
| 3.04' | Trey Murphy III | |||
| Aaron Wiggins | 4.31' | |||
| 4.09' | Jordan Poole | |||
| 4.09' | Jordan Poole | |||
| Aaron Wiggins | 5.04' | |||
| 5.13' | Yves Missi | |||
| 6.33' | Yves Missi | |||
| Jaylin Williams | 7.14' | |||
| Jaylin Williams | 7.36' | |||
| 7.02' | Jeremiah Fears | |||
| 7.28' | Jordan Poole | |||
| 7.28' | Jordan Poole | |||
| 7.55' | Yves Missi | |||
| Shai Gilgeous-Alexander | 8.10' | |||
| Shai Gilgeous-Alexander | 8.10' | |||
| Shai Gilgeous-Alexander | 8.10' | |||
| 8.32' | Herbert Jones | |||
| Cason Wallace | 9.38' | |||
| Cason Wallace | 9.38' | |||
| 9.17' | Trey Murphy III | |||
| Isaiah Hartenstein | 10.53' | |||
| Jaylin Williams | 10.31' | |||
| Shai Gilgeous-Alexander | 10.04' | |||
| 10.20' | Zion Williamson | |||
| 10.20' | Zion Williamson | |||
| Ajay Mitchell | 11.21' | |||
| Ajay Mitchell | 11.21' | |||
| Shai Gilgeous-Alexander | 11.39' | |||
| Shai Gilgeous-Alexander | 11.39' | |||
| 11.02' | Zion Williamson |
3rd quarter
| Cason Wallace | 0.34' | |||
| 0.55' | Zion Williamson | |||
| 1.11' | Zion Williamson | |||
| 2.39' | Trey Murphy III | |||
| 2.11' | Zion Williamson | |||
| Shai Gilgeous-Alexander | 3.41' | |||
| Shai Gilgeous-Alexander | 3.41' | |||
| 3.30' | Trey Murphy III | |||
| Isaiah Hartenstein | 4.19' | |||
| Isaiah Hartenstein | 4.19' | |||
| 4.49' | Jeremiah Fears | |||
| 5.16' | Trey Murphy III | |||
| Isaiah Hartenstein | 6.05' | |||
| Isaiah Joe | 6.46' | |||
| Shai Gilgeous-Alexander | 6.28' | |||
| Shai Gilgeous-Alexander | 6.27' | |||
| Isaiah Joe | 7.14' | |||
| Shai Gilgeous-Alexander | 7.34' | |||
| 7.58' | Jordan Poole | |||
| 7.01' | Yves Missi | |||
| 7.01' | Yves Missi | |||
| Shai Gilgeous-Alexander | 8.39' | |||
| 8.26' | Jordan Poole | |||
| Ajay Mitchell | 9.27' | |||
| Ajay Mitchell | 9.27' | |||
| Isaiah Joe | 9.06' | |||
| 10.24' | Herbert Jones | |||
| 10.07' | Kevon Looney | |||
| Shai Gilgeous-Alexander | 11.00' | |||
| Shai Gilgeous-Alexander | 11.00' | |||
| Shai Gilgeous-Alexander | 11.25' | |||
| Shai Gilgeous-Alexander | 11.55' | |||
| Shai Gilgeous-Alexander | 11.55' | |||
| 11.41' | Trey Murphy III |
4th quarter
| Isaiah Joe | 0.17' | |||
| 0.34' | Zion Williamson | |||
| Isaiah Hartenstein | 1.48' | |||
| 1.33' | Zion Williamson | |||
| 1.59' | Zion Williamson | |||
| Isaiah Hartenstein | 2.45' | |||
| 2.24' | Jordan Poole | |||
| 2.54' | Kevon Looney | |||
| 3.23' | Zion Williamson | |||
| Ajay Mitchell | 4.07' | |||
| Ajay Mitchell | 4.07' | |||
| Ajay Mitchell | 4.17' | |||
| Cason Wallace | 4.43' | |||
| Aaron Wiggins | 5.09' | |||
| Branden Carlson | 5.44' | |||
| 5.24' | Derik Queen | |||
| 5.24' | Derik Queen | |||
| 6.59' | Jeremiah Fears | |||
| 6.27' | Karlo Matkovic | |||
| Branden Carlson | 8.03' | |||
| Chris Youngblood | 8.45' | |||
| Chris Youngblood | 9.15' | |||
| 9.36' | Micah Peavy | |||
| Branden Carlson | 10.43' | |||
| Brooks Barnhizer | 10.20' | |||
| 10.59' | Bryce McGowens | |||
| 10.59' | Bryce McGowens | |||
| 10.24' | Derik Queen | |||
| 11.23' | Karlo Matkovic |
Match statistic
42
Rebounds
38
22
Total Fouls
22
33
Assists
26
Thunder
Pelicans

