Player statistic
1st quarter
| Chet Holmgren | 0.17' | |||
| 0.25' | Aaron Nesmith | |||
| Shai Gilgeous-Alexander | 1.57' | |||
| 1.17' | Andrew Nembhard | |||
| Shai Gilgeous-Alexander | 2.56' | |||
| 2.42' | Andrew Nembhard | |||
| 2.15' | Pascal Siakam | |||
| Cason Wallace | 3.38' | |||
| 3.18' | Andrew Nembhard | |||
| Chet Holmgren | 4.16' | |||
| Chet Holmgren | 4.16' | |||
| Shai Gilgeous-Alexander | 4.29' | |||
| 4.01' | Johnny Furphy | |||
| 4.43' | Johnny Furphy | |||
| Isaiah Joe | 5.16' | |||
| Isaiah Joe | 5.16' | |||
| 5.03' | Andrew Nembhard | |||
| 5.52' | Ben Sheppard | |||
| Chet Holmgren | 6.38' | |||
| 7.16' | Aaron Nesmith | |||
| 7.45' | Ben Sheppard | |||
| 7.00' | Micah Potter | |||
| Isaiah Joe | 8.00' | |||
| Ousmane Dieng | 8.51' | |||
| Kenrich Williams | 9.33' | |||
| 9.56' | Jarace Walker | |||
| 10.38' | T.J. McConnell | |||
| Shai Gilgeous-Alexander | 11.09' | |||
| Shai Gilgeous-Alexander | 11.54' | |||
| Shai Gilgeous-Alexander | 11.54' | |||
| 11.01' | Jarace Walker | |||
| 11.20' | Jarace Walker | |||
| 11.59' | T.J. McConnell |
2nd quarter
| 0.21' | Andrew Nembhard | |||
| 1.13' | Andrew Nembhard | |||
| Shai Gilgeous-Alexander | 2.02' | |||
| 2.57' | Andrew Nembhard | |||
| Kenrich Williams | 3.12' | |||
| 4.44' | Pascal Siakam | |||
| Ousmane Dieng | 5.09' | |||
| 5.26' | T.J. McConnell | |||
| Cason Wallace | 6.17' | |||
| Chet Holmgren | 6.57' | |||
| Chet Holmgren | 6.57' | |||
| Chet Holmgren | 7.21' | |||
| Shai Gilgeous-Alexander | 7.52' | |||
| Shai Gilgeous-Alexander | 7.52' | |||
| 7.36' | Pascal Siakam | |||
| Cason Wallace | 8.47' | |||
| Shai Gilgeous-Alexander | 8.24' | |||
| Shai Gilgeous-Alexander | 8.24' | |||
| Shai Gilgeous-Alexander | 9.20' | |||
| Cason Wallace | 10.59' | |||
| 10.25' | Pascal Siakam | |||
| Kenrich Williams | 11.28' | |||
| 11.09' | Pascal Siakam | |||
| 11.09' | Pascal Siakam |
3rd quarter
| 0.46' | Aaron Nesmith | |||
| Chet Holmgren | 1.04' | |||
| 1.20' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 2.31' | |||
| Chet Holmgren | 3.15' | |||
| 3.29' | Aaron Nesmith | |||
| 3.56' | Pascal Siakam | |||
| Shai Gilgeous-Alexander | 4.32' | |||
| Shai Gilgeous-Alexander | 4.32' | |||
| Shai Gilgeous-Alexander | 4.11' | |||
| Branden Carlson | 5.40' | |||
| 5.50' | Aaron Nesmith | |||
| 5.26' | Jarace Walker | |||
| Shai Gilgeous-Alexander | 6.01' | |||
| 6.56' | Jarace Walker | |||
| 6.26' | Jarace Walker | |||
| Shai Gilgeous-Alexander | 7.09' | |||
| 7.27' | Andrew Nembhard | |||
| 7.51' | Jarace Walker | |||
| Chet Holmgren | 8.08' | |||
| Isaiah Joe | 8.37' | |||
| Isaiah Joe | 8.37' | |||
| Ousmane Dieng | 9.45' | |||
| Shai Gilgeous-Alexander | 9.10' | |||
| 9.29' | Pascal Siakam | |||
| Kenrich Williams | 10.28' | |||
| 10.13' | Micah Potter | |||
| Chet Holmgren | 11.26' | |||
| 11.42' | Micah Potter |
4th quarter
| Kenrich Williams | 1.34' | |||
| Kenrich Williams | 1.34' | |||
| 1.51' | Pascal Siakam | |||
| Jaylin Williams | 3.12' | |||
| Jaylin Williams | 3.12' | |||
| 3.32' | Aaron Nesmith | |||
| Luguentz Dort | 4.20' | |||
| 4.41' | Andrew Nembhard | |||
| 5.11' | Andrew Nembhard | |||
| 5.42' | Jarace Walker | |||
| Shai Gilgeous-Alexander | 6.38' | |||
| 6.56' | Aaron Nesmith | |||
| 6.05' | Andrew Nembhard | |||
| 6.05' | Andrew Nembhard | |||
| 6.32' | Jarace Walker | |||
| Kenrich Williams | 7.29' | |||
| Shai Gilgeous-Alexander | 7.10' | |||
| Shai Gilgeous-Alexander | 7.40' | |||
| Shai Gilgeous-Alexander | 7.40' | |||
| 7.16' | Jarace Walker | |||
| 7.16' | Jarace Walker | |||
| Chet Holmgren | 8.39' | |||
| Chet Holmgren | 9.25' | |||
| 9.47' | Andrew Nembhard | |||
| 9.03' | Micah Potter | |||
| Chet Holmgren | 10.27' | |||
| Chet Holmgren | 10.27' | |||
| Shai Gilgeous-Alexander | 10.48' | |||
| Shai Gilgeous-Alexander | 10.48' | |||
| Shai Gilgeous-Alexander | 10.00' | |||
| Shai Gilgeous-Alexander | 11.52' | |||
| Shai Gilgeous-Alexander | 11.52' | |||
| Shai Gilgeous-Alexander | 11.35' | |||
| 11.54' | Jarace Walker | |||
| 11.54' | Jarace Walker | |||
| 11.49' | Jarace Walker | |||
| 11.49' | Jarace Walker |
Match statistic
41
Rebounds
51
22
Total Fouls
24
18
Assists
34
Thunder
Pacers

