Player statistic
1st quarter
| Collin Gillespie | 0.58' | |||
| 0.31' | Shai Gilgeous-Alexander | |||
| Devin Booker | 1.26' | |||
| 1.58' | Luguentz Dort | |||
| Dillon Brooks | 2.55' | |||
| 3.07' | Jalen Williams | |||
| 3.30' | Jalen Williams | |||
| Dillon Brooks | 4.17' | |||
| Dillon Brooks | 4.17' | |||
| 4.33' | Luguentz Dort | |||
| 4.03' | Shai Gilgeous-Alexander | |||
| Mark Williams | 5.32' | |||
| 5.47' | Luguentz Dort | |||
| 5.04' | Shai Gilgeous-Alexander | |||
| 6.16' | Chet Holmgren | |||
| 7.40' | Ajay Mitchell | |||
| 7.18' | Chet Holmgren | |||
| Jordan Goodwin | 8.35' | |||
| Devin Booker | 9.37' | |||
| Jordan Goodwin | 9.11' | |||
| Ryan Dunn | 9.56' | |||
| 11.07' | Ajay Mitchell | |||
| 11.07' | Ajay Mitchell |
2nd quarter
| Collin Gillespie | 0.22' | |||
| 0.39' | Ajay Mitchell | |||
| 0.12' | Chet Holmgren | |||
| 2.27' | Jalen Williams | |||
| Dillon Brooks | 4.37' | |||
| Mark Williams | 4.06' | |||
| Mark Williams | 4.06' | |||
| 4.54' | Chet Holmgren | |||
| Collin Gillespie | 5.03' | |||
| 5.22' | Jalen Williams | |||
| Isaiah Livers | 6.02' | |||
| 6.37' | Ajay Mitchell | |||
| 6.37' | Ajay Mitchell | |||
| 6.14' | Jalen Williams | |||
| Oso Ighodaro | 7.15' | |||
| 7.00' | Alex Caruso | |||
| 8.54' | Kenrich Williams | |||
| 8.30' | Luguentz Dort | |||
| 8.04' | Shai Gilgeous-Alexander | |||
| Devin Booker | 9.05' | |||
| Devin Booker | 9.05' | |||
| Devin Booker | 9.26' | |||
| Jordan Goodwin | 10.04' | |||
| Oso Ighodaro | 10.21' | |||
| Royce O’Neale | 11.38' |
3rd quarter
| Devin Booker | 0.27' | |||
| 0.13' | Jalen Williams | |||
| 0.13' | Jalen Williams | |||
| Collin Gillespie | 1.41' | |||
| Devin Booker | 1.13' | |||
| Mark Williams | 2.18' | |||
| 2.42' | Shai Gilgeous-Alexander | |||
| Devin Booker | 3.24' | |||
| Devin Booker | 3.24' | |||
| Devin Booker | 3.24' | |||
| 3.59' | Shai Gilgeous-Alexander | |||
| Mark Williams | 4.47' | |||
| 4.21' | Chet Holmgren | |||
| Devin Booker | 5.08' | |||
| Devin Booker | 5.08' | |||
| Dillon Brooks | 5.42' | |||
| 5.58' | Ajay Mitchell | |||
| 5.20' | Luguentz Dort | |||
| 6.31' | Ajay Mitchell | |||
| Devin Booker | 8.27' | |||
| Devin Booker | 8.27' | |||
| 8.36' | Shai Gilgeous-Alexander | |||
| 8.58' | Shai Gilgeous-Alexander | |||
| 8.57' | Shai Gilgeous-Alexander | |||
| Jordan Goodwin | 9.20' | |||
| Ryan Dunn | 9.52' | |||
| Jordan Goodwin | 10.59' | |||
| Ryan Dunn | 10.26' | |||
| 10.40' | Shai Gilgeous-Alexander | |||
| 10.40' | Shai Gilgeous-Alexander |
4th quarter
| Dillon Brooks | 0.15' | |||
| Dillon Brooks | 0.52' | |||
| 0.33' | Aaron Wiggins | |||
| 1.16' | Chet Holmgren | |||
| 2.51' | Aaron Wiggins | |||
| 2.51' | Aaron Wiggins | |||
| Jordan Goodwin | 3.16' | |||
| 3.34' | Chet Holmgren | |||
| Dillon Brooks | 4.53' | |||
| 4.15' | Jalen Williams | |||
| 4.15' | Jalen Williams | |||
| 4.42' | Jalen Williams | |||
| Jordan Goodwin | 5.46' | |||
| 5.16' | Jalen Williams | |||
| Jordan Goodwin | 6.27' | |||
| 6.53' | Cason Wallace | |||
| 6.12' | Shai Gilgeous-Alexander | |||
| Devin Booker | 7.37' | |||
| Dillon Brooks | 7.08' | |||
| Dillon Brooks | 7.08' | |||
| 7.54' | Jalen Williams | |||
| 7.19' | Shai Gilgeous-Alexander | |||
| 7.19' | Shai Gilgeous-Alexander | |||
| 7.19' | Shai Gilgeous-Alexander | |||
| Devin Booker | 8.12' | |||
| Devin Booker | 8.12' | |||
| Oso Ighodaro | 8.42' | |||
| Dillon Brooks | 9.23' | |||
| Jordan Goodwin | 10.14' | |||
| 10.28' | Shai Gilgeous-Alexander | |||
| Devin Booker | 11.58' | |||
| Dillon Brooks | 11.23' | |||
| 11.33' | Chet Holmgren | |||
| 11.51' | Jalen Williams |
Match statistic
49
Rebounds
29
23
Total Fouls
20
21
Assists
20
Suns
Thunder























