Player statistic
1st quarter
| Jalen Duren | 0.36' | |||
| Duncan Robinson | 2.24' | |||
| Duncan Robinson | 2.24' | |||
| 2.32' | Jakob Poeltl | |||
| Jalen Duren | 3.18' | |||
| Jalen Duren | 3.18' | |||
| Jalen Duren | 3.57' | |||
| 3.38' | Brandon Ingram | |||
| 3.09' | RJ Barrett | |||
| Jalen Duren | 4.55' | |||
| Jalen Duren | 5.41' | |||
| 6.35' | RJ Barrett | |||
| 6.35' | RJ Barrett | |||
| 6.47' | RJ Barrett | |||
| 6.47' | RJ Barrett | |||
| Daniss Jenkins | 7.19' | |||
| Daniss Jenkins | 7.19' | |||
| 7.37' | Brandon Ingram | |||
| 7.09' | RJ Barrett | |||
| Marcus Sasser | 8.45' | |||
| 8.31' | Brandon Ingram | |||
| 8.02' | Collin Murray-Boyles | |||
| Kevin Huerter | 9.29' | |||
| 9.44' | Collin Murray-Boyles | |||
| Marcus Sasser | 10.07' | |||
| 10.51' | Jamal Shead | |||
| Caris LeVert | 11.49' | |||
| 11.22' | RJ Barrett |
2nd quarter
| Caris LeVert | 0.45' | |||
| 0.20' | Jakob Poeltl | |||
| Caris LeVert | 1.28' | |||
| Jalen Duren | 2.39' | |||
| Jalen Duren | 2.39' | |||
| 2.28' | Ja’Kobe Walter | |||
| 2.53' | Jakob Poeltl | |||
| 2.10' | RJ Barrett | |||
| 2.10' | RJ Barrett | |||
| Jalen Duren | 3.17' | |||
| 3.44' | Sandro Mamukelashvili | |||
| Daniss Jenkins | 4.40' | |||
| 4.59' | Jamal Shead | |||
| Tobias Harris | 5.11' | |||
| 5.36' | Brandon Ingram | |||
| Paul Reed | 6.47' | |||
| 6.58' | A.J. Lawson | |||
| 6.59' | A.J. Lawson | |||
| Duncan Robinson | 7.49' | |||
| 7.34' | Brandon Ingram | |||
| 7.56' | Collin Murray-Boyles | |||
| Paul Reed | 8.10' | |||
| 8.21' | Scottie Barnes | |||
| Jalen Duren | 9.32' | |||
| Tobias Harris | 9.00' | |||
| Duncan Robinson | 10.30' | |||
| 10.43' | Jamal Shead | |||
| 10.12' | RJ Barrett | |||
| Daniss Jenkins | 11.59' | |||
| Tobias Harris | 11.28' | |||
| 11.19' | Jakob Poeltl | |||
| 11.49' | RJ Barrett | |||
| 11.49' | RJ Barrett |
3rd quarter
| Ausar Thompson | 0.15' | |||
| Ausar Thompson | 0.51' | |||
| 0.29' | Brandon Ingram | |||
| Jalen Duren | 1.16' | |||
| Jalen Duren | 1.50' | |||
| Tobias Harris | 1.28' | |||
| 1.59' | Brandon Ingram | |||
| 1.06' | Jakob Poeltl | |||
| 1.59' | RJ Barrett | |||
| Daniss Jenkins | 2.30' | |||
| Jalen Duren | 3.32' | |||
| Jalen Duren | 3.32' | |||
| Tobias Harris | 3.08' | |||
| 3.21' | Scottie Barnes | |||
| Ausar Thompson | 4.54' | |||
| Tobias Harris | 4.32' | |||
| 4.17' | Collin Murray-Boyles | |||
| Duncan Robinson | 5.28' | |||
| Jalen Duren | 5.48' | |||
| Jalen Duren | 5.48' | |||
| 5.35' | Brandon Ingram | |||
| Daniss Jenkins | 6.17' | |||
| Daniss Jenkins | 6.17' | |||
| Duncan Robinson | 6.40' | |||
| Daniss Jenkins | 7.37' | |||
| Duncan Robinson | 7.01' | |||
| 7.15' | Brandon Ingram | |||
| 7.49' | RJ Barrett | |||
| Daniss Jenkins | 8.38' | |||
| Daniss Jenkins | 8.38' | |||
| Paul Reed | 8.08' | |||
| 8.17' | RJ Barrett | |||
| 9.54' | Sandro Mamukelashvili | |||
| Jalen Duren | 10.47' | |||
| 10.15' | A.J. Lawson | |||
| 10.56' | Collin Murray-Boyles | |||
| Caris LeVert | 11.45' | |||
| Ron Holland | 11.15' | |||
| 11.21' | Scottie Barnes |
4th quarter
| 0.16' | Ja’Kobe Walter | |||
| Marcus Sasser | 1.08' | |||
| 1.26' | Brandon Ingram | |||
| 1.26' | Brandon Ingram | |||
| 1.58' | Brandon Ingram | |||
| 1.58' | Brandon Ingram | |||
| Kevin Huerter | 2.20' | |||
| Kevin Huerter | 2.35' | |||
| Kevin Huerter | 2.35' | |||
| 2.50' | Brandon Ingram | |||
| Caris LeVert | 3.25' | |||
| Caris LeVert | 3.25' | |||
| Paul Reed | 3.06' | |||
| 3.43' | Jakob Poeltl | |||
| Paul Reed | 4.35' | |||
| 4.48' | Sandro Mamukelashvili | |||
| 5.26' | A.J. Lawson | |||
| 6.09' | Sandro Mamukelashvili | |||
| 6.43' | Collin Murray-Boyles | |||
| Daniss Jenkins | 7.31' | |||
| Daniss Jenkins | 7.31' | |||
| Daniss Jenkins | 7.49' | |||
| Daniss Jenkins | 7.49' | |||
| Tobias Harris | 7.31' | |||
| 7.22' | A.J. Lawson | |||
| 7.41' | A.J. Lawson | |||
| Duncan Robinson | 8.49' | |||
| 8.03' | Sandro Mamukelashvili | |||
| Jalen Duren | 9.29' | |||
| 9.05' | Sandro Mamukelashvili | |||
| 9.40' | Collin Murray-Boyles | |||
| Jalen Duren | 10.07' | |||
| 10.20' | Sandro Mamukelashvili |
Match statistic
34
Rebounds
35
22
Total Fouls
22
32
Assists
33
Pistons
Raptors

























