Player statistic
| Tobias Harris | 0.48' | |||
| 0.18' | Jalen Johnson | |||
| 2.10' | CJ McCollum | |||
| 2.10' | CJ McCollum | |||
| 2.28' | Jalen Johnson | |||
| 2.28' | Jalen Johnson | |||
| Ausar Thompson | 3.18' | |||
| Duncan Robinson | 3.56' | |||
| 3.35' | Dyson Daniels | |||
| Daniss Jenkins | 4.18' |
1st quarter
| Ausar Thompson | 0.47' | |||
| Daniss Jenkins | 1.51' | |||
| Jalen Duren | 1.26' | |||
| 1.38' | Nickeil Alexander-Walker | |||
| Jalen Duren | 2.26' | |||
| Tobias Harris | 2.57' | |||
| 2.10' | CJ McCollum | |||
| 2.38' | CJ McCollum | |||
| Jalen Duren | 3.43' | |||
| 3.26' | Nickeil Alexander-Walker | |||
| Duncan Robinson | 4.40' | |||
| Tobias Harris | 4.04' | |||
| 4.20' | CJ McCollum | |||
| 4.51' | Onyeka Okongwu | |||
| Tobias Harris | 5.05' | |||
| 5.32' | Jalen Johnson | |||
| 5.17' | Nickeil Alexander-Walker | |||
| Jalen Duren | 6.12' | |||
| 6.35' | Dyson Daniels | |||
| 6.55' | Onyeka Okongwu | |||
| Daniss Jenkins | 7.09' | |||
| 7.31' | Dyson Daniels | |||
| Paul Reed | 8.39' | |||
| 8.49' | Nickeil Alexander-Walker | |||
| Kevin Huerter | 9.39' | |||
| 9.07' | Zaccharie Risacher | |||
| 10.05' | Nickeil Alexander-Walker | |||
| Ron Holland | 11.39' | |||
| 11.21' | Nickeil Alexander-Walker |
2nd quarter
| Paul Reed | 0.59' | |||
| Kevin Huerter | 1.36' | |||
| 1.49' | Corey Kispert | |||
| Daniss Jenkins | 3.28' | |||
| 3.51' | Jalen Johnson | |||
| Jalen Duren | 4.12' | |||
| Jalen Duren | 4.12' | |||
| Javonte Green | 4.51' | |||
| 4.32' | Jonathan Kuminga | |||
| 5.00' | Jalen Johnson | |||
| 5.47' | Jonathan Kuminga | |||
| 6.23' | Corey Kispert | |||
| 6.23' | Corey Kispert | |||
| 6.53' | Onyeka Okongwu | |||
| Duncan Robinson | 7.31' | |||
| 7.05' | Dyson Daniels | |||
| 7.45' | Jalen Johnson | |||
| 7.45' | Jalen Johnson | |||
| Ausar Thompson | 8.22' | |||
| Jalen Duren | 8.51' | |||
| 8.33' | Jalen Johnson | |||
| 8.05' | Onyeka Okongwu | |||
| Ausar Thompson | 9.07' | |||
| Ausar Thompson | 10.07' | |||
| 10.46' | CJ McCollum | |||
| 10.21' | Jalen Johnson | |||
| Duncan Robinson | 11.55' | |||
| Tobias Harris | 11.09' | |||
| 11.36' | Dyson Daniels | |||
| 11.00' | Jalen Johnson | |||
| 11.21' | Jalen Johnson |
3rd quarter
| Duncan Robinson | 0.49' | |||
| Jalen Duren | 0.21' | |||
| Jalen Duren | 0.21' | |||
| Daniss Jenkins | 1.23' | |||
| Jalen Duren | 1.51' | |||
| Jalen Duren | 1.51' | |||
| Ausar Thompson | 2.24' | |||
| Tobias Harris | 2.59' | |||
| Daniss Jenkins | 3.31' | |||
| 3.44' | CJ McCollum | |||
| Daniss Jenkins | 4.38' | |||
| Jalen Duren | 4.00' | |||
| Jalen Duren | 4.00' | |||
| 4.16' | Jalen Johnson | |||
| Ausar Thompson | 5.53' | |||
| Tobias Harris | 5.33' | |||
| 5.09' | Dyson Daniels | |||
| Daniss Jenkins | 6.47' | |||
| Daniss Jenkins | 6.47' | |||
| Jalen Duren | 6.18' | |||
| 6.34' | Jock Landale | |||
| Tobias Harris | 7.41' | |||
| 7.49' | Dyson Daniels | |||
| 7.17' | Gabe Vincent | |||
| Kevin Huerter | 8.06' | |||
| 8.29' | Gabe Vincent | |||
| 9.08' | Nickeil Alexander-Walker | |||
| 9.41' | Nickeil Alexander-Walker | |||
| Kevin Huerter | 10.24' | |||
| 10.48' | Gabe Vincent | |||
| Daniss Jenkins | 11.02' | |||
| Jalen Duren | 11.59' | |||
| 11.50' | Nickeil Alexander-Walker |
4th quarter
| Caris LeVert | 0.21' | |||
| Caris LeVert | 1.04' | |||
| 1.43' | Jonathan Kuminga | |||
| Ausar Thompson | 2.01' | |||
| Ausar Thompson | 2.11' | |||
| 2.56' | Jalen Johnson | |||
| Javonte Green | 3.30' | |||
| Javonte Green | 3.56' | |||
| 4.22' | Jock Landale | |||
| Tobias Harris | 5.58' | |||
| Tobias Harris | 5.58' | |||
| 5.05' | Jonathan Kuminga | |||
| 6.54' | Dyson Daniels | |||
| 6.07' | Jalen Johnson | |||
| 6.07' | Jalen Johnson | |||
| Jalen Duren | 7.33' | |||
| Paul Reed | 7.11' | |||
| 8.18' | CJ McCollum | |||
| Jalen Duren | 9.17' | |||
| 9.45' | CJ McCollum | |||
| Daniss Jenkins | 10.04' | |||
| Daniss Jenkins | 10.04' | |||
| 10.25' | CJ McCollum | |||
| Duncan Robinson | 11.26' | |||
| Tobias Harris | 11.50' | |||
| 11.15' | CJ McCollum | |||
| 11.15' | CJ McCollum |
Match statistic
43
Rebounds
50
20
Total Fouls
19
32
Assists
31
Pistons
Hawks





























