Player statistic
1st quarter
| Dejounte Murray | 0.18' | |||
| Zion Williamson | 1.30' | |||
| Saddiq Bey | 2.31' | |||
| Saddiq Bey | 2.31' | |||
| 2.11' | Moses Moody | |||
| Saddiq Bey | 3.22' | |||
| 3.34' | Draymond Green | |||
| Dejounte Murray | 4.49' | |||
| Zion Williamson | 4.19' | |||
| 4.06' | De’Anthony Melton | |||
| Saddiq Bey | 5.52' | |||
| Zion Williamson | 5.04' | |||
| DeAndre Jordan | 6.48' | |||
| DeAndre Jordan | 6.48' | |||
| 6.00' | De’Anthony Melton | |||
| Jordan Poole | 8.00' | |||
| Derik Queen | 9.15' | |||
| 10.45' | Gary Payton II | |||
| 10.29' | Gui Santos | |||
| 10.01' | Quinten Post | |||
| Jeremiah Fears | 11.00' | |||
| Karlo Matkovic | 11.23' | |||
| 11.36' | Brandin Podziemski |
2nd quarter
| 0.35' | De’Anthony Melton | |||
| Herbert Jones | 1.58' | |||
| Karlo Matkovic | 1.14' | |||
| Jordan Poole | 2.40' | |||
| 2.08' | Moses Moody | |||
| 3.54' | Moses Moody | |||
| 3.54' | Moses Moody | |||
| Saddiq Bey | 4.45' | |||
| Saddiq Bey | 4.45' | |||
| 4.58' | Draymond Green | |||
| 5.40' | Brandin Podziemski | |||
| Jeremiah Fears | 7.06' | |||
| 7.58' | Gui Santos | |||
| Zion Williamson | 8.07' | |||
| 8.51' | Pat Spencer | |||
| Zion Williamson | 9.44' | |||
| 9.55' | Gui Santos | |||
| 11.41' | Brandin Podziemski |
3rd quarter
| DeAndre Jordan | 1.17' | |||
| DeAndre Jordan | 1.17' | |||
| Dejounte Murray | 1.59' | |||
| 1.06' | Draymond Green | |||
| 1.38' | Pat Spencer | |||
| 2.13' | De’Anthony Melton | |||
| 2.13' | De’Anthony Melton | |||
| 2.49' | Draymond Green | |||
| Dejounte Murray | 3.01' | |||
| Zion Williamson | 3.32' | |||
| 3.15' | De’Anthony Melton | |||
| 3.15' | De’Anthony Melton | |||
| 3.46' | Moses Moody | |||
| Saddiq Bey | 4.15' | |||
| 4.32' | De’Anthony Melton | |||
| Zion Williamson | 5.53' | |||
| 5.23' | Moses Moody | |||
| 5.38' | Moses Moody | |||
| 5.38' | Moses Moody | |||
| 6.12' | Brandin Podziemski | |||
| Jordan Poole | 7.34' | |||
| 7.55' | Brandin Podziemski | |||
| 7.15' | Quinten Post | |||
| Jeremiah Fears | 8.38' | |||
| Derik Queen | 9.09' | |||
| Derik Queen | 9.42' | |||
| Bryce McGowens | 10.59' | |||
| Derik Queen | 10.26' | |||
| 10.50' | Gary Payton II | |||
| 10.03' | Moses Moody | |||
| Jeremiah Fears | 11.12' | |||
| Karlo Matkovic | 11.55' | |||
| 11.34' | Brandin Podziemski |
4th quarter
| Jordan Poole | 0.40' | |||
| Jordan Poole | 1.15' | |||
| 1.07' | De’Anthony Melton | |||
| 1.58' | Draymond Green | |||
| 1.37' | Moses Moody | |||
| Karlo Matkovic | 2.09' | |||
| 2.32' | De’Anthony Melton | |||
| Zion Williamson | 3.27' | |||
| Zion Williamson | 3.31' | |||
| 3.00' | Gui Santos | |||
| 3.48' | Gui Santos | |||
| Zion Williamson | 4.41' | |||
| Zion Williamson | 4.59' | |||
| 4.21' | Quinten Post | |||
| Saddiq Bey | 5.28' | |||
| Zion Williamson | 5.11' | |||
| 5.44' | Brandin Podziemski | |||
| Saddiq Bey | 6.45' | |||
| Zion Williamson | 6.00' | |||
| Bryce McGowens | 7.18' | |||
| Bryce McGowens | 7.59' | |||
| DeAndre Jordan | 7.33' | |||
| 7.50' | De’Anthony Melton | |||
| 7.33' | Gui Santos | |||
| 7.33' | Gui Santos | |||
| Karlo Matkovic | 8.32' | |||
| 8.04' | De’Anthony Melton | |||
| 8.04' | De’Anthony Melton | |||
| 9.58' | De’Anthony Melton | |||
| 9.23' | Gui Santos | |||
| 9.05' | Moses Moody | |||
| 9.05' | Moses Moody | |||
| Dejounte Murray | 10.56' | |||
| Saddiq Bey | 10.13' | |||
| Saddiq Bey | 10.13' | |||
| 10.20' | De’Anthony Melton | |||
| 10.20' | De’Anthony Melton | |||
| 10.37' | De’Anthony Melton | |||
| Dejounte Murray | 11.50' | |||
| Dejounte Murray | 11.50' | |||
| Herbert Jones | 11.41' | |||
| Herbert Jones | 11.41' | |||
| 11.47' | Brandin Podziemski | |||
| 11.58' | Moses Moody |
Match statistic
53
Rebounds
59
19
Total Fouls
21
20
Assists
26
Pelicans
Warriors























