Player statistic
1st quarter
| 0.20' | Andre Drummond | |||
| 1.11' | Dominick Barlow | |||
| 1.11' | Dominick Barlow | |||
| Derik Queen | 2.56' | |||
| 2.40' | Kelly Oubre Jr. | |||
| 2.21' | Kelly Oubre Jr. | |||
| 2.21' | Kelly Oubre Jr. | |||
| DeAndre Jordan | 3.48' | |||
| Saddiq Bey | 3.23' | |||
| Saddiq Bey | 4.36' | |||
| Zion Williamson | 4.56' | |||
| 4.03' | V. J. Edgecombe | |||
| Saddiq Bey | 5.47' | |||
| Zion Williamson | 6.30' | |||
| 6.02' | Kelly Oubre Jr. | |||
| 6.47' | Quentin Grimes | |||
| Derik Queen | 7.37' | |||
| Derik Queen | 7.37' | |||
| 7.59' | Quentin Grimes | |||
| 8.25' | Jabari Walker | |||
| 8.59' | Tyrese Maxey | |||
| 8.59' | Tyrese Maxey | |||
| Bryce McGowens | 10.17' | |||
| 10.57' | Quentin Grimes | |||
| 10.57' | Quentin Grimes | |||
| 10.38' | Quentin Grimes | |||
| Bryce McGowens | 11.15' | |||
| Zion Williamson | 11.31' | |||
| Zion Williamson | 11.31' | |||
| 11.26' | V. J. Edgecombe |
2nd quarter
| 0.34' | Adem Bona | |||
| 0.34' | Adem Bona | |||
| 0.52' | V. J. Edgecombe | |||
| Zion Williamson | 1.43' | |||
| Zion Williamson | 1.19' | |||
| 1.55' | Cameron Payne | |||
| Jeremiah Fears | 2.13' | |||
| Zion Williamson | 2.37' | |||
| DeAndre Jordan | 3.57' | |||
| Zion Williamson | 3.28' | |||
| Jordan Poole | 4.15' | |||
| 4.35' | Dominick Barlow | |||
| 4.56' | Tyrese Maxey | |||
| 4.56' | Tyrese Maxey | |||
| Derik Queen | 5.34' | |||
| Saddiq Bey | 5.34' | |||
| Saddiq Bey | 5.34' | |||
| Herbert Jones | 6.03' | |||
| 6.44' | Kelly Oubre Jr. | |||
| 7.46' | V. J. Edgecombe | |||
| 7.46' | V. J. Edgecombe | |||
| Zion Williamson | 8.23' | |||
| Zion Williamson | 8.54' | |||
| Zion Williamson | 8.23' | |||
| 8.14' | Tyrese Maxey | |||
| 8.33' | V. J. Edgecombe | |||
| DeAndre Jordan | 9.29' | |||
| Zion Williamson | 9.52' | |||
| 9.07' | Tyrese Maxey | |||
| Herbert Jones | 10.29' | |||
| Herbert Jones | 10.29' | |||
| 10.47' | Kelly Oubre Jr. | |||
| 10.20' | Tyrese Maxey | |||
| 10.20' | Tyrese Maxey | |||
| Jeremiah Fears | 11.03' | |||
| Jordan Poole | 11.32' | |||
| 11.23' | Jabari Walker | |||
| 11.23' | Jabari Walker | |||
| 12.00' | Kelly Oubre Jr. |
3rd quarter
| Herbert Jones | 0.14' | |||
| 0.49' | Dominick Barlow | |||
| 0.49' | Dominick Barlow | |||
| 0.30' | Kelly Oubre Jr. | |||
| Derik Queen | 1.13' | |||
| Saddiq Bey | 1.43' | |||
| 1.31' | Andre Drummond | |||
| 1.57' | Tyrese Maxey | |||
| Zion Williamson | 2.07' | |||
| Zion Williamson | 2.07' | |||
| 2.58' | Dominick Barlow | |||
| Derik Queen | 3.18' | |||
| Derik Queen | 3.18' | |||
| Saddiq Bey | 3.38' | |||
| Saddiq Bey | 4.17' | |||
| Saddiq Bey | 5.01' | |||
| 5.59' | Tyrese Maxey | |||
| Herbert Jones | 6.44' | |||
| 6.27' | Quentin Grimes | |||
| Jeremiah Fears | 7.23' | |||
| 7.00' | Tyrese Maxey | |||
| Karlo Matkovic | 8.19' | |||
| Karlo Matkovic | 8.19' | |||
| 8.38' | Adem Bona | |||
| 8.06' | Kelly Oubre Jr. | |||
| 8.06' | Kelly Oubre Jr. | |||
| Jordan Poole | 9.46' | |||
| Jordan Poole | 9.31' | |||
| 9.15' | Jabari Walker | |||
| Jeremiah Fears | 10.37' | |||
| Jeremiah Fears | 10.37' | |||
| Karlo Matkovic | 11.12' | |||
| Karlo Matkovic | 11.52' | |||
| Karlo Matkovic | 11.52' | |||
| Karlo Matkovic | 11.52' | |||
| 11.58' | V. J. Edgecombe | |||
| 11.58' | V. J. Edgecombe |
4th quarter
| Jordan Poole | 0.29' | |||
| Jordan Poole | 0.29' | |||
| 0.52' | Andre Drummond | |||
| Karlo Matkovic | 1.05' | |||
| 1.46' | Tyrese Maxey | |||
| 1.46' | Tyrese Maxey | |||
| Bryce McGowens | 2.05' | |||
| 3.05' | Tyrese Maxey | |||
| Bryce McGowens | 4.11' | |||
| Herbert Jones | 4.59' | |||
| Jordan Poole | 4.35' | |||
| Jordan Poole | 5.52' | |||
| Bryce McGowens | 6.18' | |||
| Bryce McGowens | 6.18' | |||
| Jordan Poole | 6.40' | |||
| 6.49' | Kelly Oubre Jr. | |||
| 6.49' | Kelly Oubre Jr. | |||
| 6.03' | Tyrese Maxey | |||
| DeAndre Jordan | 7.34' | |||
| 7.48' | Tyrese Maxey | |||
| 8.34' | Kelly Oubre Jr. | |||
| Herbert Jones | 9.44' | |||
| Jordan Poole | 9.26' | |||
| 9.58' | Cameron Payne | |||
| 9.06' | Kelly Oubre Jr. | |||
| 11.39' | Justin Edwards |
Match statistic
49
Rebounds
47
25
Total Fouls
25
25
Assists
19
Pelicans
P76ers























