Player statistic
| Brandon Williams | 0.12' | |||
| Brandon Williams | 0.12' | |||
| 0.31' | Cade Cunningham | |||
| Anthony Davis | 1.50' | |||
| Anthony Davis | 3.28' | |||
| 3.11' | Cade Cunningham |
1st quarter
| Naji Marshall | 0.41' | |||
| 0.54' | Ausar Thompson | |||
| 1.32' | Ausar Thompson | |||
| Naji Marshall | 2.42' | |||
| 2.58' | Duncan Robinson | |||
| Cooper Flagg | 3.58' | |||
| P.J. Washington | 3.33' | |||
| Ryan Nembhard | 3.06' | |||
| 3.12' | Ausar Thompson | |||
| 3.41' | Jalen Duren | |||
| Naji Marshall | 4.43' | |||
| Naji Marshall | 4.43' | |||
| P.J. Washington | 4.21' | |||
| Ryan Nembhard | 5.09' | |||
| 5.42' | Jaden Ivey | |||
| Brandon Williams | 6.41' | |||
| Naji Marshall | 6.04' | |||
| Naji Marshall | 6.04' | |||
| 6.26' | Jalen Duren | |||
| 6.55' | Jalen Duren | |||
| Cooper Flagg | 7.52' | |||
| 7.18' | Ausar Thompson | |||
| 7.18' | Ausar Thompson | |||
| 7.34' | Cade Cunningham | |||
| 8.19' | Jalen Duren | |||
| Brandon Williams | 9.37' | |||
| Max Christie | 9.11' | |||
| Max Christie | 9.11' | |||
| 9.31' | Isaiah Stewart | |||
| 9.04' | Jalen Duren | |||
| Brandon Williams | 10.30' | |||
| P.J. Washington | 10.49' | |||
| P.J. Washington | 10.04' | |||
| 10.16' | Caris LeVert | |||
| Daniel Gafford | 11.14' | |||
| Daniel Gafford | 11.14' | |||
| 11.26' | Jaden Ivey |
2nd quarter
| D’Angelo Russell | 0.38' | |||
| Klay Thompson | 0.12' | |||
| 0.47' | Isaiah Stewart | |||
| 1.13' | Cade Cunningham | |||
| 1.13' | Ron Holland | |||
| 3.23' | Isaiah Stewart | |||
| Ryan Nembhard | 4.47' | |||
| 4.02' | Isaiah Stewart | |||
| 4.34' | Ron Holland | |||
| Klay Thompson | 5.05' | |||
| Max Christie | 5.50' | |||
| Max Christie | 6.51' | |||
| Max Christie | 6.32' | |||
| 6.17' | Jalen Duren | |||
| Brandon Williams | 7.10' | |||
| Cooper Flagg | 7.57' | |||
| Max Christie | 7.29' | |||
| Max Christie | 7.29' | |||
| 7.23' | Jalen Duren | |||
| Daniel Gafford | 8.53' | |||
| Cooper Flagg | 9.07' | |||
| Cooper Flagg | 9.07' | |||
| Daniel Gafford | 9.47' | |||
| 9.57' | Cade Cunningham | |||
| 9.26' | Jalen Duren | |||
| Brandon Williams | 10.54' | |||
| Brandon Williams | 10.24' | |||
| Brandon Williams | 10.54' | |||
| 10.15' | Cade Cunningham | |||
| 11.04' | Cade Cunningham | |||
| 11.59' | Jalen Duren | |||
| Cooper Flagg | 12.00' |
3rd quarter
| Naji Marshall | 0.16' | |||
| Naji Marshall | 0.16' | |||
| P.J. Washington | 0.52' | |||
| 1.42' | Cade Cunningham | |||
| 1.42' | Cade Cunningham | |||
| Cooper Flagg | 2.28' | |||
| Naji Marshall | 2.54' | |||
| Cooper Flagg | 4.27' | |||
| Cooper Flagg | 4.27' | |||
| Cooper Flagg | 4.54' | |||
| 4.05' | Cade Cunningham | |||
| Anthony Davis | 5.33' | |||
| 5.49' | Cade Cunningham | |||
| 5.10' | Jaden Ivey | |||
| Anthony Davis | 6.06' | |||
| Cooper Flagg | 7.03' | |||
| Cooper Flagg | 7.03' | |||
| 7.53' | Javonte Green | |||
| Daniel Gafford | 8.24' | |||
| 8.35' | Ron Holland | |||
| 8.15' | Ron Holland | |||
| 8.15' | Ron Holland | |||
| D’Angelo Russell | 9.28' | |||
| D’Angelo Russell | 9.28' | |||
| 9.20' | Javonte Green | |||
| 9.45' | Paul Reed | |||
| Daniel Gafford | 10.28' | |||
| 10.15' | Daniss Jenkins |
4th quarter
| 0.57' | Daniss Jenkins | |||
| 0.23' | Paul Reed | |||
| Anthony Davis | 1.15' | |||
| 1.26' | Cade Cunningham | |||
| 1.40' | Ron Holland | |||
| Cooper Flagg | 2.55' | |||
| 2.13' | Daniss Jenkins | |||
| 2.40' | Ron Holland | |||
| 3.39' | Isaiah Stewart | |||
| 3.39' | Isaiah Stewart | |||
| Brandon Williams | 4.28' | |||
| Brandon Williams | 4.28' | |||
| 4.49' | Caris LeVert | |||
| 4.15' | Daniss Jenkins | |||
| 5.59' | Isaiah Stewart | |||
| 6.44' | Cade Cunningham | |||
| P.J. Washington | 7.38' | |||
| Anthony Davis | 8.23' | |||
| Naji Marshall | 8.55' | |||
| 8.36' | Caris LeVert | |||
| Naji Marshall | 9.21' | |||
| Anthony Davis | 10.00' | |||
| 10.38' | Cade Cunningham | |||
| 10.05' | Cade Cunningham | |||
| Cooper Flagg | 11.40' | |||
| Cooper Flagg | 11.07' | |||
| 11.01' | Daniss Jenkins | |||
| 11.01' | Daniss Jenkins | |||
| 11.56' | Isaiah Stewart |
Match statistic
51
Rebounds
62
21
Total Fouls
27
22
Assists
26
Mavericks
Pistons


























