Player statistic
1st quarter
| 0.58' | Shai Gilgeous-Alexander | |||
| 1.32' | Chet Holmgren | |||
| 1.58' | Chet Holmgren | |||
| Drew Timme | 2.13' | |||
| Drew Timme | 2.56' | |||
| 2.27' | Chet Holmgren | |||
| Luke Kennard | 3.27' | |||
| 3.08' | Luguentz Dort | |||
| Adou Thiero | 4.11' | |||
| Drew Timme | 4.56' | |||
| 4.38' | Ajay Mitchell | |||
| Luke Kennard | 5.28' | |||
| 5.15' | Ajay Mitchell | |||
| Drew Timme | 6.05' | |||
| Adou Thiero | 7.35' | |||
| 7.47' | Isaiah Joe | |||
| 7.09' | Shai Gilgeous-Alexander | |||
| Adou Thiero | 8.01' | |||
| Jarred Vanderbilt | 8.57' | |||
| 8.23' | Shai Gilgeous-Alexander | |||
| 8.45' | Shai Gilgeous-Alexander | |||
| 8.45' | Shai Gilgeous-Alexander | |||
| Kobe Bufkin | 9.28' | |||
| 9.56' | Isaiah Joe | |||
| Rui Hachimura | 10.56' | |||
| 10.24' | Isaiah Joe | |||
| 11.06' | Shai Gilgeous-Alexander |
2nd quarter
| Rui Hachimura | 0.39' | |||
| Kobe Bufkin | 1.24' | |||
| Kobe Bufkin | 1.24' | |||
| 1.40' | Ajay Mitchell | |||
| Rui Hachimura | 2.06' | |||
| Rui Hachimura | 2.36' | |||
| Luke Kennard | 3.41' | |||
| Luke Kennard | 3.41' | |||
| 3.29' | Alex Caruso | |||
| 3.52' | Jared McCain | |||
| Jake LaRavia | 4.07' | |||
| Luke Kennard | 4.34' | |||
| 4.44' | Alex Caruso | |||
| Luke Kennard | 5.58' | |||
| 5.37' | Ajay Mitchell | |||
| 5.37' | Ajay Mitchell | |||
| 5.06' | Jared McCain | |||
| Bronny James | 7.59' | |||
| 7.15' | Jared McCain | |||
| 7.15' | Jared McCain | |||
| 8.44' | Cason Wallace | |||
| 8.44' | Cason Wallace | |||
| 8.18' | Shai Gilgeous-Alexander | |||
| 9.24' | Cason Wallace | |||
| 9.47' | Shai Gilgeous-Alexander | |||
| 10.27' | Isaiah Joe | |||
| Drew Timme | 11.34' | |||
| 11.05' | Luguentz Dort |
3rd quarter
| Rui Hachimura | 0.41' | |||
| Luke Kennard | 1.13' | |||
| 1.28' | Chet Holmgren | |||
| Rui Hachimura | 2.35' | |||
| 3.16' | Chet Holmgren | |||
| Deandre Ayton | 4.06' | |||
| 5.53' | Chet Holmgren | |||
| 5.53' | Chet Holmgren | |||
| 5.04' | Luguentz Dort | |||
| 6.39' | Chet Holmgren | |||
| 6.09' | Shai Gilgeous-Alexander | |||
| 6.58' | Shai Gilgeous-Alexander | |||
| Rui Hachimura | 7.16' | |||
| 7.40' | Isaiah Joe | |||
| Bronny James | 8.26' | |||
| 9.03' | Shai Gilgeous-Alexander | |||
| 9.26' | Shai Gilgeous-Alexander | |||
| 9.57' | Shai Gilgeous-Alexander | |||
| Maxi Kleber | 10.25' | |||
| Adou Thiero | 11.02' | |||
| 11.20' | Isaiah Joe |
4th quarter
| 1.18' | Aaron Wiggins | |||
| 2.51' | Jared McCain | |||
| 2.19' | Jared McCain | |||
| 3.51' | Kenrich Williams | |||
| Adou Thiero | 4.32' | |||
| Adou Thiero | 4.32' | |||
| Dalton Knecht | 4.17' | |||
| Chris Mañon | 5.18' | |||
| Nick Smith Jr. | 5.47' | |||
| 5.29' | Aaron Wiggins | |||
| Adou Thiero | 6.15' | |||
| Kobe Bufkin | 6.48' | |||
| 6.28' | Branden Carlson | |||
| 6.00' | Jared McCain | |||
| Nick Smith Jr. | 7.17' | |||
| 7.02' | Aaron Wiggins | |||
| 7.35' | Branden Carlson | |||
| Kobe Bufkin | 8.39' | |||
| Nick Smith Jr. | 8.16' | |||
| 8.03' | Branden Carlson | |||
| 9.00' | Aaron Wiggins | |||
| 9.56' | Branden Carlson | |||
| Dalton Knecht | 10.37' | |||
| Nick Smith Jr. | 10.06' | |||
| Nick Smith Jr. | 10.06' | |||
| Nick Smith Jr. | 11.56' | |||
| 11.06' | Brooks Barnhizer |
Match statistic
38
Rebounds
46
12
Total Fouls
21
26
Assists
29
Lakers
Thunder




























