31 - 25
25 - 25
18 - 36
31 - 36
Player statistic
1st quarter
| Miles Bridges | 0.50' | |||
| 0.44' | Jaden McDaniels | |||
| LaMelo Ball | 1.23' | |||
| 1.40' | Donte DiVincenzo | |||
| 2.47' | Donte DiVincenzo | |||
| 2.26' | Rudy Gobert | |||
| Collin Sexton | 3.26' | |||
| Collin Sexton | 3.26' | |||
| 3.49' | Julius Randle | |||
| 4.43' | Julius Randle | |||
| Miles Bridges | 5.48' | |||
| Miles Bridges | 5.06' | |||
| 5.38' | Julius Randle | |||
| Miles Bridges | 6.42' | |||
| Miles Bridges | 7.51' | |||
| Miles Bridges | 7.21' | |||
| 7.00' | Rob Dillingham | |||
| Sion James | 8.10' | |||
| Sion James | 8.10' | |||
| Tre Mann | 8.52' | |||
| 8.03' | Julius Randle | |||
| Tre Mann | 9.35' | |||
| Miles Bridges | 10.28' | |||
| 10.45' | Rudy Gobert | |||
| 10.58' | Rudy Gobert | |||
| 10.11' | Terrence Shannon Jr. | |||
| 10.11' | Terrence Shannon Jr. | |||
| Moussa Diabate | 11.17' |
2nd quarter
| Collin Sexton | 0.58' | |||
| 2.06' | Naz Reid | |||
| 2.40' | Naz Reid | |||
| 3.47' | Naz Reid | |||
| 3.12' | Naz Reid | |||
| Collin Sexton | 4.26' | |||
| Tre Mann | 4.44' | |||
| Tidjane Salaun | 5.45' | |||
| 5.06' | Jaylen Clark | |||
| LaMelo Ball | 6.32' | |||
| 6.44' | Mike Conley | |||
| LaMelo Ball | 7.44' | |||
| 8.03' | Julius Randle | |||
| 8.46' | Julius Randle | |||
| 8.03' | Julius Randle | |||
| Kon Knueppel | 9.46' | |||
| Kon Knueppel | 9.46' | |||
| Tre Mann | 9.02' | |||
| 9.45' | Bones Hyland | |||
| Kon Knueppel | 10.38' | |||
| Miles Bridges | 10.19' | |||
| Moussa Diabate | 10.59' | |||
| Moussa Diabate | 10.59' | |||
| 11.52' | Mike Conley |
3rd quarter
| 0.53' | Julius Randle | |||
| Collin Sexton | 1.55' | |||
| Miles Bridges | 1.04' | |||
| 1.41' | Rudy Gobert | |||
| 1.27' | Rudy Gobert | |||
| Ryan Kalkbrenner | 2.19' | |||
| 2.33' | Jaden McDaniels | |||
| 2.08' | Jaden McDaniels | |||
| 2.53' | Rudy Gobert | |||
| Ryan Kalkbrenner | 3.12' | |||
| 3.38' | Julius Randle | |||
| Collin Sexton | 4.25' | |||
| Collin Sexton | 4.25' | |||
| LaMelo Ball | 4.49' | |||
| Miles Bridges | 5.57' | |||
| Miles Bridges | 5.57' | |||
| 5.02' | Jaden McDaniels | |||
| 5.14' | Julius Randle | |||
| 6.40' | Julius Randle | |||
| 7.27' | Donte DiVincenzo | |||
| Tre Mann | 8.07' | |||
| 8.20' | Donte DiVincenzo | |||
| 9.17' | Rob Dillingham | |||
| 10.02' | Donte DiVincenzo | |||
| LaMelo Ball | 11.28' | |||
| 11.46' | Naz Reid | |||
| 11.08' | Naz Reid |
4th quarter
| Moussa Diabate | 0.55' | |||
| 0.12' | Julius Randle | |||
| Miles Bridges | 1.51' | |||
| Miles Bridges | 1.51' | |||
| 1.20' | Naz Reid | |||
| 2.56' | Jaylen Clark | |||
| LaMelo Ball | 3.14' | |||
| Moussa Diabate | 3.32' | |||
| Moussa Diabate | 3.32' | |||
| 3.22' | Jaden McDaniels | |||
| LaMelo Ball | 4.41' | |||
| LaMelo Ball | 4.41' | |||
| 4.26' | Naz Reid | |||
| 4.03' | Rudy Gobert | |||
| 4.03' | Rudy Gobert | |||
| Miles Bridges | 5.15' | |||
| Sion James | 5.57' | |||
| 5.40' | Jaylen Clark | |||
| Moussa Diabate | 6.30' | |||
| 6.55' | Donte DiVincenzo | |||
| Tre Mann | 7.14' | |||
| 7.37' | Donte DiVincenzo | |||
| Moussa Diabate | 8.00' | |||
| Tre Mann | 8.35' | |||
| Tre Mann | 8.35' | |||
| 8.19' | Jaden McDaniels | |||
| Ryan Kalkbrenner | 9.13' | |||
| Ryan Kalkbrenner | 9.13' | |||
| 9.28' | Mike Conley | |||
| LaMelo Ball | 10.15' | |||
| 10.34' | Julius Randle | |||
| 10.07' | Julius Randle | |||
| 10.07' | Julius Randle | |||
| 10.44' | Mike Conley | |||
| 10.44' | Mike Conley | |||
| Sion James | 11.25' | |||
| 11.15' | Johnny Juzang |
Match statistic
45
Rebounds
38
16
Total Fouls
22
23
Assists
31
Hornets
Timberwolves

