25 - 27
25 - 29
36 - 34
29 - 35
Player statistic
1st quarter
| 0.32' | Rudy Gobert | |||
| Bam Adebayo | 1.44' | |||
| Norman Powell | 1.01' | |||
| Davion Mitchell | 2.14' | |||
| 2.32' | Rudy Gobert | |||
| 2.32' | Rudy Gobert | |||
| 2.00' | Rudy Gobert | |||
| 3.27' | Anthony Edwards | |||
| 3.58' | Anthony Edwards | |||
| 3.01' | Jaden McDaniels | |||
| 4.32' | Anthony Edwards | |||
| 5.21' | Anthony Edwards | |||
| Nikola Jovic | 6.14' | |||
| Nikola Jovic | 6.14' | |||
| Nikola Jovic | 6.49' | |||
| 6.34' | Anthony Edwards | |||
| 7.08' | Anthony Edwards | |||
| 7.08' | Anthony Edwards | |||
| Davion Mitchell | 8.18' | |||
| Dru Smith | 8.47' | |||
| Dru Smith | 8.47' | |||
| 8.29' | Naz Reid | |||
| Bam Adebayo | 10.05' | |||
| Jaime Jaquez Jr. | 10.36' | |||
| 10.29' | Jaylen Clark | |||
| Jaime Jaquez Jr. | 11.01' | |||
| Nikola Jovic | 11.22' | |||
| Nikola Jovic | 11.22' | |||
| 11.32' | Anthony Edwards |
2nd quarter
| Andrew Wiggins | 0.18' | |||
| 0.36' | Julius Randle | |||
| Nikola Jovic | 1.26' | |||
| 1.49' | Naz Reid | |||
| Jaime Jaquez Jr. | 2.39' | |||
| Nikola Jovic | 3.57' | |||
| 3.28' | Julius Randle | |||
| Simone Fontecchio | 4.33' | |||
| 4.19' | Julius Randle | |||
| 4.52' | Naz Reid | |||
| Bam Adebayo | 5.05' | |||
| 6.45' | Anthony Edwards | |||
| 6.05' | Donte DiVincenzo | |||
| 7.19' | Julius Randle | |||
| 7.09' | Rudy Gobert | |||
| Kasparas Jakučionis | 8.14' | |||
| Norman Powell | 8.41' | |||
| Norman Powell | 9.17' | |||
| Norman Powell | 9.17' | |||
| Norman Powell | 9.17' | |||
| 9.37' | Donte DiVincenzo | |||
| 10.34' | Donte DiVincenzo | |||
| Dru Smith | 11.52' | |||
| Norman Powell | 11.14' | |||
| Norman Powell | 11.14' | |||
| 11.03' | Anthony Edwards | |||
| 11.31' | Anthony Edwards | |||
| 11.31' | Anthony Edwards |
3rd quarter
| Norman Powell | 0.40' | |||
| Norman Powell | 0.40' | |||
| 2.10' | Julius Randle | |||
| 2.31' | Julius Randle | |||
| Andrew Wiggins | 3.08' | |||
| Davion Mitchell | 3.42' | |||
| Norman Powell | 3.33' | |||
| 3.21' | Anthony Edwards | |||
| 3.21' | Anthony Edwards | |||
| Andrew Wiggins | 4.01' | |||
| Bam Adebayo | 4.31' | |||
| Bam Adebayo | 4.31' | |||
| 4.15' | Julius Randle | |||
| Andrew Wiggins | 5.45' | |||
| Norman Powell | 5.03' | |||
| 5.21' | Jaden McDaniels | |||
| Kel’el Ware | 6.11' | |||
| Kel’el Ware | 6.11' | |||
| Kel’el Ware | 6.38' | |||
| 6.32' | Naz Reid | |||
| 6.51' | Naz Reid | |||
| Andrew Wiggins | 8.29' | |||
| Andrew Wiggins | 8.29' | |||
| 8.13' | Mike Conley | |||
| 8.43' | Naz Reid | |||
| 8.43' | Naz Reid | |||
| Simone Fontecchio | 9.27' | |||
| 9.14' | Julius Randle | |||
| 9.14' | Julius Randle | |||
| 9.46' | Julius Randle | |||
| Nikola Jovic | 10.15' | |||
| Nikola Jovic | 10.15' | |||
| 10.09' | Anthony Edwards | |||
| 10.37' | Naz Reid | |||
| Dru Smith | 11.30' | |||
| 11.40' | Naz Reid |
4th quarter
| 0.15' | Rudy Gobert | |||
| 1.54' | Naz Reid | |||
| 1.33' | Rudy Gobert | |||
| 1.33' | Rudy Gobert | |||
| Bam Adebayo | 2.08' | |||
| Davion Mitchell | 2.41' | |||
| 2.52' | Bones Hyland | |||
| 2.27' | Donte DiVincenzo | |||
| 3.56' | Bones Hyland | |||
| Norman Powell | 4.53' | |||
| Norman Powell | 4.53' | |||
| 4.32' | Donte DiVincenzo | |||
| 4.11' | Naz Reid | |||
| 4.11' | Naz Reid | |||
| Davion Mitchell | 5.53' | |||
| 5.10' | Naz Reid | |||
| 5.10' | Naz Reid | |||
| 5.34' | Naz Reid | |||
| Norman Powell | 6.57' | |||
| 6.16' | Anthony Edwards | |||
| Kel’el Ware | 7.49' | |||
| 7.38' | Anthony Edwards | |||
| Davion Mitchell | 8.26' | |||
| Myron Gardner | 8.58' | |||
| Simone Fontecchio | 8.35' | |||
| 8.58' | Anthony Edwards | |||
| 8.58' | Anthony Edwards | |||
| 8.14' | Julius Randle | |||
| Myron Gardner | 9.17' | |||
| 10.45' | Anthony Edwards | |||
| 10.45' | Anthony Edwards | |||
| Kel’el Ware | 11.10' | |||
| Myron Gardner | 11.38' | |||
| 11.01' | Mike Conley | |||
| 11.01' | Mike Conley |
Match statistic
37
Rebounds
40
22
Total Fouls
20
27
Assists
26
Heat
Timberwolves

