Player statistic
1st quarter
| Davion Mitchell | 0.45' | |||
| 0.54' | Desmond Bane | |||
| 0.20' | Desmond Bane | |||
| 0.20' | Desmond Bane | |||
| Tyler Herro | 1.04' | |||
| 1.18' | Paolo Banchero | |||
| 1.18' | Paolo Banchero | |||
| 2.13' | Jalen Suggs | |||
| 2.55' | Wendell Carter Jr. | |||
| 3.32' | Jalen Suggs | |||
| Bam Adebayo | 4.14' | |||
| Bam Adebayo | 4.14' | |||
| Bam Adebayo | 4.41' | |||
| 4.52' | Jalen Suggs | |||
| 4.31' | Paolo Banchero | |||
| Davion Mitchell | 5.48' | |||
| 5.58' | Tristan Da Silva | |||
| Tyler Herro | 6.08' | |||
| Tyler Herro | 6.46' | |||
| 6.25' | Paolo Banchero | |||
| Jaime Jaquez Jr. | 7.14' | |||
| 7.23' | Jalen Suggs | |||
| 7.03' | Noah Penda | |||
| 7.40' | Tristan Da Silva | |||
| Kasparas Jakučionis | 8.52' | |||
| 8.15' | Wendell Carter Jr. | |||
| Jaime Jaquez Jr. | 9.18' | |||
| 9.11' | Noah Penda | |||
| Kel’el Ware | 10.48' | |||
| Kel’el Ware | 10.48' | |||
| 10.20' | Jamal Cain | |||
| Norman Powell | 11.08' | |||
| Norman Powell | 11.08' | |||
| 11.00' | Jamal Cain | |||
| 11.42' | Jevon Carter | |||
| 11.14' | Moritz Wagner | |||
| 11.14' | Moritz Wagner |
2nd quarter
| Kel’el Ware | 0.22' | |||
| Norman Powell | 0.51' | |||
| Norman Powell | 0.51' | |||
| 0.42' | Moritz Wagner | |||
| Jaime Jaquez Jr. | 1.49' | |||
| Jaime Jaquez Jr. | 1.17' | |||
| 1.55' | Jalen Suggs | |||
| 1.34' | Jalen Suggs | |||
| 2.43' | Jamal Cain | |||
| Pelle Larsson | 3.31' | |||
| Bam Adebayo | 4.00' | |||
| Bam Adebayo | 4.56' | |||
| Kasparas Jakučionis | 4.33' | |||
| 4.42' | Wendell Carter Jr. | |||
| 5.15' | Jamal Cain | |||
| 5.35' | Wendell Carter Jr. | |||
| 5.35' | Wendell Carter Jr. | |||
| 6.22' | Jamal Cain | |||
| 6.00' | Jevon Carter | |||
| Bam Adebayo | 7.12' | |||
| 7.01' | Paolo Banchero | |||
| Bam Adebayo | 8.52' | |||
| Bam Adebayo | 8.20' | |||
| 8.06' | Wendell Carter Jr. | |||
| Davion Mitchell | 9.55' | |||
| Jaime Jaquez Jr. | 9.20' | |||
| Bam Adebayo | 10.17' | |||
| 10.30' | Paolo Banchero | |||
| 11.27' | Desmond Bane |
3rd quarter
| Davion Mitchell | 0.18' | |||
| 0.47' | Tristan Da Silva | |||
| Kel’el Ware | 1.04' | |||
| 1.32' | Desmond Bane | |||
| 1.32' | Desmond Bane | |||
| 1.58' | Paolo Banchero | |||
| 1.58' | Paolo Banchero | |||
| Tyler Herro | 2.13' | |||
| Bam Adebayo | 3.21' | |||
| 3.35' | Paolo Banchero | |||
| Davion Mitchell | 4.37' | |||
| Davion Mitchell | 5.54' | |||
| Davion Mitchell | 5.54' | |||
| 5.17' | Desmond Bane | |||
| 5.17' | Desmond Bane | |||
| 5.40' | Paolo Banchero | |||
| 5.40' | Paolo Banchero | |||
| Jaime Jaquez Jr. | 6.39' | |||
| Bam Adebayo | 7.44' | |||
| 7.18' | Paolo Banchero | |||
| Bam Adebayo | 8.29' | |||
| Jaime Jaquez Jr. | 8.13' | |||
| Norman Powell | 9.39' | |||
| 9.49' | Paolo Banchero | |||
| 9.49' | Paolo Banchero | |||
| 9.19' | Paolo Banchero | |||
| Norman Powell | 10.35' | |||
| Norman Powell | 10.03' | |||
| 10.50' | Noah Penda | |||
| 10.50' | Noah Penda | |||
| 11.57' | Desmond Bane | |||
| 11.19' | Desmond Bane |
4th quarter
| Kel’el Ware | 0.37' | |||
| 1.29' | Desmond Bane | |||
| 1.57' | Moritz Wagner | |||
| 1.57' | Moritz Wagner | |||
| Jaime Jaquez Jr. | 2.09' | |||
| Pelle Larsson | 3.35' | |||
| Pelle Larsson | 3.35' | |||
| 3.47' | Paolo Banchero | |||
| Kel’el Ware | 4.51' | |||
| Pelle Larsson | 5.43' | |||
| 5.05' | Jevon Carter | |||
| Kel’el Ware | 6.27' | |||
| Pelle Larsson | 6.53' | |||
| Pelle Larsson | 6.53' | |||
| 6.06' | Tristan Da Silva | |||
| 7.54' | Tristan Da Silva | |||
| Pelle Larsson | 8.18' | |||
| Norman Powell | 9.28' | |||
| Norman Powell | 9.28' | |||
| Norman Powell | 9.52' | |||
| 9.13' | Desmond Bane | |||
| Jaime Jaquez Jr. | 10.53' | |||
| Jaime Jaquez Jr. | 10.53' | |||
| 10.17' | Wendell Carter Jr. | |||
| Jaime Jaquez Jr. | 11.41' | |||
| Jaime Jaquez Jr. | 11.41' | |||
| Norman Powell | 11.51' | |||
| Pelle Larsson | 11.16' | |||
| Pelle Larsson | 11.16' | |||
| 11.52' | Paolo Banchero | |||
| 11.52' | Paolo Banchero | |||
| 11.49' | Wendell Carter Jr. | |||
| 11.49' | Wendell Carter Jr. |
Match statistic
32
Rebounds
49
21
Total Fouls
23
25
Assists
26
Heat
Magic

