Player statistic
1st quarter
| 0.23' | DeMar DeRozan | |||
| 0.51' | Maxime Raynaud | |||
| Jaylen Wells | 1.06' | |||
| Cam Spencer | 2.46' | |||
| 2.13' | Maxime Raynaud | |||
| 2.35' | Russell Westbrook | |||
| Cam Spencer | 3.20' | |||
| GG Jackson | 4.16' | |||
| Olivier-Maxence Prosper | 4.45' | |||
| 4.32' | Keegan Murray | |||
| 4.01' | Maxime Raynaud | |||
| Taylor Hendricks | 5.55' | |||
| 5.43' | Maxime Raynaud | |||
| 5.05' | Precious Achiuwa | |||
| Jaylen Wells | 6.38' | |||
| Rayan Rupert | 7.00' | |||
| 7.19' | DeMar DeRozan | |||
| 8.26' | Keegan Murray | |||
| Rayan Rupert | 9.03' | |||
| 9.43' | Daeqwon Plowden | |||
| 10.31' | Precious Achiuwa | |||
| Olivier-Maxence Prosper | 11.22' | |||
| Olivier-Maxence Prosper | 11.44' | |||
| Olivier-Maxence Prosper | 11.44' | |||
| 11.40' | Daeqwon Plowden | |||
| 11.59' | Malik Monk | |||
| 11.05' | Precious Achiuwa |
2nd quarter
| GG Jackson | 0.19' | |||
| 0.53' | Precious Achiuwa | |||
| Rayan Rupert | 1.09' | |||
| 1.34' | Precious Achiuwa | |||
| 2.05' | Nique Clifford | |||
| Olivier-Maxence Prosper | 3.20' | |||
| 3.46' | Precious Achiuwa | |||
| Olivier-Maxence Prosper | 4.01' | |||
| Scotty Pippen Jr. | 4.50' | |||
| Scotty Pippen Jr. | 4.58' | |||
| Scotty Pippen Jr. | 4.58' | |||
| 4.04' | Precious Achiuwa | |||
| GG Jackson | 5.49' | |||
| Rayan Rupert | 5.20' | |||
| 6.48' | Nique Clifford | |||
| 6.13' | Russell Westbrook | |||
| Walter Clayton Jr. | 7.12' | |||
| 7.33' | DeMar DeRozan | |||
| Jahmai Mashack | 8.30' | |||
| 8.45' | Keegan Murray | |||
| 8.02' | Russell Westbrook | |||
| Jahmai Mashack | 9.34' | |||
| Javon Small | 9.02' | |||
| 9.15' | Russell Westbrook | |||
| 9.49' | Russell Westbrook | |||
| 9.49' | Russell Westbrook | |||
| Javon Small | 10.04' | |||
| Javon Small | 10.49' | |||
| 10.42' | Daeqwon Plowden | |||
| 10.23' | DeMar DeRozan | |||
| 10.23' | DeMar DeRozan | |||
| Jaylen Wells | 11.08' | |||
| Walter Clayton Jr. | 11.34' | |||
| 11.55' | Daeqwon Plowden | |||
| 11.55' | Daeqwon Plowden |
3rd quarter
| Jaylen Wells | 0.35' | |||
| Olivier-Maxence Prosper | 0.57' | |||
| GG Jackson | 1.47' | |||
| 1.09' | DeMar DeRozan | |||
| 1.59' | DeMar DeRozan | |||
| 1.30' | Maxime Raynaud | |||
| 2.24' | Precious Achiuwa | |||
| 2.24' | Precious Achiuwa | |||
| 2.49' | Russell Westbrook | |||
| Cam Spencer | 3.48' | |||
| 3.56' | Precious Achiuwa | |||
| 4.19' | DeMar DeRozan | |||
| GG Jackson | 5.05' | |||
| Jaylen Wells | 5.21' | |||
| 5.37' | Russell Westbrook | |||
| Javon Small | 6.52' | |||
| 6.03' | DeMar DeRozan | |||
| 6.03' | DeMar DeRozan | |||
| 6.26' | Nique Clifford | |||
| Javon Small | 7.25' | |||
| 7.51' | DeMar DeRozan | |||
| 8.13' | Precious Achiuwa | |||
| Javon Small | 9.27' | |||
| Javon Small | 9.27' | |||
| Olivier-Maxence Prosper | 10.41' | |||
| Olivier-Maxence Prosper | 10.41' | |||
| Rayan Rupert | 10.16' | |||
| Walter Clayton Jr. | 10.26' | |||
| 10.25' | Malik Monk | |||
| Javon Small | 11.54' | |||
| Javon Small | 11.54' | |||
| 11.03' | Nique Clifford | |||
| 11.03' | Nique Clifford |
4th quarter
| Scotty Pippen Jr. | 0.54' | |||
| Scotty Pippen Jr. | 0.54' | |||
| 0.40' | Malik Monk | |||
| 2.14' | Daeqwon Plowden | |||
| 2.14' | Daeqwon Plowden | |||
| 2.36' | Malik Monk | |||
| 2.36' | Malik Monk | |||
| Scotty Pippen Jr. | 3.32' | |||
| Scotty Pippen Jr. | 3.32' | |||
| 3.13' | Russell Westbrook | |||
| 3.44' | Russell Westbrook | |||
| 3.44' | Russell Westbrook | |||
| GG Jackson | 4.12' | |||
| GG Jackson | 5.09' | |||
| 5.25' | Nique Clifford | |||
| Taylor Hendricks | 6.44' | |||
| Javon Small | 7.06' | |||
| Javon Small | 7.06' | |||
| Jaylen Wells | 7.35' | |||
| Jaylen Wells | 7.35' | |||
| Taylor Hendricks | 7.54' | |||
| 7.24' | Daeqwon Plowden | |||
| 7.42' | Daeqwon Plowden | |||
| Walter Clayton Jr. | 8.26' | |||
| 8.17' | Russell Westbrook | |||
| 8.49' | Russell Westbrook | |||
| 8.49' | Russell Westbrook | |||
| Taylor Hendricks | 9.46' | |||
| Taylor Hendricks | 10.31' | |||
| 10.07' | DeMar DeRozan | |||
| 11.49' | Precious Achiuwa |
Match statistic
37
Rebounds
45
18
Total Fouls
15
33
Assists
30
Grizzlies
Kings

