Player statistic
1st quarter
| Jaylon Tyson | 0.19' | |||
| 0.54' | Tyrese Maxey | |||
| Darius Garland | 1.12' | |||
| Evan Mobley | 1.43' | |||
| Donovan Mitchell | 2.03' | |||
| Jarrett Allen | 2.29' | |||
| 2.14' | V. J. Edgecombe | |||
| Donovan Mitchell | 3.07' | |||
| Donovan Mitchell | 4.03' | |||
| 4.54' | Kelly Oubre Jr. | |||
| 4.21' | Kelly Oubre Jr. | |||
| Evan Mobley | 5.09' | |||
| 5.16' | V. J. Edgecombe | |||
| Evan Mobley | 6.59' | |||
| Evan Mobley | 6.39' | |||
| Evan Mobley | 6.59' | |||
| 6.51' | Tyrese Maxey | |||
| Evan Mobley | 7.22' | |||
| 7.44' | Andre Drummond | |||
| 7.07' | Quentin Grimes | |||
| 7.07' | Quentin Grimes | |||
| Donovan Mitchell | 9.41' | |||
| Donovan Mitchell | 9.41' | |||
| Jarrett Allen | 9.16' | |||
| 9.04' | Justin Edwards | |||
| 9.56' | Quentin Grimes | |||
| 9.33' | Tyrese Maxey | |||
| Jarrett Allen | 10.45' | |||
| 10.30' | Andre Drummond | |||
| 10.52' | Quentin Grimes | |||
| 10.52' | Quentin Grimes | |||
| Donovan Mitchell | 11.12' | |||
| Donovan Mitchell | 11.40' | |||
| Donovan Mitchell | 11.40' | |||
| 11.53' | Kelly Oubre Jr. |
2nd quarter
| Evan Mobley | 0.30' | |||
| 0.17' | Trendon Watford | |||
| 0.41' | Trendon Watford | |||
| 0.41' | Trendon Watford | |||
| Larry Nance Jr. | 1.52' | |||
| 1.15' | Adem Bona | |||
| Donovan Mitchell | 2.28' | |||
| 2.10' | Justin Edwards | |||
| 2.55' | Trendon Watford | |||
| Jaylon Tyson | 3.10' | |||
| 3.23' | Adem Bona | |||
| 3.23' | Adem Bona | |||
| 3.55' | Trendon Watford | |||
| Sam Merrill | 4.50' | |||
| 4.34' | Andre Drummond | |||
| Jarrett Allen | 5.57' | |||
| 5.11' | Trendon Watford | |||
| 5.11' | Trendon Watford | |||
| Jaylon Tyson | 6.29' | |||
| Darius Garland | 7.58' | |||
| 7.03' | Trendon Watford | |||
| 7.18' | Tyrese Maxey | |||
| 7.18' | Tyrese Maxey | |||
| Donovan Mitchell | 8.42' | |||
| 8.28' | Andre Drummond | |||
| 8.09' | Tyrese Maxey | |||
| Sam Merrill | 9.34' | |||
| Sam Merrill | 9.34' | |||
| 9.18' | Tyrese Maxey | |||
| Darius Garland | 10.00' | |||
| 10.15' | Andre Drummond | |||
| 10.42' | Tyrese Maxey | |||
| Donovan Mitchell | 11.32' | |||
| Donovan Mitchell | 11.32' | |||
| 11.53' | Tyrese Maxey | |||
| 11.04' | Tyrese Maxey |
3rd quarter
| Jarrett Allen | 0.34' | |||
| 1.33' | Tyrese Maxey | |||
| Evan Mobley | 2.41' | |||
| Evan Mobley | 2.41' | |||
| Jarrett Allen | 2.12' | |||
| Jarrett Allen | 2.12' | |||
| 2.00' | Kelly Oubre Jr. | |||
| Donovan Mitchell | 3.35' | |||
| Evan Mobley | 3.03' | |||
| Jarrett Allen | 4.50' | |||
| Jarrett Allen | 4.18' | |||
| 5.18' | Quentin Grimes | |||
| 6.17' | Andre Drummond | |||
| 6.58' | Tyrese Maxey | |||
| Jaylon Tyson | 7.13' | |||
| 7.29' | Tyrese Maxey | |||
| Donovan Mitchell | 8.28' | |||
| Jarrett Allen | 8.03' | |||
| Donovan Mitchell | 9.37' | |||
| Donovan Mitchell | 9.37' | |||
| Jarrett Allen | 9.11' | |||
| 9.28' | Justin Edwards | |||
| Donovan Mitchell | 10.43' | |||
| Donovan Mitchell | 10.04' | |||
| 10.57' | Quentin Grimes | |||
| 10.33' | Quentin Grimes | |||
| Donovan Mitchell | 11.28' | |||
| Sam Merrill | 11.10' | |||
| 11.22' | Quentin Grimes |
4th quarter
| Donovan Mitchell | 0.14' | |||
| Evan Mobley | 0.41' | |||
| Evan Mobley | 1.38' | |||
| Larry Nance Jr. | 1.12' | |||
| 1.26' | Kelly Oubre Jr. | |||
| Donovan Mitchell | 2.18' | |||
| 2.32' | Quentin Grimes | |||
| 2.32' | Quentin Grimes | |||
| 2.52' | Tyrese Maxey | |||
| Donovan Mitchell | 3.01' | |||
| Larry Nance Jr. | 3.25' | |||
| 3.14' | Quentin Grimes | |||
| 3.14' | Quentin Grimes | |||
| 3.45' | Quentin Grimes | |||
| Jarrett Allen | 5.00' | |||
| 5.41' | Kelly Oubre Jr. | |||
| 5.15' | Trendon Watford | |||
| 6.08' | V. J. Edgecombe | |||
| Jarrett Allen | 7.57' | |||
| Sam Merrill | 8.54' | |||
| 8.14' | Quentin Grimes | |||
| 8.44' | Tyrese Maxey | |||
| 9.45' | Kelly Oubre Jr. | |||
| 9.13' | V. J. Edgecombe | |||
| Donovan Mitchell | 10.45' | |||
| Donovan Mitchell | 10.54' | |||
| Donovan Mitchell | 10.54' | |||
| 10.26' | Kelly Oubre Jr. | |||
| 10.39' | Quentin Grimes | |||
| 10.52' | Quentin Grimes |
Match statistic
34
Rebounds
43
22
Total Fouls
23
33
Assists
26
Cavaliers
P76ers

