Player statistic
1st quarter
| Guerschon Yabusele | 0.41' | |||
| 0.30' | Cameron Johnson | |||
| Matas Buzelis | 1.14' | |||
| 1.05' | Julian Strawther | |||
| 1.35' | Nikola Jokic | |||
| 2.14' | Jamal Murray | |||
| 2.51' | Jamal Murray | |||
| Isaac Okoro | 3.19' | |||
| Matas Buzelis | 3.03' | |||
| 3.33' | Julian Strawther | |||
| Isaac Okoro | 4.12' | |||
| 4.23' | Cameron Johnson | |||
| Anfernee Simons | 5.00' | |||
| Matas Buzelis | 5.25' | |||
| 5.15' | Christian Braun | |||
| 5.15' | Christian Braun | |||
| 5.40' | Nikola Jokic | |||
| 5.40' | Nikola Jokic | |||
| Patrick Williams | 6.39' | |||
| 6.59' | Nikola Jokic | |||
| 7.31' | Jamal Murray | |||
| Collin Sexton | 8.21' | |||
| Collin Sexton | 8.21' | |||
| Patrick Williams | 8.52' | |||
| 8.38' | Jonas Valanciunas | |||
| 8.09' | Tim Hardaway Jr. | |||
| Anfernee Simons | 9.09' | |||
| 9.54' | Christian Braun | |||
| Collin Sexton | 10.09' | |||
| Nick Richards | 10.39' | |||
| Nick Richards | 10.39' | |||
| Collin Sexton | 11.38' | |||
| Collin Sexton | 11.38' | |||
| Nick Richards | 11.12' | |||
| 11.00' | Jonas Valanciunas | |||
| 11.27' | Tim Hardaway Jr. | |||
| 11.27' | Tim Hardaway Jr. |
2nd quarter
| 0.24' | Nikola Jokic | |||
| Anfernee Simons | 1.40' | |||
| Nick Richards | 1.17' | |||
| 1.27' | Bruce Brown | |||
| 1.56' | Tim Hardaway Jr. | |||
| 1.56' | Tim Hardaway Jr. | |||
| Matas Buzelis | 2.50' | |||
| Matas Buzelis | 2.50' | |||
| Rob Dillingham | 3.19' | |||
| 3.33' | Tim Hardaway Jr. | |||
| 4.39' | Tim Hardaway Jr. | |||
| Isaac Okoro | 5.21' | |||
| Jaden Ivey | 6.03' | |||
| Jaden Ivey | 6.56' | |||
| Jaden Ivey | 6.56' | |||
| Anfernee Simons | 7.58' | |||
| 7.19' | Julian Strawther | |||
| 8.48' | Tim Hardaway Jr. | |||
| 8.48' | Tim Hardaway Jr. | |||
| Anfernee Simons | 9.59' | |||
| Anfernee Simons | 9.59' | |||
| Nick Richards | 9.38' | |||
| 9.15' | Julian Strawther | |||
| 9.52' | Tim Hardaway Jr. | |||
| Guerschon Yabusele | 10.43' | |||
| 11.35' | Julian Strawther |
3rd quarter
| Jaden Ivey | 0.36' | |||
| 0.45' | Jamal Murray | |||
| 0.16' | Nikola Jokic | |||
| Jaden Ivey | 1.21' | |||
| Matas Buzelis | 1.00' | |||
| 1.55' | Nikola Jokic | |||
| 1.55' | Nikola Jokic | |||
| Isaac Okoro | 2.40' | |||
| 2.21' | Christian Braun | |||
| 2.56' | Jamal Murray | |||
| 3.54' | Jamal Murray | |||
| 3.27' | Nikola Jokic | |||
| 3.27' | Nikola Jokic | |||
| Anfernee Simons | 4.15' | |||
| Nick Richards | 4.51' | |||
| 4.27' | Julian Strawther | |||
| 5.01' | Cameron Johnson | |||
| 5.48' | Christian Braun | |||
| 5.28' | Jamal Murray | |||
| Isaac Okoro | 6.42' | |||
| Isaac Okoro | 6.42' | |||
| Matas Buzelis | 6.07' | |||
| Collin Sexton | 7.42' | |||
| 7.30' | Jamal Murray | |||
| 7.07' | Nikola Jokic | |||
| Nick Richards | 8.45' | |||
| 8.30' | Bruce Brown | |||
| 8.02' | Jamal Murray | |||
| 8.11' | Tim Hardaway Jr. | |||
| 8.11' | Tim Hardaway Jr. | |||
| Patrick Williams | 9.36' | |||
| Rob Dillingham | 9.13' | |||
| Rob Dillingham | 9.13' | |||
| Collin Sexton | 10.48' | |||
| Guerschon Yabusele | 11.09' | |||
| Guerschon Yabusele | 11.40' | |||
| 11.02' | Jonas Valanciunas |
4th quarter
| 0.33' | Bruce Brown | |||
| 1.07' | Bruce Brown | |||
| 1.39' | Cameron Johnson | |||
| 1.52' | Julian Strawther | |||
| 2.18' | Tim Hardaway Jr. | |||
| 2.45' | Tim Hardaway Jr. | |||
| Collin Sexton | 3.04' | |||
| Collin Sexton | 3.04' | |||
| 3.34' | Bruce Brown | |||
| 3.34' | Bruce Brown | |||
| 3.55' | Nikola Jokic | |||
| 4.15' | Julian Strawther | |||
| Nick Richards | 5.14' | |||
| Nick Richards | 5.14' | |||
| 5.31' | Jonas Valanciunas | |||
| 5.58' | Jonas Valanciunas | |||
| Matas Buzelis | 6.09' | |||
| 6.43' | Jamal Murray | |||
| 6.43' | Jamal Murray | |||
| Matas Buzelis | 7.30' | |||
| 7.23' | Jamal Murray | |||
| 7.43' | Jamal Murray | |||
| Matas Buzelis | 8.46' | |||
| Collin Sexton | 9.48' | |||
| 9.27' | Cameron Johnson | |||
| 9.05' | Christian Braun | |||
| Rob Dillingham | 10.21' | |||
| Rob Dillingham | 10.47' | |||
| 10.15' | Cameron Johnson | |||
| 10.37' | Nikola Jokic |
Match statistic
37
Rebounds
41
24
Total Fouls
17
25
Assists
37
Bulls
Nuggets

























