Player statistic
1st quarter
| Brandin Podziemski | 0.21' | |||
| 0.40' | Fred VanVleet | |||
| Brandin Podziemski | 1.56' | |||
| 1.16' | Fred VanVleet | |||
| Jonathan Kuminga | 2.55' | |||
| 2.08' | Fred VanVleet | |||
| 2.08' | Fred VanVleet | |||
| Stephen Curry | 5.33' | |||
| 5.49' | Dillon Brooks | |||
| 6.17' | Alperen Sengun | |||
| 6.51' | Jalen Green | |||
| Buddy Hield | 7.20' | |||
| Kevon Looney | 7.55' | |||
| Moses Moody | 8.52' | |||
| 8.16' | Fred VanVleet | |||
| Moses Moody | 9.20' | |||
| 9.52' | Fred VanVleet | |||
| 9.52' | Fred VanVleet | |||
| 11.56' | Jalen Green |
2nd quarter
| 0.23' | Steven Adams | |||
| 1.59' | Alperen Sengun | |||
| Gary Payton II | 2.17' | |||
| 2.44' | Jabari Smith Jr. | |||
| Jonathan Kuminga | 4.54' | |||
| 4.34' | Alperen Sengun | |||
| 4.10' | Jabari Smith Jr. | |||
| 5.01' | Amen Thompson | |||
| 5.25' | Tari Eason | |||
| 5.50' | Tari Eason | |||
| Stephen Curry | 6.44' | |||
| Stephen Curry | 6.01' | |||
| 6.25' | Amen Thompson | |||
| Buddy Hield | 7.19' | |||
| Stephen Curry | 7.43' | |||
| 7.54' | Dillon Brooks | |||
| 7.04' | Jabari Smith Jr. | |||
| 7.30' | Steven Adams | |||
| 7.30' | Steven Adams | |||
| Draymond Green | 8.05' | |||
| Draymond Green | 8.05' | |||
| Stephen Curry | 8.57' | |||
| Stephen Curry | 8.57' | |||
| Stephen Curry | 9.51' | |||
| 9.10' | Amen Thompson | |||
| 9.32' | Tari Eason | |||
| Buddy Hield | 10.22' | |||
| Buddy Hield | 11.25' | |||
| Stephen Curry | 11.55' | |||
| Stephen Curry | 11.55' |
3rd quarter
| 0.21' | Amen Thompson | |||
| 1.53' | Alperen Sengun | |||
| 1.07' | Fred VanVleet | |||
| Jonathan Kuminga | 2.13' | |||
| Stephen Curry | 2.53' | |||
| 2.28' | Alperen Sengun | |||
| Jonathan Kuminga | 3.29' | |||
| Draymond Green | 4.43' | |||
| Stephen Curry | 4.02' | |||
| 5.33' | Alperen Sengun | |||
| Stephen Curry | 7.51' | |||
| Stephen Curry | 7.22' | |||
| 7.12' | Alperen Sengun | |||
| Stephen Curry | 8.38' | |||
| 8.15' | Jabari Smith Jr. | |||
| 8.55' | Jalen Green | |||
| Gary Payton II | 9.05' | |||
| 9.52' | Amen Thompson | |||
| 9.21' | Tari Eason | |||
| Buddy Hield | 10.58' | |||
| 10.18' | Jalen Green |
4th quarter
| Draymond Green | 0.19' | |||
| Moses Moody | 0.47' | |||
| 1.29' | Dillon Brooks | |||
| Stephen Curry | 2.19' | |||
| 2.04' | Jabari Smith Jr. | |||
| Buddy Hield | 3.40' | |||
| 3.24' | Steven Adams | |||
| Quinten Post | 4.44' | |||
| 4.29' | Steven Adams | |||
| 4.29' | Steven Adams | |||
| Brandin Podziemski | 5.24' | |||
| Gary Payton II | 6.33' | |||
| 6.13' | Dillon Brooks | |||
| Gary Payton II | 7.31' | |||
| Gary Payton II | 7.04' | |||
| 7.09' | Dillon Brooks | |||
| 7.09' | Dillon Brooks | |||
| Gary Payton II | 8.18' | |||
| Stephen Curry | 8.55' | |||
| Brandin Podziemski | 9.55' | |||
| Brandin Podziemski | 9.17' | |||
| Brandin Podziemski | 9.17' | |||
| 9.07' | Alperen Sengun | |||
| 9.31' | Fred VanVleet | |||
| Gary Payton II | 11.38' | |||
| Stephen Curry | 11.46' | |||
| Stephen Curry | 11.46' | |||
| Stephen Curry | 11.46' | |||
| 11.12' | Amen Thompson |
Match statistic
45
Rebounds
51
21
Total Fouls
17
26
Assists
19
Warriors
Rockets

