21 - 21
29 - 41
22 - 38
31 - 40
Player statistic
1st quarter
| Jerami Grant | 0.17' | |||
| 0.59' | Jonathan Kuminga | |||
| Toumani Camara | 1.08' | |||
| Anfernee Simons | 2.18' | |||
| Deandre Ayton | 2.38' | |||
| 2.27' | Stephen Curry | |||
| 2.27' | Stephen Curry | |||
| Anfernee Simons | 5.00' | |||
| Deandre Ayton | 5.48' | |||
| 5.33' | Draymond Green | |||
| 5.14' | Trayce Jackson-Davis | |||
| 5.14' | Trayce Jackson-Davis | |||
| Deandre Ayton | 6.41' | |||
| 6.26' | Andrew Wiggins | |||
| Scoot Henderson | 7.15' | |||
| 7.39' | Gary Payton II | |||
| 8.20' | Gary Payton II | |||
| 8.32' | Stephen Curry | |||
| 8.32' | Stephen Curry | |||
| Kris Murray | 10.21' | |||
| 10.06' | Buddy Hield | |||
| 10.38' | Buddy Hield | |||
| Donovan Clingan | 11.30' |
2nd quarter
| 0.12' | De’Anthony Melton | |||
| Jerami Grant | 2.54' | |||
| Scoot Henderson | 2.20' | |||
| Scoot Henderson | 2.20' | |||
| 2.41' | Moses Moody | |||
| Jerami Grant | 3.21' | |||
| Scoot Henderson | 3.39' | |||
| 3.52' | De’Anthony Melton | |||
| Anfernee Simons | 4.08' | |||
| Scoot Henderson | 4.39' | |||
| 4.25' | Jonathan Kuminga | |||
| 4.51' | Jonathan Kuminga | |||
| 4.51' | Jonathan Kuminga | |||
| Deandre Ayton | 5.55' | |||
| Deni Avdija | 6.35' | |||
| 6.47' | Draymond Green | |||
| 6.14' | Trayce Jackson-Davis | |||
| 7.53' | Buddy Hield | |||
| 7.15' | Trayce Jackson-Davis | |||
| Deni Avdija | 8.11' | |||
| Deni Avdija | 8.11' | |||
| Jerami Grant | 8.41' | |||
| 8.51' | Buddy Hield | |||
| 8.22' | Stephen Curry | |||
| Anfernee Simons | 9.40' | |||
| Anfernee Simons | 9.40' | |||
| Deni Avdija | 9.40' | |||
| 9.51' | Andrew Wiggins | |||
| 9.34' | Buddy Hield | |||
| Toumani Camara | 10.11' | |||
| 10.18' | Andrew Wiggins | |||
| 10.51' | Stephen Curry | |||
| 10.51' | Stephen Curry | |||
| Deandre Ayton | 11.02' | |||
| 11.20' | Andrew Wiggins | |||
| 11.50' | Draymond Green |
3rd quarter
| Jerami Grant | 0.27' | |||
| 0.13' | Stephen Curry | |||
| Deni Avdija | 1.16' | |||
| 1.00' | Jonathan Kuminga | |||
| 1.46' | Andrew Wiggins | |||
| Deni Avdija | 2.47' | |||
| Deni Avdija | 2.47' | |||
| 2.07' | Jonathan Kuminga | |||
| Jerami Grant | 3.15' | |||
| Jerami Grant | 3.15' | |||
| 4.28' | Jonathan Kuminga | |||
| 4.59' | Draymond Green | |||
| Jerami Grant | 5.12' | |||
| 5.24' | Stephen Curry | |||
| 5.53' | Andrew Wiggins | |||
| 6.24' | Stephen Curry | |||
| 7.42' | Buddy Hield | |||
| Scoot Henderson | 8.59' | |||
| 8.00' | Buddy Hield | |||
| 8.00' | Buddy Hield | |||
| Rayan Rupert | 9.28' | |||
| 9.37' | Buddy Hield | |||
| Scoot Henderson | 10.39' | |||
| 10.00' | De’Anthony Melton | |||
| 10.11' | Kyle Anderson | |||
| 10.21' | De’Anthony Melton | |||
| Rayan Rupert | 11.16' | |||
| Scoot Henderson | 11.53' | |||
| Scoot Henderson | 11.53' | |||
| 11.00' | De’Anthony Melton | |||
| 11.33' | Kevon Looney | |||
| 11.33' | Kevon Looney |
4th quarter
| Toumani Camara | 0.50' | |||
| Toumani Camara | 1.30' | |||
| Toumani Camara | 1.30' | |||
| 1.10' | Moses Moody | |||
| Deni Avdija | 2.00' | |||
| Deni Avdija | 2.00' | |||
| Anfernee Simons | 2.27' | |||
| 2.15' | Trayce Jackson-Davis | |||
| 2.52' | Moses Moody | |||
| 2.52' | Moses Moody | |||
| Deni Avdija | 3.06' | |||
| 3.55' | Andrew Wiggins | |||
| Anfernee Simons | 4.10' | |||
| Anfernee Simons | 4.10' | |||
| 4.36' | Trayce Jackson-Davis | |||
| Anfernee Simons | 5.11' | |||
| 5.50' | Andrew Wiggins | |||
| Toumani Camara | 6.04' | |||
| 6.22' | Trayce Jackson-Davis | |||
| 6.22' | Trayce Jackson-Davis | |||
| Scoot Henderson | 7.16' | |||
| Scoot Henderson | 7.16' | |||
| Scoot Henderson | 7.51' | |||
| 7.04' | Trayce Jackson-Davis | |||
| 7.34' | Gui Santos | |||
| Scoot Henderson | 8.54' | |||
| 8.02' | Moses Moody | |||
| 8.35' | Moses Moody | |||
| 9.06' | Moses Moody | |||
| 9.23' | Gui Santos | |||
| 9.46' | Lindy Waters III | |||
| Scoot Henderson | 10.06' | |||
| Scoot Henderson | 10.06' | |||
| Rayan Rupert | 10.11' | |||
| 10.19' | Gary Payton II | |||
| 10.19' | Gary Payton II | |||
| 10.41' | Lindy Waters III | |||
| Dalano Banton | 11.00' | |||
| Dalano Banton | 11.13' | |||
| 11.08' | Gary Payton II | |||
| 11.35' | Lindy Waters III |
Match statistic
41
Rebounds
58
22
Total Fouls
27
21
Assists
38
Trail Blazers
Warriors

