28 - 17
32 - 36
33 - 21
29 - 34
Player statistic
1st quarter
| Toumani Camara | 0.50' | |||
| 1.09' | Jaden McDaniels | |||
| 2.00' | Jaden McDaniels | |||
| Anfernee Simons | 3.26' | |||
| 3.55' | Julius Randle | |||
| Shaedon Sharpe | 4.53' | |||
| 4.39' | Anthony Edwards | |||
| Jerami Grant | 5.27' | |||
| Robert Williams III | 6.17' | |||
| Scoot Henderson | 6.36' | |||
| 6.01' | Julius Randle | |||
| 6.01' | Julius Randle | |||
| 6.45' | Julius Randle | |||
| Scoot Henderson | 8.17' | |||
| Deni Avdija | 8.58' | |||
| Robert Williams III | 9.28' | |||
| 10.23' | Donte DiVincenzo | |||
| 10.54' | Naz Reid | |||
| Toumani Camara | 11.11' | |||
| Dalano Banton | 12.00' |
2nd quarter
| Dalano Banton | 1.18' | |||
| 1.01' | Rudy Gobert | |||
| 1.01' | Rudy Gobert | |||
| 1.56' | Mike Conley | |||
| Dalano Banton | 2.47' | |||
| 2.59' | Naz Reid | |||
| Shaedon Sharpe | 3.17' | |||
| Shaedon Sharpe | 3.47' | |||
| 4.01' | Jaden McDaniels | |||
| 4.55' | Naz Reid | |||
| Robert Williams III | 5.45' | |||
| 5.33' | Naz Reid | |||
| Robert Williams III | 6.30' | |||
| Dalano Banton | 6.47' | |||
| 6.16' | Jaden McDaniels | |||
| 6.38' | Naz Reid | |||
| 6.38' | Naz Reid | |||
| Robert Williams III | 7.41' | |||
| 7.27' | Naz Reid | |||
| 7.52' | Anthony Edwards | |||
| 7.52' | Anthony Edwards | |||
| Shaedon Sharpe | 8.43' | |||
| 8.21' | Anthony Edwards | |||
| Jerami Grant | 9.28' | |||
| Jerami Grant | 9.28' | |||
| Robert Williams III | 9.47' | |||
| Robert Williams III | 9.47' | |||
| 9.08' | Anthony Edwards | |||
| 10.41' | Jaden McDaniels | |||
| Toumani Camara | 11.26' | |||
| 11.16' | Anthony Edwards | |||
| 11.40' | Anthony Edwards | |||
| 11.40' | Anthony Edwards |
3rd quarter
| Donovan Clingan | 1.00' | |||
| Shaedon Sharpe | 1.43' | |||
| 1.26' | Anthony Edwards | |||
| Scoot Henderson | 2.16' | |||
| 2.01' | Jaden McDaniels | |||
| 2.57' | Julius Randle | |||
| 2.57' | Julius Randle | |||
| Robert Williams III | 3.13' | |||
| Robert Williams III | 3.46' | |||
| 3.23' | Mike Conley | |||
| Jerami Grant | 4.32' | |||
| 4.03' | Jaden McDaniels | |||
| Toumani Camara | 5.23' | |||
| 5.04' | Anthony Edwards | |||
| 5.29' | Anthony Edwards | |||
| 5.29' | Anthony Edwards | |||
| Scoot Henderson | 6.23' | |||
| Scoot Henderson | 7.47' | |||
| Deni Avdija | 8.56' | |||
| Deni Avdija | 9.22' | |||
| Deni Avdija | 9.22' | |||
| Deni Avdija | 10.41' | |||
| Deni Avdija | 10.41' | |||
| 10.25' | Anthony Edwards | |||
| Rayan Rupert | 11.29' | |||
| Rayan Rupert | 11.29' | |||
| Deni Avdija | 11.59' | |||
| 11.43' | Naz Reid | |||
| 11.43' | Naz Reid |
4th quarter
| 0.31' | Naz Reid | |||
| 0.57' | Naz Reid | |||
| Donovan Clingan | 1.22' | |||
| 2.08' | Rudy Gobert | |||
| Deni Avdija | 3.03' | |||
| Deni Avdija | 3.03' | |||
| Shaedon Sharpe | 3.16' | |||
| 3.28' | Rudy Gobert | |||
| Deni Avdija | 4.22' | |||
| Jerami Grant | 4.55' | |||
| Jerami Grant | 4.55' | |||
| 4.04' | Nickeil Alexander-Walker | |||
| 4.04' | Nickeil Alexander-Walker | |||
| 4.50' | Naz Reid | |||
| 5.14' | Rudy Gobert | |||
| 5.47' | Nickeil Alexander-Walker | |||
| Jerami Grant | 6.04' | |||
| Jerami Grant | 6.04' | |||
| Jerami Grant | 6.43' | |||
| 6.22' | Jaden McDaniels | |||
| Jerami Grant | 7.05' | |||
| Robert Williams III | 7.42' | |||
| Shaedon Sharpe | 8.02' | |||
| Jerami Grant | 8.18' | |||
| Jerami Grant | 8.18' | |||
| Toumani Camara | 8.52' | |||
| 8.14' | Rudy Gobert | |||
| 8.14' | Rudy Gobert | |||
| 8.28' | Nickeil Alexander-Walker | |||
| 9.07' | Anthony Edwards | |||
| Scoot Henderson | 10.02' | |||
| 10.31' | Julius Randle | |||
| Jerami Grant | 11.56' | |||
| Jerami Grant | 11.56' | |||
| 11.06' | Naz Reid | |||
| 11.06' | Naz Reid | |||
| 11.53' | Julius Randle |
Match statistic
39
Rebounds
32
23
Total Fouls
22
29
Assists
22
Trail Blazers
Timberwolves

