15 - 26
22 - 24
38 - 29
28 - 34
Player statistic
1st quarter
| 0.14' | Trayce Jackson-Davis | |||
| 1.53' | Dennis Schroder | |||
| Rudy Gobert | 3.00' | |||
| 3.16' | Kyle Anderson | |||
| Rudy Gobert | 4.50' | |||
| 4.21' | Trayce Jackson-Davis | |||
| Julius Randle | 5.40' | |||
| Julius Randle | 5.40' | |||
| 5.20' | Trayce Jackson-Davis | |||
| Donte DiVincenzo | 6.48' | |||
| 7.58' | Kevon Looney | |||
| Julius Randle | 8.07' | |||
| 8.22' | Buddy Hield | |||
| Naz Reid | 9.15' | |||
| Nickeil Alexander-Walker | 10.44' | |||
| 10.09' | Buddy Hield | |||
| 10.36' | Gary Payton II | |||
| 10.52' | Stephen Curry | |||
| 11.09' | Jonathan Kuminga |
2nd quarter
| 0.34' | Stephen Curry | |||
| 1.19' | Stephen Curry | |||
| 3.08' | Gary Payton II | |||
| 4.04' | Jonathan Kuminga | |||
| Jaden McDaniels | 6.22' | |||
| 6.58' | Dennis Schroder | |||
| Anthony Edwards | 7.16' | |||
| Donte DiVincenzo | 7.39' | |||
| 7.32' | Kevon Looney | |||
| 8.41' | Buddy Hield | |||
| 8.17' | Kevon Looney | |||
| Jaden McDaniels | 9.12' | |||
| Rudy Gobert | 9.50' | |||
| Rudy Gobert | 10.13' | |||
| Rudy Gobert | 10.13' | |||
| Rudy Gobert | 10.33' | |||
| Rudy Gobert | 10.33' | |||
| 10.04' | Gary Payton II | |||
| 10.47' | Stephen Curry | |||
| Julius Randle | 11.01' | |||
| Julius Randle | 11.01' | |||
| Julius Randle | 11.29' | |||
| Julius Randle | 11.37' | |||
| 11.55' | Brandin Podziemski |
3rd quarter
| Rudy Gobert | 0.27' | |||
| Anthony Edwards | 1.21' | |||
| Julius Randle | 1.40' | |||
| Julius Randle | 1.40' | |||
| 1.30' | Dennis Schroder | |||
| 1.55' | Dennis Schroder | |||
| Anthony Edwards | 2.42' | |||
| Jaden McDaniels | 2.04' | |||
| 2.31' | Stephen Curry | |||
| Rudy Gobert | 3.26' | |||
| Rudy Gobert | 3.58' | |||
| 3.09' | Andrew Wiggins | |||
| Julius Randle | 4.16' | |||
| 4.49' | Andrew Wiggins | |||
| 4.49' | Andrew Wiggins | |||
| Mike Conley | 5.28' | |||
| Naz Reid | 5.54' | |||
| 5.43' | Trayce Jackson-Davis | |||
| Naz Reid | 6.46' | |||
| 6.15' | Jonathan Kuminga | |||
| Naz Reid | 7.36' | |||
| Jaden McDaniels | 8.58' | |||
| 8.00' | Stephen Curry | |||
| 8.39' | Stephen Curry | |||
| Naz Reid | 9.56' | |||
| 9.06' | Brandin Podziemski | |||
| 9.36' | Dennis Schroder | |||
| 9.36' | Dennis Schroder | |||
| Julius Randle | 10.30' | |||
| 10.17' | Brandin Podziemski | |||
| Donte DiVincenzo | 11.00' | |||
| 11.34' | Buddy Hield |
4th quarter
| Naz Reid | 0.47' | |||
| Rudy Gobert | 1.45' | |||
| 2.05' | Jonathan Kuminga | |||
| 2.05' | Jonathan Kuminga | |||
| 2.42' | Jonathan Kuminga | |||
| Donte DiVincenzo | 3.04' | |||
| 3.45' | Gary Payton II | |||
| 3.45' | Gary Payton II | |||
| Donte DiVincenzo | 4.08' | |||
| 4.40' | Trayce Jackson-Davis | |||
| Anthony Edwards | 5.43' | |||
| 5.28' | Brandin Podziemski | |||
| 5.58' | Trayce Jackson-Davis | |||
| Anthony Edwards | 6.15' | |||
| Anthony Edwards | 6.48' | |||
| 6.33' | Trayce Jackson-Davis | |||
| Jaden McDaniels | 7.24' | |||
| 7.41' | Brandin Podziemski | |||
| 7.05' | Trayce Jackson-Davis | |||
| Anthony Edwards | 8.05' | |||
| 8.22' | Stephen Curry | |||
| 8.44' | Stephen Curry | |||
| 8.44' | Stephen Curry | |||
| Donte DiVincenzo | 9.32' | |||
| Donte DiVincenzo | 9.54' | |||
| Donte DiVincenzo | 9.54' | |||
| 9.19' | Stephen Curry | |||
| 9.51' | Stephen Curry | |||
| Anthony Edwards | 10.18' | |||
| Anthony Edwards | 10.18' | |||
| 10.56' | Andrew Wiggins | |||
| 10.36' | Andrew Wiggins | |||
| Donte DiVincenzo | 11.04' | |||
| 11.11' | Stephen Curry | |||
| 11.11' | Stephen Curry |
Match statistic
45
Rebounds
45
18
Total Fouls
23
27
Assists
30
Timberwolves
Warriors

