35 - 28
16 - 34
34 - 29
30 - 27
Player statistic
1st quarter
| Jaden McDaniels | 0.44' | |||
| Jaden McDaniels | 0.44' | |||
| Julius Randle | 1.37' | |||
| Anthony Edwards | 2.24' | |||
| Anthony Edwards | 2.24' | |||
| Julius Randle | 2.49' | |||
| 2.38' | Al Horford | |||
| Jaden McDaniels | 3.23' | |||
| Mike Conley | 3.57' | |||
| 3.03' | Derrick White | |||
| 3.36' | Jrue Holiday | |||
| Anthony Edwards | 4.59' | |||
| Julius Randle | 4.36' | |||
| 4.17' | Jayson Tatum | |||
| 4.44' | Sam Hauser | |||
| Jaden McDaniels | 5.37' | |||
| 5.10' | Jayson Tatum | |||
| 6.55' | Jrue Holiday | |||
| 6.17' | Payton Pritchard | |||
| Naz Reid | 7.05' | |||
| 7.23' | Jrue Holiday | |||
| Anthony Edwards | 8.10' | |||
| Julius Randle | 10.45' | |||
| Naz Reid | 10.07' | |||
| Naz Reid | 10.07' | |||
| 10.27' | Luke Kornet | |||
| 10.27' | Luke Kornet | |||
| Josh Minott | 11.42' | |||
| Josh Minott | 11.42' | |||
| 11.26' | Payton Pritchard |
2nd quarter
| 0.28' | Sam Hauser | |||
| 0.59' | Sam Hauser | |||
| Donte DiVincenzo | 1.57' | |||
| 1.48' | Derrick White | |||
| Julius Randle | 2.21' | |||
| 2.12' | Al Horford | |||
| 2.58' | Sam Hauser | |||
| Julius Randle | 3.55' | |||
| Julius Randle | 3.55' | |||
| 4.29' | Payton Pritchard | |||
| Rudy Gobert | 6.38' | |||
| 6.58' | Jayson Tatum | |||
| 6.12' | Payton Pritchard | |||
| 7.41' | Jayson Tatum | |||
| Rudy Gobert | 8.43' | |||
| 8.24' | Jayson Tatum | |||
| Anthony Edwards | 9.39' | |||
| 9.01' | Derrick White | |||
| 9.48' | Derrick White | |||
| 10.53' | Neemias Queta | |||
| Jaden McDaniels | 11.26' | |||
| 11.18' | Neemias Queta |
3rd quarter
| Julius Randle | 0.38' | |||
| 0.21' | Jrue Holiday | |||
| 1.00' | Derrick White | |||
| Julius Randle | 2.06' | |||
| Mike Conley | 3.47' | |||
| Rudy Gobert | 3.07' | |||
| Jaden McDaniels | 4.57' | |||
| Jaden McDaniels | 4.57' | |||
| 4.06' | Jayson Tatum | |||
| Julius Randle | 5.28' | |||
| 5.57' | Sam Hauser | |||
| Jaden McDaniels | 6.10' | |||
| Jaden McDaniels | 6.58' | |||
| 6.30' | Jayson Tatum | |||
| 7.55' | Jayson Tatum | |||
| 7.19' | Luke Kornet | |||
| Naz Reid | 8.15' | |||
| 8.40' | Jayson Tatum | |||
| Naz Reid | 9.52' | |||
| 9.06' | Jayson Tatum | |||
| 9.37' | Luke Kornet | |||
| Naz Reid | 10.26' | |||
| Josh Minott | 11.34' | |||
| Julius Randle | 11.17' | |||
| Julius Randle | 11.17' | |||
| Naz Reid | 11.17' | |||
| 11.07' | Jayson Tatum | |||
| 11.24' | Jayson Tatum |
4th quarter
| Josh Minott | 0.47' | |||
| 1.41' | Derrick White | |||
| 1.40' | Derrick White | |||
| Donte DiVincenzo | 2.11' | |||
| Donte DiVincenzo | 2.44' | |||
| Naz Reid | 2.29' | |||
| Nickeil Alexander-Walker | 3.36' | |||
| 3.12' | Neemias Queta | |||
| Nickeil Alexander-Walker | 4.25' | |||
| 4.10' | Derrick White | |||
| 4.35' | Jayson Tatum | |||
| Anthony Edwards | 5.14' | |||
| 5.35' | Derrick White | |||
| Julius Randle | 6.25' | |||
| 6.47' | Al Horford | |||
| 6.13' | Neemias Queta | |||
| Anthony Edwards | 7.24' | |||
| 7.11' | Al Horford | |||
| 7.40' | Jayson Tatum | |||
| Anthony Edwards | 8.02' | |||
| Naz Reid | 9.24' | |||
| 9.01' | Derrick White | |||
| 9.52' | Derrick White | |||
| Naz Reid | 10.56' | |||
| Donte DiVincenzo | 11.31' | |||
| Donte DiVincenzo | 11.31' | |||
| Donte DiVincenzo | 11.31' |
Match statistic
41
Rebounds
31
11
Total Fouls
16
24
Assists
30
Timberwolves
Celtics

