Player statistic
1st quarter
| Jalen Williams | 0.47' | |||
| 0.30' | Tobias Harris | |||
| Shai Gilgeous-Alexander | 1.17' | |||
| Shai Gilgeous-Alexander | 1.39' | |||
| 1.26' | Tim Hardaway Jr. | |||
| Chet Holmgren | 2.07' | |||
| Chet Holmgren | 2.41' | |||
| Chet Holmgren | 3.34' | |||
| Chet Holmgren | 3.34' | |||
| 3.15' | Jalen Duren | |||
| 3.15' | Jalen Duren | |||
| Shai Gilgeous-Alexander | 4.29' | |||
| Luguentz Dort | 4.56' | |||
| 4.16' | Tim Hardaway Jr. | |||
| 4.41' | Tim Hardaway Jr. | |||
| Cason Wallace | 5.23' | |||
| Chet Holmgren | 5.47' | |||
| Chet Holmgren | 5.47' | |||
| Cason Wallace | 6.06' | |||
| Jalen Williams | 6.21' | |||
| 6.15' | Jalen Duren | |||
| 6.59' | Dennis Schroder | |||
| 6.59' | Dennis Schroder | |||
| Shai Gilgeous-Alexander | 7.10' | |||
| Shai Gilgeous-Alexander | 7.10' | |||
| Isaiah Hartenstein | 7.34' | |||
| Shai Gilgeous-Alexander | 7.59' | |||
| 7.19' | Simone Fontecchio | |||
| 7.19' | Simone Fontecchio | |||
| 7.48' | Dennis Schroder | |||
| Kenrich Williams | 8.28' | |||
| 8.16' | Paul Reed | |||
| 8.16' | Paul Reed | |||
| Kenrich Williams | 9.27' | |||
| Shai Gilgeous-Alexander | 9.41' | |||
| Shai Gilgeous-Alexander | 10.29' | |||
| 10.00' | Ausar Thompson | |||
| 10.00' | Ausar Thompson | |||
| 10.11' | Ausar Thompson | |||
| 10.11' | Ausar Thompson | |||
| Shai Gilgeous-Alexander | 11.30' | |||
| Shai Gilgeous-Alexander | 11.30' |
2nd quarter
| Chet Holmgren | 0.15' | |||
| 0.32' | Jalen Duren | |||
| Isaiah Joe | 1.30' | |||
| Isaiah Joe | 1.30' | |||
| 1.59' | Ausar Thompson | |||
| 1.19' | Tim Hardaway Jr. | |||
| Jalen Williams | 2.48' | |||
| Isaiah Hartenstein | 3.21' | |||
| Jalen Williams | 3.58' | |||
| 3.40' | Jalen Duren | |||
| 3.40' | Jalen Duren | |||
| 3.05' | Tim Hardaway Jr. | |||
| 3.05' | Tim Hardaway Jr. | |||
| Cason Wallace | 4.18' | |||
| 4.39' | Tobias Harris | |||
| 4.08' | Tobias Harris | |||
| Isaiah Hartenstein | 5.02' | |||
| 5.39' | Tim Hardaway Jr. | |||
| Jalen Williams | 6.21' | |||
| 6.44' | Tobias Harris | |||
| Chet Holmgren | 7.55' | |||
| Cason Wallace | 8.37' | |||
| 8.10' | Paul Reed | |||
| 8.55' | Tobias Harris | |||
| Shai Gilgeous-Alexander | 9.49' | |||
| 9.34' | Tim Hardaway Jr. | |||
| 10.42' | Tim Hardaway Jr. | |||
| Luguentz Dort | 11.59' | |||
| 11.44' | Dennis Schroder | |||
| 11.12' | Dennis Schroder |
3rd quarter
| Jalen Williams | 0.14' | |||
| Jalen Williams | 0.14' | |||
| Cason Wallace | 1.10' | |||
| Shai Gilgeous-Alexander | 1.34' | |||
| Chet Holmgren | 2.15' | |||
| Chet Holmgren | 2.15' | |||
| 2.57' | Jalen Duren | |||
| 3.17' | Ausar Thompson | |||
| Chet Holmgren | 4.42' | |||
| Shai Gilgeous-Alexander | 4.11' | |||
| Shai Gilgeous-Alexander | 4.11' | |||
| 4.00' | Dennis Schroder | |||
| Luguentz Dort | 5.15' | |||
| 5.42' | Malik Beasley | |||
| Chet Holmgren | 6.24' | |||
| 6.43' | Malik Beasley | |||
| 6.02' | Tim Hardaway Jr. | |||
| Jalen Williams | 7.05' | |||
| Jalen Williams | 7.05' | |||
| 7.34' | Paul Reed | |||
| Shai Gilgeous-Alexander | 8.30' | |||
| 8.01' | Dennis Schroder | |||
| 8.53' | Simone Fontecchio | |||
| Shai Gilgeous-Alexander | 9.46' | |||
| Shai Gilgeous-Alexander | 9.46' | |||
| Shai Gilgeous-Alexander | 10.14' | |||
| 10.34' | Jalen Duren | |||
| 10.00' | Simone Fontecchio | |||
| 10.00' | Simone Fontecchio | |||
| Isaiah Joe | 11.24' |
4th quarter
| 0.47' | Lindy Waters III | |||
| 1.39' | Dennis Schroder | |||
| Cason Wallace | 2.57' | |||
| Jalen Williams | 2.00' | |||
| 2.44' | Jalen Duren | |||
| Chet Holmgren | 3.31' | |||
| 3.50' | Jalen Duren | |||
| 3.05' | Malik Beasley | |||
| 4.15' | Ausar Thompson | |||
| 5.35' | Paul Reed | |||
| 5.35' | Paul Reed | |||
| Luguentz Dort | 6.39' | |||
| Chet Holmgren | 7.22' | |||
| Chet Holmgren | 7.22' | |||
| 7.29' | Malik Beasley | |||
| Jalen Williams | 8.40' | |||
| 8.05' | Ausar Thompson | |||
| Luguentz Dort | 9.11' | |||
| Shai Gilgeous-Alexander | 10.42' | |||
| Jalen Williams | 11.11' | |||
| Shai Gilgeous-Alexander | 11.32' | |||
| Shai Gilgeous-Alexander | 11.32' |
Match statistic
46
Rebounds
43
19
Total Fouls
25
25
Assists
20
Thunder
Pistons

