Player statistic
1st quarter
| Jaylin Williams | 0.41' | |||
| 0.56' | John Collins | |||
| Shai Gilgeous-Alexander | 1.36' | |||
| 1.23' | John Collins | |||
| Aaron Wiggins | 2.24' | |||
| Aaron Wiggins | 2.51' | |||
| 2.10' | Keyonte George | |||
| 2.38' | Lauri Markkanen | |||
| 3.12' | Collin Sexton | |||
| 4.47' | John Collins | |||
| 4.14' | Walker Kessler | |||
| Shai Gilgeous-Alexander | 5.37' | |||
| Shai Gilgeous-Alexander | 5.37' | |||
| 5.19' | John Collins | |||
| Cason Wallace | 6.00' | |||
| Shai Gilgeous-Alexander | 6.18' | |||
| Shai Gilgeous-Alexander | 6.34' | |||
| 7.46' | Isaiah Collier | |||
| Cason Wallace | 8.29' | |||
| 8.52' | Keyonte George | |||
| 8.19' | Walker Kessler | |||
| Cason Wallace | 9.10' | |||
| Shai Gilgeous-Alexander | 9.32' | |||
| Shai Gilgeous-Alexander | 9.46' | |||
| 9.22' | Drew Eubanks | |||
| Cason Wallace | 10.09' | |||
| 10.30' | Isaiah Collier | |||
| Shai Gilgeous-Alexander | 11.22' | |||
| Shai Gilgeous-Alexander | 11.22' | |||
| Shai Gilgeous-Alexander | 11.57' |
2nd quarter
| 0.43' | Collin Sexton | |||
| 0.43' | Collin Sexton | |||
| Alex Caruso | 1.28' | |||
| 1.11' | Drew Eubanks | |||
| Alex Caruso | 2.48' | |||
| Jaylin Williams | 3.37' | |||
| Alex Caruso | 4.51' | |||
| Jaylin Williams | 5.12' | |||
| Jaylin Williams | 5.12' | |||
| 5.56' | Walker Kessler | |||
| Aaron Wiggins | 6.41' | |||
| Shai Gilgeous-Alexander | 7.54' | |||
| 7.45' | Keyonte George | |||
| 7.20' | Lauri Markkanen | |||
| 7.04' | Walker Kessler | |||
| Shai Gilgeous-Alexander | 8.25' | |||
| 8.51' | Elijah Harkless | |||
| Cason Wallace | 9.25' | |||
| 9.56' | Lauri Markkanen | |||
| 9.48' | Walker Kessler | |||
| Branden Carlson | 10.41' | |||
| Shai Gilgeous-Alexander | 10.22' | |||
| 10.32' | John Collins | |||
| 10.08' | Lauri Markkanen | |||
| Shai Gilgeous-Alexander | 11.58' | |||
| 11.18' | Lauri Markkanen |
3rd quarter
| 0.37' | Collin Sexton | |||
| 1.17' | Walker Kessler | |||
| Jaylin Williams | 2.42' | |||
| 2.05' | Walker Kessler | |||
| 2.29' | John Collins | |||
| Jaylin Williams | 3.22' | |||
| Luguentz Dort | 3.51' | |||
| 3.04' | Collin Sexton | |||
| 3.37' | John Collins | |||
| Luguentz Dort | 4.16' | |||
| Aaron Wiggins | 4.46' | |||
| Jaylin Williams | 5.33' | |||
| Jaylin Williams | 5.33' | |||
| Jaylin Williams | 5.49' | |||
| 5.15' | Lauri Markkanen | |||
| Shai Gilgeous-Alexander | 6.26' | |||
| 6.04' | Keyonte George | |||
| 6.04' | Keyonte George | |||
| 6.16' | Lauri Markkanen | |||
| Shai Gilgeous-Alexander | 7.41' | |||
| Shai Gilgeous-Alexander | 7.41' | |||
| 7.33' | Keyonte George | |||
| 7.53' | Sviatoslav Mykhailiuk | |||
| Shai Gilgeous-Alexander | 8.24' | |||
| Shai Gilgeous-Alexander | 8.24' | |||
| 8.19' | Keyonte George | |||
| 8.19' | Keyonte George | |||
| 8.43' | Drew Eubanks | |||
| Shai Gilgeous-Alexander | 9.03' | |||
| Shai Gilgeous-Alexander | 9.03' | |||
| Shai Gilgeous-Alexander | 9.32' | |||
| Branden Carlson | 10.02' | |||
| Shai Gilgeous-Alexander | 10.41' | |||
| 10.27' | Isaiah Collier | |||
| Shai Gilgeous-Alexander | 11.05' | |||
| Shai Gilgeous-Alexander | 11.29' | |||
| Shai Gilgeous-Alexander | 11.29' | |||
| 11.18' | Drew Eubanks | |||
| 11.18' | Drew Eubanks | |||
| 11.34' | Collin Sexton |
4th quarter
| Jaylin Williams | 0.46' | |||
| Jaylin Williams | 1.06' | |||
| 1.24' | Sviatoslav Mykhailiuk | |||
| 2.02' | Collin Sexton | |||
| Jaylin Williams | 3.26' | |||
| Jaylin Williams | 3.49' | |||
| 3.15' | John Collins | |||
| 4.05' | Collin Sexton | |||
| 4.27' | John Collins | |||
| 4.27' | John Collins | |||
| Jaylin Williams | 5.00' | |||
| 5.12' | Walker Kessler | |||
| Jaylin Williams | 6.52' | |||
| Jaylin Williams | 6.52' | |||
| Shai Gilgeous-Alexander | 6.18' | |||
| 6.34' | Elijah Harkless | |||
| Cason Wallace | 7.17' | |||
| Shai Gilgeous-Alexander | 8.28' | |||
| Shai Gilgeous-Alexander | 9.07' | |||
| Shai Gilgeous-Alexander | 9.07' | |||
| 9.36' | John Collins | |||
| Shai Gilgeous-Alexander | 10.32' | |||
| Shai Gilgeous-Alexander | 10.54' | |||
| 10.18' | Walker Kessler | |||
| Shai Gilgeous-Alexander | 11.48' | |||
| Shai Gilgeous-Alexander | 11.48' | |||
| 11.44' | Collin Sexton | |||
| 11.12' | Keyonte George | |||
| 11.12' | Keyonte George |
Match statistic
39
Rebounds
52
23
Total Fouls
20
20
Assists
24
Thunder
Jazz

