Player statistic
1st quarter
| Shai Gilgeous-Alexander | 0.57' | |||
| Shai Gilgeous-Alexander | 1.57' | |||
| Shai Gilgeous-Alexander | 1.57' | |||
| Shai Gilgeous-Alexander | 1.41' | |||
| 1.05' | Jaylen Brown | |||
| 1.49' | Kristaps Porzingis | |||
| 1.34' | Kristaps Porzingis | |||
| 1.34' | Kristaps Porzingis | |||
| Cason Wallace | 2.20' | |||
| 2.08' | Derrick White | |||
| 2.39' | Jayson Tatum | |||
| Isaiah Hartenstein | 3.03' | |||
| Jaylin Williams | 3.59' | |||
| Shai Gilgeous-Alexander | 3.21' | |||
| Shai Gilgeous-Alexander | 3.21' | |||
| Isaiah Hartenstein | 4.59' | |||
| 4.26' | Derrick White | |||
| 4.45' | Jayson Tatum | |||
| Jaylin Williams | 5.28' | |||
| 5.50' | Jaylen Brown | |||
| 5.50' | Jaylen Brown | |||
| Cason Wallace | 6.49' | |||
| 6.10' | Jaylen Brown | |||
| 7.52' | Jaylen Brown | |||
| 7.52' | Jaylen Brown | |||
| 7.26' | Jrue Holiday | |||
| Aaron Wiggins | 8.31' | |||
| 8.13' | Jayson Tatum | |||
| 8.13' | Jayson Tatum | |||
| Isaiah Joe | 9.46' | |||
| Shai Gilgeous-Alexander | 9.04' | |||
| Shai Gilgeous-Alexander | 9.04' | |||
| 10.09' | Al Horford | |||
| Aaron Wiggins | 11.41' | |||
| 11.56' | Jayson Tatum | |||
| 11.56' | Jayson Tatum | |||
| 11.07' | Sam Hauser |
2nd quarter
| Aaron Wiggins | 0.15' | |||
| 0.31' | Jaylen Brown | |||
| Isaiah Joe | 1.19' | |||
| 1.07' | Kristaps Porzingis | |||
| Aaron Wiggins | 2.48' | |||
| 2.33' | Kristaps Porzingis | |||
| 2.06' | Kristaps Porzingis | |||
| 2.06' | Kristaps Porzingis | |||
| Jaylin Williams | 3.59' | |||
| 3.05' | Jaylen Brown | |||
| 3.05' | Jaylen Brown | |||
| 3.27' | Luke Kornet | |||
| Jaylin Williams | 4.26' | |||
| 4.39' | Derrick White | |||
| 4.15' | Jaylen Brown | |||
| Cason Wallace | 5.48' | |||
| 5.28' | Derrick White | |||
| 6.51' | Jaylen Brown | |||
| Kenrich Williams | 7.05' | |||
| 7.48' | Derrick White | |||
| Shai Gilgeous-Alexander | 8.34' | |||
| Shai Gilgeous-Alexander | 8.34' | |||
| 8.20' | Jaylen Brown | |||
| 10.45' | Jayson Tatum | |||
| 10.13' | Kristaps Porzingis | |||
| Shai Gilgeous-Alexander | 11.29' |
3rd quarter
| Shai Gilgeous-Alexander | 0.35' | |||
| Shai Gilgeous-Alexander | 1.11' | |||
| 1.36' | Kristaps Porzingis | |||
| 1.36' | Kristaps Porzingis | |||
| Isaiah Hartenstein | 2.36' | |||
| 2.21' | Kristaps Porzingis | |||
| Shai Gilgeous-Alexander | 3.16' | |||
| 4.14' | Jayson Tatum | |||
| Cason Wallace | 6.35' | |||
| 6.16' | Jayson Tatum | |||
| Jaylin Williams | 7.43' | |||
| 7.24' | Jayson Tatum | |||
| 9.26' | Luke Kornet | |||
| Luguentz Dort | 10.02' | |||
| Aaron Wiggins | 11.30' | |||
| Shai Gilgeous-Alexander | 11.04' | |||
| 11.54' | Jayson Tatum | |||
| 11.58' | Kristaps Porzingis |
4th quarter
| Aaron Wiggins | 1.42' | |||
| Cason Wallace | 2.51' | |||
| Jaylin Williams | 2.19' | |||
| Jaylin Williams | 2.19' | |||
| Cason Wallace | 3.50' | |||
| 3.03' | Al Horford | |||
| 4.46' | Jayson Tatum | |||
| Luguentz Dort | 5.32' | |||
| Shai Gilgeous-Alexander | 5.01' | |||
| Shai Gilgeous-Alexander | 5.01' | |||
| Isaiah Hartenstein | 6.57' | |||
| Shai Gilgeous-Alexander | 6.03' | |||
| 8.13' | Jayson Tatum | |||
| Luguentz Dort | 9.38' | |||
| Luguentz Dort | 10.01' | |||
| Shai Gilgeous-Alexander | 10.58' | |||
| 10.17' | Jayson Tatum | |||
| 10.17' | Jayson Tatum | |||
| Luguentz Dort | 11.19' | |||
| 11.00' | Jayson Tatum | |||
| 11.00' | Jayson Tatum |
Match statistic
46
Rebounds
48
18
Total Fouls
18
22
Assists
17
Thunder
Celtics

