Player statistic
1st quarter
| Kevin Durant | 0.25' | |||
| 0.34' | Ben Simmons | |||
| Bradley Beal | 1.41' | |||
| Jusuf Nurkic | 1.20' | |||
| Jusuf Nurkic | 1.20' | |||
| Tyus Jones | 1.01' | |||
| 1.10' | Cameron Johnson | |||
| 1.10' | Cameron Johnson | |||
| 1.34' | Dennis Schroder | |||
| 2.45' | Ben Simmons | |||
| 3.07' | Ben Simmons | |||
| Tyus Jones | 4.16' | |||
| 4.46' | Ben Simmons | |||
| Devin Booker | 5.44' | |||
| Devin Booker | 5.12' | |||
| Devin Booker | 5.44' | |||
| Kevin Durant | 6.48' | |||
| Mason Plumlee | 6.15' | |||
| Mason Plumlee | 6.15' | |||
| 6.04' | Dorian Finney-Smith | |||
| Devin Booker | 7.22' | |||
| Devin Booker | 7.22' | |||
| 7.15' | Shake Milton | |||
| 7.38' | Tyrese Martin | |||
| Devin Booker | 8.45' | |||
| Devin Booker | 8.45' | |||
| Mason Plumlee | 8.17' | |||
| 8.07' | Tyrese Martin | |||
| 9.38' | Trendon Watford | |||
| Grayson Allen | 10.47' | |||
| Royce O’Neale | 10.26' | |||
| 10.08' | Dennis Schroder | |||
| Bradley Beal | 11.56' | |||
| 11.05' | Tyrese Martin | |||
| 12.00' | Trendon Watford |
2nd quarter
| Bradley Beal | 0.28' | |||
| 0.53' | Trendon Watford | |||
| Kevin Durant | 1.57' | |||
| 2.17' | Cameron Johnson | |||
| Tyus Jones | 3.03' | |||
| 3.50' | Keon Johnson | |||
| Kevin Durant | 4.07' | |||
| 4.49' | Cameron Johnson | |||
| 4.49' | Cameron Johnson | |||
| Kevin Durant | 5.07' | |||
| 5.15' | Ben Simmons | |||
| 5.49' | Ziaire Williams | |||
| Tyus Jones | 6.34' | |||
| Bradley Beal | 7.21' | |||
| Devin Booker | 7.59' | |||
| 7.44' | Tyrese Martin | |||
| 7.02' | Tyrese Martin | |||
| Devin Booker | 8.32' | |||
| Devin Booker | 8.32' | |||
| 8.50' | Dennis Schroder | |||
| 8.50' | Dennis Schroder | |||
| 8.07' | Dorian Finney-Smith | |||
| 8.27' | Tyrese Martin | |||
| Bradley Beal | 9.08' | |||
| Jusuf Nurkic | 9.32' | |||
| Jusuf Nurkic | 9.32' | |||
| Devin Booker | 11.42' | |||
| 11.00' | Dennis Schroder | |||
| 11.00' | Dennis Schroder | |||
| 11.25' | Trendon Watford | |||
| 11.25' | Trendon Watford |
3rd quarter
| 0.14' | Cameron Johnson | |||
| 0.46' | Dennis Schroder | |||
| Devin Booker | 1.20' | |||
| 2.05' | Dorian Finney-Smith | |||
| 3.51' | Ben Simmons | |||
| 4.49' | Dennis Schroder | |||
| 4.16' | Ziaire Williams | |||
| 5.21' | Dennis Schroder | |||
| Grayson Allen | 6.32' | |||
| Kevin Durant | 6.00' | |||
| 6.53' | Cameron Johnson | |||
| Devin Booker | 7.15' | |||
| Devin Booker | 7.15' | |||
| 7.33' | Ben Simmons | |||
| Kevin Durant | 8.11' | |||
| Kevin Durant | 8.11' | |||
| Kevin Durant | 8.42' | |||
| Kevin Durant | 9.05' | |||
| 9.40' | Dennis Schroder | |||
| 9.56' | Ziaire Williams | |||
| Royce O’Neale | 10.13' | |||
| 10.59' | Dennis Schroder | |||
| 10.46' | Tyrese Martin | |||
| Kevin Durant | 11.38' | |||
| 11.59' | Dennis Schroder | |||
| 11.59' | Dennis Schroder | |||
| 11.59' | Tyrese Martin | |||
| 11.59' | Tyrese Martin |
4th quarter
| Devin Booker | 0.35' | |||
| 0.22' | Dennis Schroder | |||
| Bradley Beal | 1.16' | |||
| Bradley Beal | 1.00' | |||
| Devin Booker | 1.54' | |||
| Devin Booker | 1.54' | |||
| 1.07' | Trendon Watford | |||
| Bradley Beal | 2.20' | |||
| 2.10' | Trendon Watford | |||
| 2.10' | Trendon Watford | |||
| 2.35' | Trendon Watford | |||
| 3.03' | Tyrese Martin | |||
| 3.47' | Tyrese Martin | |||
| Devin Booker | 4.15' | |||
| Devin Booker | 4.34' | |||
| Kevin Durant | 5.29' | |||
| 5.12' | Tyrese Martin | |||
| Kevin Durant | 6.32' | |||
| Kevin Durant | 6.32' | |||
| 6.07' | Keon Johnson | |||
| Kevin Durant | 7.52' | |||
| 7.11' | Ziaire Williams | |||
| Grayson Allen | 8.10' | |||
| Grayson Allen | 8.33' | |||
| 8.29' | Dennis Schroder | |||
| 8.29' | Dennis Schroder | |||
| 8.57' | Trendon Watford | |||
| Kevin Durant | 9.08' | |||
| Royce O’Neale | 9.46' | |||
| 9.30' | Dennis Schroder | |||
| Devin Booker | 10.10' | |||
| Kevin Durant | 10.44' | |||
| Mason Plumlee | 11.34' | |||
| 11.21' | Ziaire Williams | |||
| 11.21' | Ziaire Williams |
Match statistic
37
Rebounds
36
26
Total Fouls
24
25
Assists
32
Suns
Nets

