Player statistic
1st quarter
| Harrison Barnes | 0.18' | |||
| Harrison Barnes | 0.18' | |||
| 0.36' | Jamison Battle | |||
| Julian Champagnie | 1.34' | |||
| Stephon Castle | 1.56' | |||
| Stephon Castle | 1.56' | |||
| 1.19' | Scottie Barnes | |||
| 2.48' | Jamison Battle | |||
| Harrison Barnes | 3.55' | |||
| Julian Champagnie | 3.05' | |||
| 3.37' | Colin Castleton | |||
| 3.14' | Jamal Shead | |||
| Harrison Barnes | 4.34' | |||
| 4.27' | Scottie Barnes | |||
| Keldon Johnson | 6.45' | |||
| Stephon Castle | 6.07' | |||
| 6.24' | Jamison Battle | |||
| 6.55' | Jamison Battle | |||
| Keldon Johnson | 7.50' | |||
| 7.24' | Jamal Shead | |||
| Keldon Johnson | 8.23' | |||
| Malaki Branham | 8.54' | |||
| 8.30' | Jamison Battle | |||
| 8.06' | Jamison Battle | |||
| Malaki Branham | 9.24' | |||
| 9.57' | A.J. Lawson | |||
| 9.33' | Jonathan Mogbo | |||
| Jordan McLaughlin | 10.47' | |||
| Stephon Castle | 11.58' | |||
| Stephon Castle | 11.10' | |||
| Stephon Castle | 11.10' | |||
| 11.59' | A.J. Lawson | |||
| 11.59' | A.J. Lawson | |||
| 11.59' | A.J. Lawson | |||
| 11.53' | A.J. Lawson |
2nd quarter
| 0.38' | Jamal Shead | |||
| 1.48' | Scottie Barnes | |||
| 1.22' | Scottie Barnes | |||
| Harrison Barnes | 2.10' | |||
| Harrison Barnes | 2.10' | |||
| Sandro Mamukelashvili | 2.50' | |||
| 2.32' | Jamal Shead | |||
| Stephon Castle | 3.43' | |||
| 3.06' | Jamison Battle | |||
| Sandro Mamukelashvili | 4.07' | |||
| 4.57' | Ochai Agbaji | |||
| 4.19' | Ochai Agbaji | |||
| Stephon Castle | 5.11' | |||
| Stephon Castle | 5.11' | |||
| 5.24' | A.J. Lawson | |||
| 5.50' | Ochai Agbaji | |||
| Harrison Barnes | 7.54' | |||
| Harrison Barnes | 7.54' | |||
| Sandro Mamukelashvili | 7.32' | |||
| 7.19' | Scottie Barnes | |||
| 8.10' | Jamison Battle | |||
| Julian Champagnie | 9.37' | |||
| 9.26' | A.J. Lawson | |||
| 9.26' | A.J. Lawson | |||
| 9.49' | Scottie Barnes | |||
| 9.49' | Scottie Barnes | |||
| Blake Wesley | 10.27' | |||
| 10.44' | Scottie Barnes | |||
| 10.02' | Scottie Barnes | |||
| Stephon Castle | 11.00' | |||
| 11.13' | Scottie Barnes | |||
| 11.51' | Scottie Barnes |
3rd quarter
| Julian Champagnie | 0.35' | |||
| 0.21' | Jonathan Mogbo | |||
| Bismack Biyombo | 1.50' | |||
| 1.05' | Ochai Agbaji | |||
| Julian Champagnie | 2.19' | |||
| 2.24' | Jonathan Mogbo | |||
| Chris Paul | 3.21' | |||
| Chris Paul | 4.41' | |||
| 4.57' | Ochai Agbaji | |||
| 4.19' | Scottie Barnes | |||
| Chris Paul | 5.58' | |||
| Harrison Barnes | 5.12' | |||
| Harrison Barnes | 6.38' | |||
| Chris Paul | 7.13' | |||
| 7.58' | Colin Castleton | |||
| 7.37' | Jamal Shead | |||
| Keldon Johnson | 8.20' | |||
| Malaki Branham | 8.44' | |||
| Malaki Branham | 9.07' | |||
| Sandro Mamukelashvili | 9.53' | |||
| Blake Wesley | 10.22' | |||
| Blake Wesley | 10.22' | |||
| Keldon Johnson | 10.54' | |||
| 10.12' | Scottie Barnes | |||
| Keldon Johnson | 11.00' | |||
| Sandro Mamukelashvili | 11.24' | |||
| 11.36' | A.J. Lawson | |||
| 11.36' | A.J. Lawson | |||
| 11.19' | Scottie Barnes |
4th quarter
| Keldon Johnson | 0.20' | |||
| 0.48' | Jamison Battle | |||
| Blake Wesley | 1.34' | |||
| Blake Wesley | 1.34' | |||
| Blake Wesley | 2.06' | |||
| 2.30' | Scottie Barnes | |||
| Keldon Johnson | 3.26' | |||
| 3.10' | Colin Castleton | |||
| Malaki Branham | 4.57' | |||
| Malaki Branham | 4.57' | |||
| Sandro Mamukelashvili | 4.10' | |||
| 4.31' | Ochai Agbaji | |||
| Keldon Johnson | 5.28' | |||
| Keldon Johnson | 6.17' | |||
| Stephon Castle | 6.54' | |||
| Stephon Castle | 6.54' | |||
| 6.34' | Colin Castleton | |||
| 7.37' | Colin Castleton | |||
| Harrison Barnes | 8.40' | |||
| Harrison Barnes | 8.40' | |||
| 8.26' | Jonathan Mogbo | |||
| Stephon Castle | 9.45' | |||
| Stephon Castle | 9.45' | |||
| 9.31' | Scottie Barnes | |||
| Chris Paul | 10.32' | |||
| 10.43' | Scottie Barnes | |||
| Chris Paul | 11.39' | |||
| Chris Paul | 11.53' | |||
| Chris Paul | 11.53' | |||
| Keldon Johnson | 11.05' | |||
| Keldon Johnson | 11.49' | |||
| 11.51' | Jonathan Mogbo | |||
| 11.31' | Scottie Barnes |
Match statistic
50
Rebounds
42
13
Total Fouls
23
22
Assists
32
Spurs
Raptors

