48 - 38
20 - 29
30 - 26
23 - 22
Player statistic
1st quarter
| Alperen Sengun | 0.19' | |||
| Amen Thompson | 0.50' | |||
| Amen Thompson | 0.50' | |||
| 0.58' | Jaden McDaniels | |||
| 0.42' | Naz Reid | |||
| Alperen Sengun | 1.50' | |||
| Alperen Sengun | 1.50' | |||
| Tari Eason | 2.36' | |||
| 2.54' | Jaden McDaniels | |||
| 2.54' | Jaden McDaniels | |||
| 2.03' | Nickeil Alexander-Walker | |||
| Alperen Sengun | 3.13' | |||
| Jalen Green | 3.42' | |||
| 3.27' | Anthony Edwards | |||
| Dillon Brooks | 4.33' | |||
| Dillon Brooks | 4.52' | |||
| Jalen Green | 4.51' | |||
| 4.01' | Naz Reid | |||
| Dillon Brooks | 5.19' | |||
| Jabari Smith Jr. | 5.58' | |||
| 5.38' | Anthony Edwards | |||
| 5.03' | Nickeil Alexander-Walker | |||
| Amen Thompson | 6.49' | |||
| Tari Eason | 6.15' | |||
| 6.25' | Naz Reid | |||
| Jalen Green | 7.59' | |||
| Tari Eason | 7.16' | |||
| 7.38' | Anthony Edwards | |||
| Jalen Green | 8.21' | |||
| Jalen Green | 8.21' | |||
| 8.13' | Anthony Edwards | |||
| 8.13' | Anthony Edwards | |||
| 8.33' | Jaden McDaniels | |||
| Jalen Green | 9.23' | |||
| 9.34' | Anthony Edwards | |||
| 9.50' | Jaden McDaniels | |||
| 9.50' | Jaden McDaniels | |||
| Jabari Smith Jr. | 10.13' | |||
| Jalen Green | 10.38' | |||
| 10.03' | Anthony Edwards | |||
| 10.03' | Anthony Edwards | |||
| Aaron Holiday | 11.30' | |||
| Aaron Holiday | 11.46' | |||
| Jabari Smith Jr. | 11.53' | |||
| 11.03' | Anthony Edwards | |||
| 11.45' | Terrence Shannon Jr. |
2nd quarter
| Alperen Sengun | 0.48' | |||
| 0.23' | Jaden McDaniels | |||
| 0.58' | Naz Reid | |||
| 2.42' | Naz Reid | |||
| 2.02' | Terrence Shannon Jr. | |||
| Amen Thompson | 3.36' | |||
| 3.55' | Naz Reid | |||
| Alperen Sengun | 5.02' | |||
| Alperen Sengun | 5.38' | |||
| 5.13' | Jaden McDaniels | |||
| 6.48' | Anthony Edwards | |||
| 6.24' | Rob Dillingham | |||
| Jabari Smith Jr. | 7.05' | |||
| Jalen Green | 7.50' | |||
| 7.32' | Nickeil Alexander-Walker | |||
| Tari Eason | 8.50' | |||
| 8.37' | Anthony Edwards | |||
| 9.35' | Anthony Edwards | |||
| 10.36' | Anthony Edwards | |||
| 10.04' | Nickeil Alexander-Walker | |||
| Alperen Sengun | 11.00' | |||
| Jalen Green | 11.23' | |||
| 11.38' | Anthony Edwards |
3rd quarter
| Jalen Green | 0.37' | |||
| 0.14' | Jaden McDaniels | |||
| Amen Thompson | 1.06' | |||
| 1.22' | Naz Reid | |||
| 1.22' | Naz Reid | |||
| 2.01' | Naz Reid | |||
| Tari Eason | 3.14' | |||
| Tari Eason | 3.14' | |||
| Tari Eason | 3.29' | |||
| Alperen Sengun | 4.52' | |||
| Alperen Sengun | 4.52' | |||
| Jalen Green | 4.20' | |||
| 4.34' | Nickeil Alexander-Walker | |||
| Amen Thompson | 5.43' | |||
| 6.03' | Luka Garza | |||
| Jalen Green | 7.37' | |||
| Jalen Green | 7.37' | |||
| 7.07' | Anthony Edwards | |||
| 7.54' | Anthony Edwards | |||
| 7.26' | Mike Conley | |||
| 7.26' | Mike Conley | |||
| Jabari Smith Jr. | 8.42' | |||
| 8.23' | Luka Garza | |||
| Alperen Sengun | 9.24' | |||
| 9.09' | Anthony Edwards | |||
| 9.09' | Anthony Edwards | |||
| 9.46' | Anthony Edwards | |||
| Aaron Holiday | 10.06' | |||
| Aaron Holiday | 10.53' | |||
| Aaron Holiday | 11.13' | |||
| Aaron Holiday | 11.13' | |||
| 11.39' | Luka Garza | |||
| 11.39' | Luka Garza |
4th quarter
| Amen Thompson | 0.17' | |||
| 0.40' | Jaden McDaniels | |||
| Alperen Sengun | 1.56' | |||
| Alperen Sengun | 2.42' | |||
| 2.20' | Naz Reid | |||
| Amen Thompson | 3.57' | |||
| 3.39' | Jaden McDaniels | |||
| 3.39' | Jaden McDaniels | |||
| Jabari Smith Jr. | 4.15' | |||
| 4.04' | Anthony Edwards | |||
| 4.56' | Terrence Shannon Jr. | |||
| Jalen Green | 6.02' | |||
| Jalen Green | 6.54' | |||
| 6.30' | Nickeil Alexander-Walker | |||
| Alperen Sengun | 8.25' | |||
| Alperen Sengun | 8.25' | |||
| 9.08' | Jaden McDaniels | |||
| Alperen Sengun | 10.49' | |||
| Amen Thompson | 11.53' | |||
| Amen Thompson | 11.53' | |||
| Jalen Green | 11.11' | |||
| Jalen Green | 11.34' | |||
| Jalen Green | 11.34' | |||
| 11.51' | Mike Conley | |||
| 11.51' | Mike Conley | |||
| 11.51' | Mike Conley | |||
| 11.31' | Naz Reid |
Match statistic
48
Rebounds
35
25
Total Fouls
22
18
Assists
22
Rockets
Timberwolves

