Player statistic
1st quarter
| 0.38' | Yves Missi | |||
| Alperen Sengun | 1.08' | |||
| 1.56' | Trey Murphy III | |||
| 1.22' | Trey Murphy III | |||
| Dillon Brooks | 2.34' | |||
| Jalen Green | 2.12' | |||
| Jabari Smith Jr. | 3.27' | |||
| Jabari Smith Jr. | 3.07' | |||
| Alperen Sengun | 4.02' | |||
| Jalen Green | 4.59' | |||
| Jalen Green | 4.26' | |||
| 4.13' | Herbert Jones | |||
| Fred VanVleet | 5.23' | |||
| 5.50' | Yves Missi | |||
| Fred VanVleet | 7.11' | |||
| Steven Adams | 7.36' | |||
| 7.00' | Dejounte Murray | |||
| 7.56' | Trey Murphy III | |||
| Dillon Brooks | 8.44' | |||
| Dillon Brooks | 8.11' | |||
| 9.00' | Dejounte Murray | |||
| 9.26' | Dejounte Murray | |||
| Amen Thompson | 10.36' | |||
| Fred VanVleet | 10.55' | |||
| Fred VanVleet | 10.55' | |||
| 10.10' | Jordan Hawkins | |||
| 10.46' | Trey Murphy III | |||
| Aaron Holiday | 11.37' |
2nd quarter
| 1.46' | Jordan Hawkins | |||
| 1.03' | Yves Missi | |||
| Alperen Sengun | 2.39' | |||
| Jabari Smith Jr. | 2.00' | |||
| Dillon Brooks | 3.20' | |||
| 3.37' | Brandon Boston Jr. | |||
| 3.06' | CJ McCollum | |||
| Dillon Brooks | 4.19' | |||
| Reed Sheppard | 4.36' | |||
| 4.53' | Trey Murphy III | |||
| 5.16' | Brandon Boston Jr. | |||
| 5.38' | Trey Murphy III | |||
| Dillon Brooks | 6.45' | |||
| 6.59' | Herbert Jones | |||
| 6.59' | Herbert Jones | |||
| Alperen Sengun | 7.20' | |||
| 7.49' | Herbert Jones | |||
| Alperen Sengun | 8.09' | |||
| Alperen Sengun | 9.22' | |||
| Dillon Brooks | 9.40' | |||
| 9.53' | CJ McCollum | |||
| 9.30' | Dejounte Murray | |||
| 9.30' | Dejounte Murray | |||
| Dillon Brooks | 10.57' | |||
| 10.37' | CJ McCollum | |||
| Fred VanVleet | 11.54' | |||
| 11.13' | Trey Murphy III |
3rd quarter
| Jalen Green | 0.56' | |||
| Jalen Green | 0.56' | |||
| Fred VanVleet | 1.22' | |||
| Fred VanVleet | 1.22' | |||
| Jalen Green | 1.49' | |||
| 1.38' | Herbert Jones | |||
| Alperen Sengun | 2.21' | |||
| Alperen Sengun | 2.21' | |||
| Jalen Green | 2.07' | |||
| Jalen Green | 3.05' | |||
| Jalen Green | 4.15' | |||
| 4.48' | Yves Missi | |||
| Jalen Green | 5.24' | |||
| 5.47' | Dejounte Murray | |||
| 5.12' | Herbert Jones | |||
| Dillon Brooks | 6.31' | |||
| Jalen Green | 6.56' | |||
| 6.16' | Herbert Jones | |||
| 7.17' | Herbert Jones | |||
| 7.41' | Trey Murphy III | |||
| 7.41' | Trey Murphy III | |||
| Jalen Green | 8.09' | |||
| Jalen Green | 8.32' | |||
| Jalen Green | 8.09' | |||
| 8.50' | Herbert Jones | |||
| 8.50' | Herbert Jones | |||
| Jalen Green | 9.35' | |||
| 9.20' | CJ McCollum | |||
| Amen Thompson | 10.25' | |||
| Amen Thompson | 10.25' | |||
| 10.37' | CJ McCollum | |||
| Aaron Holiday | 11.49' | |||
| 11.25' | CJ McCollum |
4th quarter
| Alperen Sengun | 0.59' | |||
| Alperen Sengun | 0.27' | |||
| Alperen Sengun | 1.57' | |||
| 1.36' | CJ McCollum | |||
| 2.24' | CJ McCollum | |||
| 2.24' | CJ McCollum | |||
| 2.39' | Javonte Green | |||
| 2.55' | Trey Murphy III | |||
| Jabari Smith Jr. | 3.19' | |||
| 3.27' | Trey Murphy III | |||
| 3.55' | Trey Murphy III | |||
| Fred VanVleet | 4.48' | |||
| 4.29' | CJ McCollum | |||
| 4.29' | CJ McCollum | |||
| Alperen Sengun | 5.30' | |||
| Jalen Green | 5.46' | |||
| 5.13' | Javonte Green | |||
| Jabari Smith Jr. | 6.43' | |||
| 6.56' | Brandon Boston Jr. | |||
| Alperen Sengun | 7.42' | |||
| Jabari Smith Jr. | 7.15' | |||
| 7.36' | Trey Murphy III | |||
| 7.36' | Trey Murphy III | |||
| Jalen Green | 8.31' | |||
| 8.12' | Yves Missi | |||
| Cam Whitmore | 9.32' | |||
| Dillon Brooks | 9.00' | |||
| 9.57' | Dejounte Murray | |||
| 9.57' | Dejounte Murray | |||
| 9.13' | Yves Missi | |||
| Aaron Holiday | 10.36' | |||
| 10.21' | Antonio Reeves | |||
| 10.52' | Trey Jemison | |||
| Aaron Holiday | 11.09' | |||
| Aaron Holiday | 11.09' | |||
| Cam Whitmore | 11.38' | |||
| 11.50' | Trey Jemison |
Match statistic
42
Rebounds
37
20
Total Fouls
22
34
Assists
25
Rockets
Pelicans


























