Player statistic
1st quarter
| Jalen Brunson | 0.53' | |||
| Jalen Brunson | 0.53' | |||
| 2.10' | Jaylin Williams | |||
| Jalen Brunson | 4.41' | |||
| Josh Hart | 5.14' | |||
| 5.55' | Jaylin Williams | |||
| 5.55' | Jaylin Williams | |||
| 5.29' | Shai Gilgeous-Alexander | |||
| Jalen Brunson | 6.59' | |||
| 6.37' | Luguentz Dort | |||
| Jalen Brunson | 7.33' | |||
| 7.45' | Isaiah Joe | |||
| 7.11' | Shai Gilgeous-Alexander | |||
| Josh Hart | 8.18' | |||
| Karl-Anthony Towns | 8.56' | |||
| 8.37' | Aaron Wiggins | |||
| Josh Hart | 9.41' | |||
| 9.53' | Luguentz Dort | |||
| 9.03' | Shai Gilgeous-Alexander | |||
| 9.03' | Shai Gilgeous-Alexander | |||
| 10.18' | Shai Gilgeous-Alexander | |||
| 10.18' | Shai Gilgeous-Alexander | |||
| 10.49' | Shai Gilgeous-Alexander | |||
| 11.28' | Isaiah Joe | |||
| 11.58' | Shai Gilgeous-Alexander |
2nd quarter
| Cameron Payne | 0.51' | |||
| Miles McBride | 0.30' | |||
| Miles McBride | 0.30' | |||
| 0.37' | Isaiah Joe | |||
| 0.13' | Jaylin Williams | |||
| Precious Achiuwa | 1.15' | |||
| 1.35' | Isaiah Joe | |||
| 2.51' | Isaiah Joe | |||
| 2.51' | Isaiah Joe | |||
| 2.22' | Jaylin Williams | |||
| Landry Shamet | 3.29' | |||
| 3.11' | Isaiah Joe | |||
| Karl-Anthony Towns | 4.57' | |||
| 5.40' | Isaiah Joe | |||
| 5.15' | Jaylin Williams | |||
| 6.11' | Isaiah Hartenstein | |||
| Karl-Anthony Towns | 7.43' | |||
| Karl-Anthony Towns | 7.43' | |||
| 7.26' | Shai Gilgeous-Alexander | |||
| Karl-Anthony Towns | 8.41' | |||
| 8.02' | Jaylin Williams | |||
| Jalen Brunson | 9.19' | |||
| Jalen Brunson | 9.19' | |||
| Jalen Brunson | 9.58' | |||
| Jalen Brunson | 9.58' | |||
| 9.09' | Shai Gilgeous-Alexander | |||
| 9.40' | Shai Gilgeous-Alexander | |||
| Josh Hart | 10.45' | |||
| Josh Hart | 10.45' | |||
| 10.13' | Isaiah Joe | |||
| Jalen Brunson | 11.31' | |||
| Jalen Brunson | 11.31' | |||
| Karl-Anthony Towns | 11.06' | |||
| 11.27' | Aaron Wiggins | |||
| 11.36' | Cason Wallace |
3rd quarter
| Josh Hart | 0.57' | |||
| 0.16' | Jaylin Williams | |||
| Jalen Brunson | 1.37' | |||
| 1.23' | Shai Gilgeous-Alexander | |||
| 1.49' | Shai Gilgeous-Alexander | |||
| Karl-Anthony Towns | 2.27' | |||
| 2.38' | Jaylin Williams | |||
| Josh Hart | 3.02' | |||
| OG Anunoby | 3.48' | |||
| Jalen Brunson | 4.18' | |||
| 4.55' | Isaiah Joe | |||
| 4.41' | Shai Gilgeous-Alexander | |||
| Josh Hart | 5.24' | |||
| 5.39' | Isaiah Hartenstein | |||
| 5.39' | Isaiah Hartenstein | |||
| 5.10' | Jaylin Williams | |||
| Jalen Brunson | 6.13' | |||
| Karl-Anthony Towns | 6.34' | |||
| 6.46' | Shai Gilgeous-Alexander | |||
| Karl-Anthony Towns | 7.19' | |||
| Karl-Anthony Towns | 7.50' | |||
| Karl-Anthony Towns | 8.30' | |||
| Karl-Anthony Towns | 8.30' | |||
| 8.17' | Jaylin Williams | |||
| Karl-Anthony Towns | 9.41' | |||
| 9.25' | Shai Gilgeous-Alexander | |||
| 9.25' | Shai Gilgeous-Alexander | |||
| 9.55' | Shai Gilgeous-Alexander | |||
| 9.55' | Shai Gilgeous-Alexander | |||
| Josh Hart | 10.23' | |||
| Josh Hart | 10.23' | |||
| 10.57' | Shai Gilgeous-Alexander | |||
| Jalen Brunson | 11.22' | |||
| Jalen Brunson | 11.22' | |||
| 11.16' | Cason Wallace | |||
| 11.28' | Shai Gilgeous-Alexander | |||
| 11.28' | Shai Gilgeous-Alexander | |||
| 12.00' | Shai Gilgeous-Alexander |
4th quarter
| Jalen Brunson | 0.54' | |||
| 0.37' | Aaron Wiggins | |||
| 1.13' | Jaylin Williams | |||
| Jalen Brunson | 2.21' | |||
| Jalen Brunson | 2.21' | |||
| Cameron Payne | 3.01' | |||
| Cameron Payne | 3.34' | |||
| 3.53' | Kenrich Williams | |||
| 3.53' | Kenrich Williams | |||
| Cameron Payne | 4.02' | |||
| Miles McBride | 4.27' | |||
| 4.46' | Kenrich Williams | |||
| OG Anunoby | 5.23' | |||
| Ariel Hukporti | 6.24' | |||
| 6.09' | Cason Wallace | |||
| 6.50' | Isaiah Hartenstein | |||
| 7.07' | Aaron Wiggins | |||
| Jacob Toppin | 8.43' | |||
| Miles McBride | 8.16' | |||
| 8.58' | Isaiah Joe | |||
| 9.25' | Isaiah Joe | |||
| Cameron Payne | 10.11' | |||
| 10.23' | Branden Carlson | |||
| Matt Ryan | 11.26' | |||
| Tyler Kolek | 11.11' | |||
| Tyler Kolek | 11.11' |
Match statistic
43
Rebounds
45
15
Total Fouls
23
18
Assists
20
Knicks
Thunder

