Player statistic
1st quarter
| Karl-Anthony Towns | 0.19' | |||
| 0.39' | Jalen Green | |||
| Precious Achiuwa | 1.26' | |||
| Karl-Anthony Towns | 2.22' | |||
| 2.43' | Amen Thompson | |||
| 2.03' | Jae’Sean Tate | |||
| Jalen Brunson | 3.53' | |||
| Jalen Brunson | 3.53' | |||
| Mikal Bridges | 3.05' | |||
| 4.43' | Amen Thompson | |||
| 4.04' | Tari Eason | |||
| 4.04' | Tari Eason | |||
| Jalen Brunson | 5.32' | |||
| Karl-Anthony Towns | 5.02' | |||
| 5.18' | Dillon Brooks | |||
| 5.49' | Jalen Green | |||
| 6.20' | Dillon Brooks | |||
| 6.48' | Steven Adams | |||
| Jalen Brunson | 7.02' | |||
| Mikal Bridges | 7.48' | |||
| Precious Achiuwa | 8.11' | |||
| Jalen Brunson | 9.46' | |||
| Jalen Brunson | 9.46' | |||
| Mikal Bridges | 9.08' | |||
| Miles McBride | 10.32' | |||
| 10.46' | Amen Thompson | |||
| 10.00' | Cam Whitmore | |||
| 11.18' | Amen Thompson | |||
| 11.18' | Amen Thompson |
2nd quarter
| 0.36' | Cam Whitmore | |||
| 1.58' | Amen Thompson | |||
| 2.18' | Dillon Brooks | |||
| 2.57' | Steven Adams | |||
| Miles McBride | 3.10' | |||
| 3.48' | Amen Thompson | |||
| 3.48' | Amen Thompson | |||
| Cameron Payne | 4.10' | |||
| Karl-Anthony Towns | 4.44' | |||
| Mikal Bridges | 5.50' | |||
| 5.09' | Cam Whitmore | |||
| 5.39' | Cam Whitmore | |||
| 5.25' | Jalen Green | |||
| Jalen Brunson | 7.11' | |||
| Jalen Brunson | 7.11' | |||
| Karl-Anthony Towns | 7.57' | |||
| 7.03' | Cam Whitmore | |||
| 7.48' | Cam Whitmore | |||
| Josh Hart | 8.29' | |||
| 8.44' | Tari Eason | |||
| Josh Hart | 9.32' | |||
| Mikal Bridges | 9.57' | |||
| 9.07' | Tari Eason | |||
| Mikal Bridges | 10.32' | |||
| 10.10' | Amen Thompson | |||
| Jalen Brunson | 11.25' | |||
| Josh Hart | 11.04' | |||
| 11.00' | Jalen Green |
3rd quarter
| 0.16' | Amen Thompson | |||
| Karl-Anthony Towns | 1.55' | |||
| 1.00' | Jalen Green | |||
| Jalen Brunson | 2.25' | |||
| Jalen Brunson | 2.49' | |||
| 2.39' | Jalen Green | |||
| Jalen Brunson | 3.14' | |||
| Josh Hart | 3.42' | |||
| Josh Hart | 4.31' | |||
| Mikal Bridges | 4.51' | |||
| Jalen Brunson | 5.23' | |||
| Jalen Brunson | 5.23' | |||
| 5.14' | Tari Eason | |||
| Josh Hart | 6.41' | |||
| 6.29' | Amen Thompson | |||
| 6.05' | Steven Adams | |||
| Jalen Brunson | 7.47' | |||
| Precious Achiuwa | 8.46' | |||
| Precious Achiuwa | 8.46' | |||
| 8.03' | Jalen Green | |||
| 8.20' | Steven Adams | |||
| 9.47' | Aaron Holiday | |||
| 9.11' | Cam Whitmore | |||
| Jalen Brunson | 10.31' | |||
| 10.47' | Cam Whitmore | |||
| Precious Achiuwa | 11.53' | |||
| 11.16' | Aaron Holiday | |||
| 11.58' | Amen Thompson | |||
| 11.58' | Amen Thompson | |||
| 11.32' | Cam Whitmore | |||
| 11.32' | Cam Whitmore |
4th quarter
| Karl-Anthony Towns | 0.21' | |||
| Karl-Anthony Towns | 0.49' | |||
| 0.40' | Jae’Sean Tate | |||
| Cameron Payne | 1.41' | |||
| Mikal Bridges | 1.08' | |||
| 1.31' | Jae’Sean Tate | |||
| Karl-Anthony Towns | 2.12' | |||
| 2.02' | Jae’Sean Tate | |||
| Cameron Payne | 3.15' | |||
| Mikal Bridges | 3.15' | |||
| 3.09' | Aaron Holiday | |||
| Karl-Anthony Towns | 4.40' | |||
| 4.29' | Dillon Brooks | |||
| Josh Hart | 5.16' | |||
| Josh Hart | 5.16' | |||
| Miles McBride | 5.40' | |||
| 5.30' | Aaron Holiday | |||
| 5.58' | Jalen Green | |||
| Jalen Brunson | 6.07' | |||
| Jalen Brunson | 6.46' | |||
| Jalen Brunson | 6.46' | |||
| 6.27' | Aaron Holiday | |||
| Jalen Brunson | 7.52' | |||
| Josh Hart | 7.18' | |||
| 7.36' | Amen Thompson | |||
| 7.36' | Amen Thompson | |||
| Karl-Anthony Towns | 8.22' | |||
| Karl-Anthony Towns | 8.22' | |||
| 8.38' | Jalen Green | |||
| Mikal Bridges | 9.03' | |||
| 9.48' | Jalen Green | |||
| 9.48' | Jalen Green | |||
| Jalen Brunson | 10.01' | |||
| Jalen Brunson | 10.22' | |||
| 10.11' | Amen Thompson | |||
| Jalen Brunson | 11.00' | |||
| Jalen Brunson | 11.38' | |||
| Jalen Brunson | 11.38' | |||
| Jalen Brunson | 11.53' | |||
| Jalen Brunson | 11.53' | |||
| Josh Hart | 11.49' | |||
| Josh Hart | 11.49' | |||
| 11.52' | Aaron Holiday | |||
| 11.05' | Dillon Brooks | |||
| 11.05' | Dillon Brooks |
Match statistic
40
Rebounds
50
15
Total Fouls
26
24
Assists
27
Knicks
Rockets

