31 - 27
22 - 30
22 - 44
38 - 37
Player statistic
1st quarter
| Lauri Markkanen | 0.37' | |||
| 1.22' | Rudy Gobert | |||
| Collin Sexton | 2.29' | |||
| Isaiah Collier | 2.05' | |||
| John Collins | 2.59' | |||
| Collin Sexton | 3.38' | |||
| Collin Sexton | 3.38' | |||
| Lauri Markkanen | 3.19' | |||
| 3.55' | Julius Randle | |||
| 3.10' | Rudy Gobert | |||
| John Collins | 4.08' | |||
| Keyonte George | 5.44' | |||
| 5.19' | Julius Randle | |||
| Collin Sexton | 6.32' | |||
| 6.05' | Anthony Edwards | |||
| Lauri Markkanen | 7.22' | |||
| 7.45' | Nickeil Alexander-Walker | |||
| Collin Sexton | 8.27' | |||
| Keyonte George | 8.51' | |||
| 8.37' | Anthony Edwards | |||
| 8.37' | Anthony Edwards | |||
| 9.08' | Anthony Edwards | |||
| 9.36' | Rudy Gobert | |||
| Keyonte George | 10.33' | |||
| 10.56' | Naz Reid | |||
| 10.09' | Rob Dillingham | |||
| 11.49' | Rob Dillingham |
2nd quarter
| Isaiah Collier | 0.29' | |||
| 0.39' | Anthony Edwards | |||
| John Collins | 1.06' | |||
| 1.34' | Julius Randle | |||
| 2.15' | Naz Reid | |||
| 2.39' | Rob Dillingham | |||
| Jordan Clarkson | 3.02' | |||
| 3.17' | Naz Reid | |||
| 3.36' | Naz Reid | |||
| 5.08' | Luka Garza | |||
| 5.52' | Luka Garza | |||
| Jordan Clarkson | 6.18' | |||
| Keyonte George | 7.00' | |||
| 7.15' | Jaden McDaniels | |||
| 7.15' | Jaden McDaniels | |||
| Keyonte George | 8.08' | |||
| Keyonte George | 8.08' | |||
| 8.23' | Luka Garza | |||
| Walker Kessler | 9.09' | |||
| 9.58' | Jaylen Clark | |||
| 9.25' | Rudy Gobert | |||
| 9.25' | Rudy Gobert | |||
| John Collins | 10.14' | |||
| 10.37' | Anthony Edwards | |||
| John Collins | 11.39' | |||
| John Collins | 11.39' | |||
| Collin Sexton | 12.00' | |||
| Lauri Markkanen | 12.00' |
3rd quarter
| 0.12' | Anthony Edwards | |||
| 0.54' | Rudy Gobert | |||
| 1.48' | Anthony Edwards | |||
| Collin Sexton | 2.10' | |||
| 2.53' | Nickeil Alexander-Walker | |||
| 2.26' | Rudy Gobert | |||
| Collin Sexton | 3.11' | |||
| 3.58' | Anthony Edwards | |||
| Jordan Clarkson | 4.10' | |||
| Lauri Markkanen | 4.41' | |||
| 4.28' | Anthony Edwards | |||
| 5.27' | Anthony Edwards | |||
| Jordan Clarkson | 6.11' | |||
| 6.37' | Anthony Edwards | |||
| 7.06' | Jaden McDaniels | |||
| 7.33' | Nickeil Alexander-Walker | |||
| Keyonte George | 8.27' | |||
| Keyonte George | 8.27' | |||
| Keyonte George | 8.59' | |||
| Keyonte George | 8.59' | |||
| 8.42' | Anthony Edwards | |||
| 8.42' | Anthony Edwards | |||
| 8.42' | Anthony Edwards | |||
| 8.08' | Jaylen Clark | |||
| Drew Eubanks | 9.42' | |||
| 9.21' | Luka Garza | |||
| 9.53' | Luka Garza | |||
| 10.57' | Luka Garza | |||
| 10.26' | Rob Dillingham | |||
| Jordan Clarkson | 11.32' | |||
| Jordan Clarkson | 11.32' | |||
| Keyonte George | 11.08' | |||
| 11.26' | Jaylen Clark | |||
| 11.55' | Rob Dillingham |
4th quarter
| Jordan Clarkson | 0.22' | |||
| 0.46' | Nickeil Alexander-Walker | |||
| Brice Sensabaugh | 1.02' | |||
| Drew Eubanks | 1.41' | |||
| 1.15' | Nickeil Alexander-Walker | |||
| 1.54' | Rob Dillingham | |||
| Isaiah Collier | 2.16' | |||
| Drew Eubanks | 3.45' | |||
| Kyle Filipowski | 3.23' | |||
| 3.07' | Rob Dillingham | |||
| 3.58' | Rudy Gobert | |||
| John Collins | 4.40' | |||
| Lauri Markkanen | 5.30' | |||
| 5.50' | Anthony Edwards | |||
| 5.00' | Rudy Gobert | |||
| 5.20' | Rudy Gobert | |||
| John Collins | 6.04' | |||
| John Collins | 6.04' | |||
| 6.51' | Anthony Edwards | |||
| Collin Sexton | 7.57' | |||
| Collin Sexton | 7.57' | |||
| Isaiah Collier | 7.25' | |||
| 7.15' | Anthony Edwards | |||
| 7.41' | Rob Dillingham | |||
| Lauri Markkanen | 8.22' | |||
| 8.54' | Josh Minott | |||
| Collin Sexton | 9.08' | |||
| Collin Sexton | 9.08' | |||
| 9.56' | Leonard Miller | |||
| Keyonte George | 10.19' | |||
| Keyonte George | 10.19' | |||
| Keyonte George | 10.38' | |||
| 10.26' | Leonard Miller | |||
| 10.26' | Leonard Miller | |||
| 10.54' | Leonard Miller | |||
| 10.54' | Leonard Miller | |||
| Isaiah Collier | 11.21' | |||
| 11.37' | Luka Garza | |||
| 11.37' | Luka Garza |
Match statistic
23
Rebounds
38
20
Total Fouls
18
21
Assists
38
Jazz
Timberwolves


























